Ireland | Sg.72 | Hib.d2 | 1922-23 | 1d | First Definitives | Mnh

Ireland | Sg.72 | Hib.d2 | 1922-23 | 1d | First Definitives | Mnh

Sold by *banknoteforest*

This seller has received 1,302 ratings (100.00% Positive)

Buy now for $3.60 USD

 

Item ships from Ireland

Browse all: Ireland


Similar Items

Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | MH | D2.2
Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | MH | D2.1
Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | USED
Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | Folded | MH
IRELAND, Scott #45: 1d, MNH, 1922-23 Thom Overprint in Black
Ireland 1922/3 definitives: 9 stamps ( inc 9d & 1/-x2)+ 1949 8d value - all used
Ireland | SG.74 | Hib.D4 | 1922-23 | 2d | First Definitives | MLH
Ireland | SG.71 | 1922-23 | 1d | Definitives First | MH
IRELAND 1923 DEFINITIVE 1/2d 'SE' WATERMARK BLOCK OF 4 MNH. SG 71 & HIB D1
Ireland | SG.71 | Hib.D1 | 1922-23 | 1d | First Definitives | MH
Ireland | SG.73 | Hib.D3 | 1922-23 | 1½ d | First Definitives | MLH
Ireland | SG.73 | Hib.D3 | 1922-23 | 1½ d | First Definitives | MH
Ireland | SG.73 | Hib.D3 | 1922-23 | 1½ d | First Definitives | USED
Ireland | SG.71 | Hib.D1 | 1922-23 | 1d | First Definitives | MH
Ireland Scott #780c MNH BOOKLET 1990-'95 Definitives 1£ CV$5+ 430325
IRELAND, Scott #39 Horz. Strip of 3, MNH, 1/2d, 1922 Thom (Wide) Ovpt
Ireland | SG.74 | Hib.D4 | 1922-23 | 2d | First Definitives | MH
IRELAND, Scott #39 Horz. Strip of 4, MNH, 1/2d, 1922 Thom (Wide) Ovpt
IRELAND, Scott #39 Block of 4 with Salvage, MNH, 1/2d, 1922 Thom (Wide) Ovpt
IRELAND, Scott #67: 1 1/2d, MNH, 1922-37 "SE" wmk definitives

More from *banknoteforest*

activate whohou store embed ebay listings into website
Ireland | SG.74 | Hib.D4 | 1922-23 | 2d | First Definitives | MLH (126354985642)
Ireland | SG.60 | Hib.T55 | 1922-23 | 6d | Overprint By Thom | MH (126344215544)
Ireland | SG.138-139 | Hib.C29-30 | 1946 DAVITT & PARNELL | MH (125719883843)
Ireland | SG.73 | Hib.D3 | 1922-23 | 1½ d | First Definitives | USED (126354983184)
Ireland | SG.162-163 | Hib.C49-50 | 1956 COMMODORE JOHN BARRY | MNH (125720551717)
Ireland | SG.228 | Hib.D34 | 1966-67 | 5d | Chalk Surface Paper | USED (126345791807)
Ireland | SG.439-440 | Hib.C.270-271 | 1979 European Elections (2) | MNH (126476011458)
Ireland | SG.449 | Hib.C.280 | 1979 Papal Visit (1) | MNH (126476060214)
Ireland | SG.71 | Hib.D1 | 1922-23 | 1d | First Definitives | MH (126354932126)
Ireland | SG.71 | Hib.D1 | 1940-49 | 1d | First Definitives | Folded | USED (126354928193)
Ireland | SG.428 | Hib.C.259 | 1978 Natural Gas (1) | MNH (126475514422)
Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | Folded | MH (126354971080)
Ireland | SG.458 | Hib.C.289 | 1980 De La Salle (1) | MNH (126477709834)
Ireland | SG.441 | Hib.C.272 | 1979 Sir Rowland Hill (1) | MNH (126475966261)
Ireland | SG.399-400 | Hib.C.230-231 | 1976 Irish Broadcasting (2) | MNH (126470259147)
Ireland | SG.115 | Hib.D20 | 1940-49 | 2½ d | Second Definitives | USED (126345752880)
Ireland | SG.438 | Hib.C.269 | 1979 World Cross Country (1) | MNH (126475963042)
Ireland | SG.74 | Hib.D4 | 1922-23 | 2d | First Definitive | MH (126344232340)
Ireland | SG.419-420 | Hib.C.250-251 | 1978 Transatlantic Flight (2) | MNH (126475497402)
Ireland | SG.471-473 | Hib.C.301-303 | 1980 Christmas (3) | MNH (126477738297)
Ireland | SG.454-455 | Hib.C.285-286 | 1979 Christmas (2) | MNH (126476093868)
Ireland | SG.469-470 | Hib.C.299-300 | 1980 Commemorations (2) | MNH (126477737257)
Ireland | SG.404-405 | Hib.C.235-236 | 1977 Library Museum (2) | MNH (126474427360)
Ireland | SG.411-412 | Hib.C.242-243 | 1977 Anniversaries (2) | MNH (126475477967)
Ireland | SG.461-464 | Hib.C.292 -295 | 1980 Wildlife (4) | MNH (126477717943)
Ireland | SG.401-403 | Hib.C.232-234 | 1976 Christmas (3) | MNH (126474422114)
Ireland | SG.398 | Hib.C.229 | 1976 Contemporary Art (1) | MNH (126470247412)
Ireland | SG.191-192 | Hib.C78-79 | 1962 EUROPA | MNH (125730840506)
Ireland | SG.446-448 | Hib.C.277-278 | 1979 Year of the Child (3) | MNH (126476058373)
Ireland | SG.221-222 | Hib.C108-109 | 1966 Roger Casement | MNH (126219661815)
Ireland | SG.360-361 | Hib.C.192-193 | 1974 Oliver Goldsmith (2) | MNH (126258367825)
Ireland | SG.327-328 | Hib.C.180-181 | 1973 Europa (2) | MNH (126257870194)
Ireland | SG.378-381 | Hib.C.210-213 | 1975 Architecture (4) | MNH (126258394490)
Ireland | SG.311-312 | Hib.C.165-166 | 1972 World Health Day (2) | MNH (126240518301)
Ireland | SG.269-270 | Hib.C.138-139 | 1969 I.L.O. 50th Anniversary | MNH (126240485521)
Ireland | SG.265-266 | Hib.C.134-135 | 1969 Dail Eireann | MNH (126231441089)
Ireland | SG.231-232 | Hib.C.116-117 | 1967 Canadian Centennial | MNH (126228998048)
Ireland | SG.225-226 | Hib.C112-113 | 1966 Ballintubber Abbey | MNH (126228989805)
Ireland | SG.315-316 | Hib.C.169-170 | 1972 Patriot Dead (2) | MNH (126240522325)
Ireland | SG.306 | Hib.C.160 | 1971 J.B. Yeats-Art (1) | MNH (126240508837)
Ireland | SG 2 | Hib.T2 | 1922 | 1d Scarlet | Overprint By Dollard | USED (125711791649)
Ireland | SG.2 | Hib.T2 | 1922 | 1d Scarlet | Overprint By Dollard | USED (125714068781)
Ireland | SG.332-333 | Hib.C.185-186 | 1973 Ploughing (2) | MNH (126257877973)
Ireland | SG.318-319 | Hib.C.172-173 | 1972 Olympic Council (2) | MNH (126240931754)
Ireland | SG.304-305 | Hib.C.158-159 | 1971 J.M. Synge (2) | MNH (126240507702)
Ireland | SG.31 | Hib.T26 | 1922 | 1d | Overprint in By Thom | USED (125718817252)
Ireland | SG.235-236 | Hib.C.120-121 | 1967 Centenary of Finian Uprising | MNH (126229005446)
Ireland | SG.317 | Hib.C.171 | 1972 Contemporary Art (1) | MNH (126240523142)
Ireland | SG.78 | Hib.D8 | 1922-23 | 5d | First Definitive | MH Folded (126344240007)
Ireland | SG.367-368 | Hib.C.199-200 | 1974 Christmas (2) | MNH (126258380635)
Ireland | SG.387-388 | Hib.C.219-220 | 1976 James Larkin (2) | MNH (126258402156)
Ireland | SG.233-234 | Hib.C.118-119 | 1967 Tourist Year | MNH (126229002434)
Ireland | SG.384-386 | Hib.C.216-218 | 1975 Christmas (3) | MNH (126258400133)
Ireland | SG.271 | Hib.C.140 | 1969 Contemporary Irish Art | MNH (126240488118)
Ireland | SG.189-190 | Hib.C76-77 | 1962 O’DONOVAN & O’CURRY | MH (125730826957)
Ireland | SG.272-273 | Hib.C.141-142 | 1969 Mahatma Gandhi | MNH (126240490275)
Ireland | SG.369-370 | Hib.C.201-202 | 1975 Int'l Women's Year (2) | MNH (126258383461)
Ireland | SG.330-331 | Hib.C.183-184 | 1973 Meteorological Orgn. (2) | MNH (126257875939)
Ireland | SG.389-390 | Hib.C.221-222 | 1976 Telephone (2)| MNH (126258404010)
Ireland | SG.334-335 | Hib.C.187-188 | 1973 Christmas (2) | MNH (126257881804)
Ireland | SG.237-238 | Hib.C.122-123 | 1967 Jonathan Swift | MNH (126229009464)
Ireland | SG.329 | Hib.C.182 | 1973 Contemporary Art (1) | MNH (126257873971)
Ireland | SG.279 | Hib.C.148 | 1970 Cork Yacht Club | MNH (126240496134)
Ireland | SG.95 | Hib.C7 | 1931 ROYAL DUBLIN SOCIETY | MH (125719008823)
Ireland | SG.325-326 | Hib.C.178-179 | 1973 Irish Entry into EEC (2) | MNH (126257867680)
Ireland | SG.241-242 | Hib.C.126-127 | 1968 St. Mary's Cathedral | MNH (126231415367)
Ireland | SG.285-286 | Hib.C.154-155 | 1970 Kevin Barry (2) | MNH (126240502190)
Ireland | SG.37 | Hib.T32ba | 1922 | ERROR "10 Breaks under Four" | MH (125718902564)
Ireland | SG.80 | Hib.D10 | 1922-23 | 9d | First Definitive | USED (126355998158)
Ireland | SG.442-446 | Hib.C.273-276 | 1979 Birds (4) | MNH (126476047309)
Ireland | SG.43 | Hib.T.38 | 1922 | 1sh | Overprint By Thom | MH (125718935746)
Ireland | SG.174-175 | Hib.C61-62 | 1958 MOTHER MARY AIKENHEAD | MNH (125730781491)
Ireland | SG.199-200 | 1964 WOLFE TONE | Block of 4 | MNH (126207500867)
Ireland | SG.182-183 | Hib.C69-70 | 1960 EUROPA | MH (125730812575)
Ireland | SG.80 | Hib.D10 | 1922-23 | 9d | First Definitive | MH | D10.2 (126355991705)
Ireland | SG.325 | Hib.C.178 | 1973 Irish Entry into EEC (1) | MNH (126257866081)
Ireland | SG.440 | Hib.C.271 | 1979 European Elections (1) | MNH (126476038646)
Ireland | SG.451 | Hib.C.282 | 1979 Energy Conservation (1) | MNH (126476086285)
Ireland | SG.466 | Hib.C.296 | 1980 Irish Music/Dance (1) | MNH (126477733614)
Ireland | SG.450 | Hib.C.281 | 1979 St. John of God Order (1) | MNH (126476084905)
Ireland | SG.76 | Hib.D.6 | 1922-23 | 3d | First Definitives | MNH (126515825498)
Ireland | SG.635/636 | Hib.C430/431 | 1986 Europa | Environment | Set MNH (125706909086)
Ireland | SG.450-452 | Hib.C.281-283 | 1979 ANNIVERSARIES & EVENTS (3) | MNH (126476083757)
Ireland | SG.76 | Hib.D.6 | 1922-23 | 3d | First Definitives | MLH (126355956209)
Ireland | SG.456-457 | Hib.C.287-288 | 1979 Europa (2) | MNH (126476095826)
Ireland | SG.71 | Hib.D1 | 1922-23 | 1d | First Definitives | MH (126354933990)
Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | MH | D2.2 (126354973937)
Ireland | SG.72 | Hib.D2 | 1922-23 | 1d | First Definitives | MH | D2.1 (126354973395)
Ireland | SG.205-206 | Hib.C92-93 | 1965 I.T.U. CENTENARY | MNH (126219634022)
Ireland | SG.209-210 | Hib.C96-97 | 1965 I.C.Y. | MNH (126219645944)
Ireland | SG.182-183 | Hib.C69-70 | 1960 EUROPA | MNH (125730812205)
Ireland | SG.174-175 | Hib.C61-62 | 1958 MOTHER MARY AIKENHEAD | USED (125730782102)
Ireland | SG.170-171 | Hib.C57-58 | 1957 FR. LUKE WADDING | USED (125730768075)
Ireland | SG.MS.581 | Hib.MS.5 | 1984 Railways (4) Minishet | MNH (126291806888)
Ireland | SG.14 | Hib.T18 | 1922 | 6d Purple | Overprint in Black By Thom | MH (125718810443)
Ireland | SG.51 | Hib.T.46 | 1922 | 1sh | Overprint By Thom | MH (125718940012)
Ireland | SG.313-314 | Hib.C.167-168 | 1972 Europa C.E.P.T. (2) | MNH (126240520916)
Ireland | SG.436-437 | Hib.C.267-268 | 1978 Europa (2) | MNH (126475527711)
Ireland | SG.421-424 | Hib.C.252-255 | 1978 Flowers (4) | MNH (126475502075)
activate whohou store embed ebay listings into website