1974 Topps #509 Jesse Jefferson (ex-mt)

1974 Topps #509 Jesse Jefferson (ex-mt)

Sold by metfan751

This seller has received 7,233 ratings (100.00% Positive)

Buy now for $1.69 USD

 

Item ships from Pittsburgh PA USA

Browse all: Trading Card Singles


Similar Items

1974 Topps - #509 Jesse Jefferson
1974 Topps #509 Jesse Jefferson Baltimore Orioles Baseball Card
1974 Topps Jesse Jefferson Baltimore Orioles #509
1974 Topps #509 Jesse Jefferson
1974 Topps Set Break Jesse Jefferson #509 NM-MT or BETTER
1974 Topps #509 Jesse Jefferson EX p2s-17755
1974 Topps #509 Jesse Jefferson
Jesse Jefferson #509 Baltimore Orioles 1974 Topps
JESSE JEFFERSON 1974 Topps #509 BUY ANY 2 ITEMS FOR 50% OFF B210R1S27P15
JESSE JEFFERSON 1974 Topps #509 FREE SHIPPING
1974 Topps - #509 Jesse Jefferson EX+
1974 TOPPS BASEBALL SET BREAK 509 JESSE JEFFERSON ORIOLES NM
1974 Topps - #509 Jesse Jefferson EX
1974 Topps - #509 Jesse Jefferson EX+
1974 Topps Jesse Jefferson #509 - Baltimore Orioles
1974 Topps Jesse Jefferson Baltimore Orioles #509
1974 Topps Jesse Jefferson Baltimore Orioles #509
1974 Topps Baltimore Orioles Baseball Card #509 Jesse Jefferson - EX-MT
1974 TOPPS Baseball Card # 509 *** JESSE JEFFERSON *** Baltimore Orioles
Jesse Jefferson 1974 Topps Baltimore Orioles #509

More from metfan751

activate whohou store embed ebay listings into website
1964 Topps #167 Senators Rookies Mike Brumley * Lou Piniella PSA 7 (NM) (146099132611)
1962 Topps #353 Bill Mazeroski PSA 6 (EX-MT) (135298711181)
1958 Topps #81 Steve Boros (ex) (146086726389)
1958 Topps #340 Don Newcombe PSA 6 (EX-MT) (145656593060)
1958 Topps #37 Mike McCormick (vg-ex) (145950012263)
1975 Topps #196 1958 MVPs (nm) (145767556235)
1971 Topps #639 Tom Haller PSA 7 (NM) (135298718857)
1961 Topps #311 World Series Game 6 PSA 6 (EX-MT) (145752040672)
1958 Topps #24 Hobie Landrith (vg) (135292640642)
1958 Topps #56 Bill Fischer (vg) (146089022476)
1958 Topps #26 Ron Jackson (vg-ex) (146093990829)
1958 Topps #3 Alex Kellner (vg) (146089004482)
1958 Topps #102 George Strickland (vg) (135295498409)
1973 Topps #341 Boyhood Photo Jim Palmer (nm, off center back) (145994806458)
1960 Topps #374 Bob Buhl (nm o/c) (133699526096)
1958 Topps #201 Jim Bolger (ex) (145949522462)
1960 Topps #446 Ellis Burton (vg-ex) (145453351273)
1958 Topps #92 Clint Courtney (vg) (146086727642)
1973 Topps #200 Billy Williams (ex) (145992887118)
1958 Topps #445 Bob Smith (ex) (145558095978)
1975 Topps #244 Bill Buckner (ex-mt) (135129934404)
1974 Topps #602 Rookie Pitchers (ex-mt) (135005329444)
1956 Topps #73 Wayne Terwilliger WB (ex) (146065057849)
1956 Topps #76 Ray Crone WB (ex) (146031477045)
1963 Topps #143 World Series Game #2 (ex) (135190324867)
1958 Topps #471 Lenny Green (ex) (146088984585)
1970 Topps #566 Gene Alley (ex-mt) (145943499583)
1957 Topps #81 Herm Wehmeier (vg) (145779402482)
1973 Topps #597 Mickey Rivers (ex miscut back) (135223837633)
1960 Topps #126 Chuck Estrada (ex) (135014503663)
1962 Topps #520 Bob Friend (ex) (145730360167)
1963 Topps #370 Dick Donovan (ex) (135190337269)
1967 Topps #103 2nd Series Checklist Mickey Mantle PSA 7 (NM) (135159869344)
1971 Topps #646 Bobby Floyd PSA 7 (NM) (135298717329)
1958 Topps #33 Cal Neeman (vg-ex) (135191888150)
1958 Topps #206 Bob Shaw (vg-ex) (145951476101)
1957 Topps #13 Wally Burnette (vg) (145433375820)
1958 Topps #53 Morrie Martin (vg) (135091600274)
1958 Topps #31 Tex Clevinger (vg) (135295493326)
1958 Topps #23 Bill Tuttle (vg) (145951478720)
1958 Topps #11 Jim Rivera (vg) (134892386200)
1971 Topps #237 Cesar Cedeno PSA 7 (NM) (135056058423)
1975 Topps #295 Vada Pinson (ex) (134790144969)
1970 Topps #619 Norm Miller (ex-mt) (135187668323)
1958 Topps #249 Ray Moore (ex) (134561741878)
1958 Topps #412 Jerry Staley (ex) (135091598624)
1970 Topps #482 Tom Hilgendorf (vg) (135187665125)
1970 Topps #515 Don Wilson (vg) (145943516396)
1962 Topps #333 Frank Cipriani (vg) (134921331176)
1975 Topps #124 Jerry Reuss (ex-mt+) (133697614188)
1962 Topps #179 Tom Sturdivant (vg) (135022247027)
1962 Topps #292 Jerry Kindall (vg) (145594215199)
1962 Topps #352 Frank Sullivan (g-vg) (134921329841)
1958 Topps #9 Hank Bauer (vg) (146086725629)
1963 Topps #284 Dave Sisler (ex) (135190329032)
1971 Topps #544 Vida Blue PSA 5 (EX) (135184921713)
1971 Topps #300 Brooks Robinson PSA 6 (EX-MT) (135186227839)
1970 Topps #625 Dean Chance (vg-ex) (145943520744)
1966 Topps #446 Mack Jones (ex) (145945693413)
1972 Topps #237 Yankees team (ex) (134640888381)
1963 Topps #175 Bob Buhl (ex) (135190339866)
1967 Topps #53 Clay Dalrymple (ex) (145781606123)
1967 Topps #9 Ron Hansen (ex) (145781605090)
1956 Topps #268 Dale Mitchell PSA 6 (EX-MT) (145798402920)
1980 Topps #580 Nolan Ryan PSA 8 (NM-MT) (145907274237)
1958 Topps #85 Luis Aparicio PSA 6 (EX-MT) (145707423474)
1971 Topps #180 Al Kaline PSA 5 (EX) (145922785020)
1958 Topps #127 Tom Sturdivant (g-vg) (146093969141)
1958 Topps #465 Arnie Portocarrero (vg-ex) (146086723121)
1958 Topps #6 George Zuverink (vg) (145555462178)
1974 Topps #339 All Star Pitchers (ex) (146107721972)
1972 Topps #458 Aurelio Monteagudo (ex-mt) (145735887499)
1967 Topps #409 Ray Sadecki (vg-ex) (134864179180)
1976 Topps #330 Nolan Ryan PSA 6 (EX-MT) (135184924550)
1970 Topps #700 Frank Robinson PSA 6 (EX-MT) (135298709205)
1959 Topps #446 Vada Pinson PSA 6 (EX-MT) (135298710012)
1958 Topps #35 Don Mossi (vg-ex) (146093996014)
1971 Topps Super #26 Roy White (vg-ex) (135066706869)
1965 Topps #155 Roger Maris PSA 7 (NM) (144640366023)
1968 Topps #165 Tony Oliva PSA 7 (NM) (145941297875)
1975 Topps #360 George Scott (ex) (145052496444)
1963 Topps #4 AL Home Run Leaders PSA 6 (EX-MT) (145728830971)
1961 Topps #443 Duke Snider PSA 6 (EX-MT) (145657978741)
1970 Topps #651 Jim Gosger (ex) (135187663364)
1958 Topps #107 Ossie Virgil (ex) (135295491031)
1972 Topps #542 Jack Billingham (ex) (145735884723)
1958 Topps #404 Curt Simmons (vg-ex+) (145816521898)
1956 Topps #307 Hoyt Wilhelm PSA 5 (EX) (135007617982)
1970 Topps #198 Mets Celebrate We’re Number One! PSA 6 (EX-MT) (135186236774)
1974 Topps #364 Clarence Gaston Washington “Nat’l Lea.” PSA 7 (NM) (135127063612)
1959 Topps #102 Felipe Alou PSA 7 (NM) (145951773252)
1962 Topps #438 Dick Brown (g-vg) (145598404918)
1975 Topps #616 Rookie Outfielders (ex-mt) (135007575297)
1958 Topps #444 Danny Kravitz (ex) (135191896519)
1958 Topps #43 Sal Maglie (vg-ex) (145950012988)
1971 Topps #439 Phillies Rookies Greg Luzinski * Scott Reid PSA 7 (NM) (135298720854)
1962 Topps #422 Steve Bilko (vg) (134924682090)
1966 Topps #219 NL RBI Leaders D.Johnson * F.Robinson * Willie Mays PSA 7 (NM) (135186240362)
1974 Topps #241 Glenn Beckert WASHINGTON (nm) (134563014420)
activate whohou store embed ebay listings into website