1954 Bowman #12 Roy Mcmillan Ex/ex+ Reds 96130

1954 Bowman #12 Roy Mcmillan Ex/ex+ Reds 96130

Sold by oldsportcollectibles

This seller has received 46,689 ratings (99.90% Positive)

Buy now for $9.00 USD

 

Item ships from USA

Browse all: Trading Card Singles


Similar Items

1954 Bowman #12 Roy McMillan EX/EX+ X2980779
1954 Bowman #12 Roy McMillan COR 557/1296 Cincinnati Redlegs VG (crease/surface)
1954 BOWMAN BASEBALL #12 ROY McMILLAN CINCINNATI REDLEGS
ROY MCMILLAN reds 1954 BOWMAN #12A VG-EX+ NO CREASES
1954 Bowman #12: ROY MCMILLAN 551/1290 At Bats, Cincinnati Reds ~ VG+ (wrinkle)
Roy McMillan 1954 Bowman #12 Cincinnati Redlegs GD-VG
1954 Bowman #12 Roy McMillan (wrinkle)
ROY MCMILLAN reds 1954 BOWMAN #12B VERY GOOD
1954 Bowman #12 Roy McMillan EX/EX+ X3321096
1954 Bowman #12 Roy McMillan Reds VG-EX
1954 Bowman Roy McMillan #12 Cincinnati Reds GOOD TAPE ON FRONT FREE SHIPPING
1954 BOWMAN CINCINNATI REDS ROY MCMILLAN CARD # 12
1954 Bowman Very MIscut Card Roy McMillan Cincinnati Redlegs #12
1954 Bowman Baseball Card- Roy McMillan #12
1954 Bowman #12b Roy McMillan MK
1954 BOWMAN ROY MCMILLAN 12 FAIR BASEBALL CINCINNATI REDS
1954 Bowman Baseball Card- Roy McMillan #12
1954 BOWMAN #12 ROY MCMILLAN CINCINNATI REDS
1954 BOWMAN BASEBALL #12 ROY MC MILLAN LOW GRADE PP
ROY McMILLAN ~ 1954 Bowman #12 ~ Cincinnati Redlegs

More from oldsportcollectibles

activate whohou store embed ebay listings into website
1973 Topps #169 Ron Schueler VGEX RC Rookie Braves 503187 (165108365295)
1974 Topps #415 Bill Zapalac EXMT/EXMT+ RC Rookie NY Jets 157033 (165108317603)
1971 Topps #219 Ellie Hendricks VG/VGEX Orioles 92481 (166348878387)
1971 Topps #43 Steve Kealey VGEX Angels 92850 (165108820167)
1977-78 Topps #17 Scott Wedman GVG 573332 (166874099281)
1974 Topps #388 Elbert Drungo EX/EX+ Oilers 502183 (165108361578)
1969 Topps #194 Ted Uhlaender GVG Twins 513995 (166490620402)
1976 Topps #132 Don Hood EX-EXMT+ Indians SET BREAK 551466 (166375326174)
1971 Topps #312 Harry Walker VG/VGEX Astros MG 73783 (166348878523)
1973 Topps #134 Milt Wilcox EXMT/EXMT+ Indians 503591 (165108368564)
1971 Topps #179 Mike Corkins VG/VGEX Padres 93188 (165108820400)
1959 Topps #391 Milt Pappas G Orioles 247741 (166397401733)
1958 Topps #401 Don Bessent G Dodgers 574019 (166947434908)
1959 Topps #276 Pete Daley G Red Sox 568706 (166681950255)
1956 Topps #44 Windy McCall G NY Giants Grey Backs 569070 (166682316824)
1954 Bowman #28 Jim Greengrass GVG Reds 567467 (166660063832)
1972-73 O-PEE-CHEE PLAYERS CRESTS #22 ORLAND KURTENBACH EX 559270 (166490584040)
1960 Topps #367 Bill Tuttle G Athletics 554748 (166381339703)
1967 Topps #197 Ron Perranoski G Dodgers 568855 (166684445181)
1972-73 Topps #67 Mel Counts EX/EX+ Suns 576878 (167225830579)
1966 Topps #5 Jim Fregosi GVG Angels 33124 (165108814167)
1957 Topps #193 Del Rice GVG Braves 568121 (166677813175)
1955 Bowman #149 Cloyd Boyer G Athletics 555866 (166437683542)
1969 Topps #66 Mike Adamson/Merv Rettenmund VG/VGEX RC Rookie Orioles Orioles Ro (166702226160)
1951 Topps Ringside #58 Rex Layne POOR 542997 (166281287598)
1961 Topps #442 Gordon Jones VG/VGEX Orioles 554226 (166379701763)
1969 Topps #504 Brooks Robinson GVG Orioles Checklist 513-588 575641 (167105940314)
1969 Topps #176 Joe Azcue VG/VGEX Indians 575517 (167105783330)
1969 Topps #586 Tim Cullen VG/VGEX Senators 575743 (167105797801)
1966 Topps #175 Bert Campaneris GVG Athletics 541592 (165775132222)
1953 Topps #198 Forrest Main GVG Pirates 80124 (165108236531)
1956 Topps #305 Brooks Lawrence GVG Reds 529031 (165205796848)
1959 Topps #187 Bubba Phillips G White Sox 247701 (166397400391)
1979 Topps #384 Tommy Boggs NM/NM+ Braves 517402 (165108807489)
1979 Topps #132 Rowland Office NM/NM+ Braves 517150 (165108806835)
1979 Topps #207 Dave Lemanczyk NM/NM+ Blue Jays 517225 (165108807488)
1955 Bowman #47 Sammy White POOR Red Sox 574692 (166959704755)
1961 Topps #193 Gene Conley VGEX Red Sox 535404 (165325192234)
1981-82 Topps #E71 Tree Rollins NM/NM+ Hawks 516142 (165108238477)
1964 Topps #173 Ryne Duren GVG Phillies 32142 (165108287345)
1962 Topps #254 Gordon Windhorn EX/EX+ RC Rookie Athletics 74790 (165108283569)
1952 Bowman #222 Homer Howell EXMT/EXMT+ Reds A4215 (165108154970)
1957 Topps #155 Jim Brosnan EX/EX+ Cubs 534396 (165307951427)
1969 Topps #79 Milt Pappas EX/EX+ Braves 118986 (166490612496)
1969 Topps #179 Don Pavletich GVG White Sox 514158 (166490616785)
1955 Bowman #223 Hal Jeffcoat FAIR Cubs 574563 (166959689157)
1977 Topps #524 Rowland Office NM/NM+ Braves 512377 (165108380851)
1968-69 Topps #110 Noel Price EX+ Penguins 540847 (165775035401)
1965 Philadelphia #27 Bob Wetoska G Bears 43749 (165108281548)
1978 Topps #671 Gary Lavelle NM/NM+ Giants 518407 (165108809293)
1970 Topps #52 Bruce Dal Canton POOR Pirates 565070 (166563037720)
1978 Topps #303 Sam Hinds NM/NM+ RC Rookie Brewers 518041 (165108808642)
1967 Topps #121 Eddie Bressoud POOR Mets 568923 (166684449780)
1966 Topps #190 Jimmie Hall POOR Twins 574186 (166950358994)
1964 Topps #426 Bob Rodgers EX/EX+ Angels 536218 (165326377302)
1968 Topps #531 Chuck Hinton VG/VGEX Angels 575374 (167105755821)
1969 Topps #583 Clyde Wright VG/VGEX RC Rookie Angels 575756 (167105800064)
1975 Topps #429 Jim Dwyer NM/NM+ RC Rookie Cardinals 516684 (165108273434)
1988-89 Topps #38 Paul MacLean AUTOGRAPHED!!! 544282 (165765803078)
1972 Topps #374 Jack Heidemann EX/EX+ Indians 601623 (167290874781)
1959 Topps #235 Valmy Thomas EX/EX+ Phillies 556773 (166439832183)
1975 Topps #334 Greg Gross NM/NM+ RC Rookie Astros 516883 (165108273903)
1969 Topps #618 Ramon Webster VG/VGEX Athletics 575808 (167105951360)
1969 Topps #636 Woodie Held VG/VGEX White Sox 575917 (167105966265)
1953 Bowman Color #87 Harry Perkowski FAIR Reds 566009 (166582890518)
1969 Topps #191 Lindy McDaniel VG/VGEX Yankees 575578 (167105929458)
1966 Topps #497 Chris Cannizzaro GVG Braves 554842 (166383204458)
1972 Topps #633 Jack Hiatt NM/NM+ Astros 529510 (165218347464)
1979 Topps #670 Jim Hunter EXMT/EXMT+ Yankees DP 530353 (165250834510)
1963 Topps #149 Marv Breeding VG/VGEX Senators 31596 (165108813416)
1966 Topps #230 Johnny Callison VGEX Phillies 574422 (166950379472)
1968 Topps #122 Gene Mauch EX+ Phillies MG 536992 (167009848848)
1966 Topps #124 Tug McGraw FAIR Mets 558196 (166469037888)
1969 Topps #298 Dave Nicholson VGEX Royals 570537 (166701176733)
1966 Topps #176 Jim Davenport G Giants 541591 (165775132198)
1955 Bowman #266 Mike Fornieles POOR White Sox 574754 (166959709168)
1971 Topps #15 Clifton McNeil EXMT+ NY Giants 161857 (165108298804)
1962 Topps #277 Checklist 265-352 VG/VGEX 21182 (165108252017)
1975 Topps #77 Mike Current EXMT/EXMT+ Broncos 600935 (167290670933)
1955 Bowman #91 Dick Marlowe VG/VGEX RC Rookie Tigers 533498 (165296472499)
1954 Bowman #51 Alex Kellner VGEX Athletics 96025 (165108233154)
1975 Topps #72 Bob Young EX/EX+ Cardinals 600835 (167290662412)
1952-53 Parkhurst #69 Ed Sandford POOR Bruins 573229 (166848495533)
1956 Topps #37 Alex Grammas VG/VGEX Cardinals WHITE Backs 527708 (165192328449)
1964 Topps #67 Tigers Team GVG Tigers 542645 (166280828849)
1973 Topps #360 Dave Wilcox EXMT/EXMT+ 49ers 155882 (165108279120)
1959 Topps #311 Norm Zauchin POOR Senators 247629 (166397392851)
1959 Topps #305 Curt Raydon POOR RC Rookie Pirates 247695 (166397399793)
1977-78 Topps #92 Swen Nater EXMT/EXMT+ 549377 (166023042963)
1974 Topps #235 Ken Houston G Redskins 561294 (166516909812)
1964 Topps #308 Gene Stephens FAIR White Sox 558385 (166488574862)
1959 Topps #273 Joe Jay EX/EX+ Braves 553256 (166377501198)
1969 Topps #149 Ollie Brown GVG Padres 50424 (166490620017)
1957 Topps #13 Wally Burnette G RC Rookie Athletics 572861 (166827063351)
1959 Topps #170 Gene Woodling POOR Orioles 568424 (166681935118)
1973 Topps #51 Chuck Seelbach NM/NM+ RC Rookie Tigers 510154 (165108294197)
1969 Topps #239 Bob Taylor VGEX Royals 575932 (167105967790)
1980-81 Topps #136 Bernie Federko EX/EX+ Blues 547949 (165798085247)
1968 Topps #199 Nemiah Wilson POOR Broncos 572776 (166827054712)
1967 Topps #18 Gene Oliver G Braves 36714 (165108814503)
activate whohou store embed ebay listings into website