1934-36 Diamond Stars #54 Hank Greenberg 3 Very Good Tigers Err 486

1934-36 Diamond Stars #54 Hank Greenberg 3 Very Good Tigers Err 486

Sold by 4sharpcollectors

This seller has received 220 ratings (100.00% Positive)

Buy now for $1,100.00 USD

 

Item ships from Lithia FL USA

Browse all: Trading Card Singles


Similar Items

1934-36 DIAMOND STARS #1 LEFTY GROVE 4 VG/EX RED SOX 438
1934-36 DIAMOND STARS #77 CHARLIE GEHRINGER 2.5 GOOD+ TIGERS 507
1934-36 DIAMOND STARS #2 AL SIMMONS 4 VG/EX WHITE SOX 439
1934-36 Diamond Stars Jimmie Foxx #64 SGC 2 Athletics NICE CENTERING 1935
1934-36 DIAMOND STARS #64 JIMMIE FOXX 2 GOOD ATHLETICS 496
1934-36 DIAMOND STARS #50 MEL OTT 4.5 VG/EX+ NY GIANTS 483
1934-36 DIAMOND STARS #44 ROGERS HORNSBY 5 EXCELLENT 479
1934-36 DIAMOND STARS #74 TONY LAZZERI 5 EXCELLENT YANKEES 504
1934-36 Diamond Stars #54 Hank Greenberg LOW GRADE Baseball Card (1935 1936)
1934-36 DIAMOND STARS #36 ERNIE LOMBARDI 3 VERY GOOD REDS ERR 471
1934-36 National Chicle Diamond Stars Bill Terry #14 Giants Low Grade Free Ship
1941 Play Ball Playball #8 Mel Ott New York Giants HOF SGC 4 VG-EX
1934-36 DIAMOND STARS #17 FRANKIE FRISCH 1.5 FAIR CARDINALS 453
1948 Bowman - #22 Sammy Baugh (RC)
1955 TOPPS BASEBALL HANK AARON #47 PSA 4 (VG-EX)
1934-36 DIAMOND STARS #16 LLOYD WANER 1.5 FAIR PIRATES 452
1958 TOPPS MICKEY MANTLE BASEBALL CARD #150 VG+ SMALL EDGE CREASING READ DESC
1956 Topps Mickey Mantle Gray Back #135 SGC 1 Yankees
1934-36 DIAMOND STARS #97 AL LOPEZ 1.5 FAIR 523
1948 Leaf Sid Luckman Rookie PSA 5 EX Yellow Background Chicago Bears

More from 4sharpcollectors

activate whohou store embed ebay listings into website
1934-36 DIAMOND STARS #77 CHARLIE GEHRINGER 2.5 GOOD+ TIGERS 507 (167056096930)
1934-36 DIAMOND STARS #2 AL SIMMONS 4 VG/EX WHITE SOX 439 (167056091009)
1911 T205 - BOSS SCHMIDT DETROIT TIGERS CGC 1: POOR 0001 (166798077322)
1934-36 DIAMOND STARS #1 LEFTY GROVE 4 VG/EX RED SOX 438 (167056090963)
1933 GOUDEY #138 HERB PENNOCK 1.5 FAIR RC ROOKIE YANKEES 202 (166832393276)
1936 GOUDEY LEFTY GOMEZ CGC 4 VG/EX 207 (166834063638)
1934-36 DIAMOND STARS #27 PIE TRAYNOR 2.5 GOOD+ PIRATES 463 (167056092289)
1941 PLAY BALL PAPER SET #7 THE HORSE DANNING CGC 5 EX 272 (166834084856)
1934-36 DIAMOND STARS #78 JOE KUHEL 5.5 EXCELLENT+ SENATORS 508 (167056097049)
1934-36 DIAMOND STARS #106 RED LUCAS 5 EXCELLENT REDS 532 (167056097604)
1934 GOUDEY #11 PAUL WANER 1.5 FAIR PIRATES 64 (166830512287)
1934-36 DIAMOND STARS #4 BUDDY MYER 3 VERY GOOD SENATORS 441 (167056091304)
1934-36 DIAMOND STARS #50 MEL OTT 4.5 VG/EX+ NY GIANTS 483 (167056092970)
1934-36 DIAMOND STARS #7 LEW FONSECA 4 VG/EX WHITE SOX 444 (167056091377)
1909 T206 PATSY DOUGHERTY CHICAGO AMER. PIEDMONT 350 CGC 1: POOR 0037 (166799982904)
1934-36 DIAMOND STARS #97 AL LOPEZ 1.5 FAIR 523 (167056097422)
1934-36 DIAMOND STARS #103 BILL DICKEY 5 EXCELLENT YANKEES 529 (167056097547)
1933 GOUDEY #76 MICKEY COCHRANE 2.5 GOOD+ RC ROOKIE ATHLETICS 199 (166832392783)
1934-36 DIAMOND STARS #12 DIXIE WALKER 3 VERY GOOD YANKEES 448 (167056091672)
1934-36 DIAMOND STARS #68 SAM LESLIE 4.5 VG/EX+ DODGERS 499 (167056096684)
1934-36 DIAMOND STARS #36 ERNIE LOMBARDI 3 VERY GOOD REDS ERR 471 (167056092523)
1936 GOUDEY MICKEY COCHRANE CGC 2.5 GOOG+ 209 (166834066080)
1934-36 DIAMOND STARS #43 TED LYONS 4.5 VG/EX+ WHITE SOX 478 (167056092822)
1934-36 DIAMOND STARS #89 JOE STRIPP 4.5 VG/EX+ DODGERS 515 (167056097212)
1934-36 DIAMOND STARS #14 BILL TERRY 2 GOOD NY GIANTS 450 (167056091722)
1934-36 DIAMOND STARS #98 SCHOOLBOY ROWE 2 GOOD TIGERS 524 (167056097444)
1934-36 DIAMOND STARS #32 SAM RICE 3.5 VERY GOOD+ INDIANS 468 (167056092439)
1933 WORLD WIDE GUM V353 #85 JIMMIE FOXX 1 POOR ATHLETICS 179 (166830519804)
1941 PLAY BALL #54 PEE WEE REESE RC ROOKIE BROOKLYN DODGERS CGC 2.5 GOOD+ 0054 (166827185680)
1934-36 DIAMOND STARS #31 KIKI CUYLER 4.5 VG/EX+ CUBS 467 (167056092422)
1934-36 DIAMOND STARS #66 JOE MEDWICK 3 VERY GOOD CARDINALS 497 (167056096212)
1909 T206 GABBY STREET SWEET CAPORAL 350 CGC 1: POOR 0016 (166799579251)
1934-36 DIAMOND STARS #79 WILLIS HUDLIN 4 VG/EX INDIANS 509 (167056097077)
1934-36 DIAMOND STARS #81 BILL DELANCEY 4 VG/EX CARDINALS 511 (167056097118)
1934-36 DIAMOND STARS #21 JOHNNY VERGEZ 2 GOOD NY GIANTS 457 (167056091919)
1934-36 DIAMOND STARS #22 JIMMIE WILSON 1.5 FAIR PHILLIES 458 (167056091949)
1934-36 DIAMOND STARS #56 GUS SUHR 2 GOOD PIRATES 488 (167056093146)
1934-36 DIAMOND STARS #93 ALVIN CROWDER 5 EXCELLENT TIGERS 519 (167056097289)
1909 T206 DOTS MILLER PIEDMONT PITTSBURGH CGC 2: GOOD 0008 (166798202963)
1934-36 DIAMOND STARS #85 MOOSE SOLTERS 4.5 VG/EX+ 513 (167056097163)
1934-36 DIAMOND STARS #63 TRAVIS JACKSON 2.5 GOOD+ NY GIANTS 495 (167056095421)
1934-36 DIAMOND STARS #6 MAX BISHOP 4.5 VG/EX+ RED SOX 443 (167056091354)
1934-36 DIAMOND STARS #75 IRVING BURNS 2 GOOD 505 (167056096862)
1934-36 DIAMOND STARS #47 CLIFF BOLTON 1.5 FAIR SENATORS 481 (167056092912)
1934-36 DIAMOND STARS #15 DICK BARTELL 2 GOOD PHILLIES 451 (167056091747)
1934-36 DIAMOND STARS #5 TOMMY BRIDGES 1.5 FAIR TIGERS 442 (167056091332)
1934-36 DIAMOND STARS #73 FRITZ OSTERMUELLER 1.5 FAIR RED SOX 503 (167056096801)
1934-36 DIAMOND STARS #55 TONY CUCCINELLO 3.5 VERY GOOD+ DODGERS 487 (167056093104)
1934-36 DIAMOND STARS #59 JIM BOTTOMLEY 2 GOOD REDS 491 (167056094087)
1934-36 DIAMOND STARS #29 RED ROLFE 4 VG/EX YANKEES 465 (167056092361)
1934-36 DIAMOND STARS #49 BUCK JORDAN 4 VG/EX BOS BRAVES 482 (167056092938)
1934-36 DIAMOND STARS #8 JOE VOSMIK 2.5 GOOD+ INDIANS 445 (167056091406)
1934-36 DIAMOND STARS #51 JOHN WHITEHEAD 5 EXCELLENT WHITE SOX 484 (167056092997)
1934-36 DIAMOND STARS #33 SCHOOLBOY ROWE 4.5 VG/EX+ TIGERS 469 (167056092466)
1934-36 DIAMOND STARS #38 BEN CHAPMAN 2 GOOD YANKEES 473 (167056092663)
1934-36 DIAMOND STARS #58 GLENN MYATT 1.5 FAIR INDIANS 490 (167056093741)
1934-36 DIAMOND STARS #67 MARVIN OWEN 2.5 GOOD+ TIGERS 498 (167056096575)
1934-36 DIAMOND STARS #40 BLONDY RYAN 2 GOOD PHILLIES 475 (167056092719)
1978 TOPPS #315 TONY DORSETT 3 VG RC ROOKIE COWBOYS 171 (166830519513)
1934-36 DIAMOND STARS #60 RED RUFFING 4.5 VG/EX+ YANKEES 492 (167056094416)
1963 TOPPS #410 EARL BATTEY 8 NM/MT TWINS 389 (166924011948)
1934-36 DIAMOND STARS #62 FRED FRANKHOUSE 5 EXCELLENT BOS BRAVES 494 (167056095022)
1934-36 DIAMOND STARS #41 HARVEY HENDRICK 5 EXCELLENT PHILLIES 476 (167056092754)
1934-36 DIAMOND STARS #74 TONY LAZZERI 5 EXCELLENT YANKEES 504 (167056096842)
1934-36 DIAMOND STARS #107 STAN HACK 5 EXCELLENT CUBS 533 (167056097618)
1934-36 DIAMOND STARS #25 WALLY BERGER 4 VG/EX BOS BRAVES 461 (167056092226)
1934-36 DIAMOND STARS #9 MICKEY COCHRANE 1.5 FAIR TIGERS 446 (167056091428)
1934-36 DIAMOND STARS #64 JIMMIE FOXX 2 GOOD ATHLETICS 496 (167056095762)
1934-36 DIAMOND STARS #17 FRANKIE FRISCH 1.5 FAIR CARDINALS 453 (167056091810)
1934-36 DIAMOND STARS #76 BILLY ROGELL 5.5 EXCELLENT+ TIGERS 506 (167056096882)
1934 GOUDEY #39 DIXIE WALKER 5 EX RC ROOKIE YANKEES 318 (166871814572)
1934-36 DIAMOND STARS #20 SHANTY HOGAN 4 VG/EX BOS BRAVES 456 (167056091899)
1934-36 DIAMOND STARS #10 ROY MAHAFFEY 2.5 GOOD+ ATHLETICS 447 (167056091451)
1941 PLAY BALL #71 JOE DIMAGGIO NEW YORK YANKEES CGC 4.5 VG/EX+ 0053 (166827188710)
1941 PLAY BALL #36 BARNEY MCCOSKY 6 EX/NM TIGERS 136 (166830517549)
1934-36 DIAMOND STARS #16 LLOYD WANER 1.5 FAIR PIRATES 452 (167056091767)
1961-62 FLEER #36 OSCAR ROBERTSON 8 NM/MINT RC ROOKIE 55 (166830511362)
1934 GOUDEY #16 JOE KUHEL 1.5 FAIR SENATORS 294 (166871813532)
1934-36 DIAMOND STARS #61 BILLY WERBER 3.5 VERY GOOD+ RED SOX 493 (167056094727)
1934-36 DIAMOND STARS #44 ROGERS HORNSBY 5 EXCELLENT 479 (167056092854)
1934-36 DIAMOND STARS #37 BILLY URBANSKI 4 VG/EX BOS BRAVES 472 (167056092552)
1934-36 DIAMOND STARS #72 TONY PIET 4 VG/EX WHITE SOX 502 (167056096779)
1980 TOPPS BURGER KING PHILADELPHIA PHILLIES #2 BOB BOONE 8 NM/MINT PHILLIES 153 (166830518498)
1934-36 DIAMOND STARS #57 CY BLANTON 4 VG/EX PIRATES 489 (167056093416)
1941 PLAY BALL #34 ROLLIE HEMSLEY 5 EX INDIANS 139 (166830517699)
1934-36 DIAMOND STARS #80 LOU CHIOZZA 5.5 EXCELLENT+ PHILLIES 510 (167056097091)
1934-36 DIAMOND STARS #90 RAY HAYWORTH 5 EXCELLENT TIGERS 516 (167056097225)
1961-62 FLEER #65 JACK TWYMAN 4.5 VG/EX+ 81 (166830513825)
1935 GOUDEY FRISCH/DEAN/ORSATTI/CARLETON CGC 3.5 VERY GOOD+ 204 (166834060415)
1934 GOUDEY #43 DICK PORTER 2 GOOD RC ROOKIE INDIANS 322 (166871814816)
1909 T206 JAKE THIELMAN PIEDMONT 350 CGC 1: POOR 0019 (166799598402)
1934-36 DIAMOND STARS #42 JIMMIE DYKES 5 EXCELLENT WHITE SOX 477 (167056092781)
1952 TOPPS #175 BILLY MARTIN 1 POOR RC ROOKIE YANKEES 86 (166830514310)
1963 TOPPS #63 REDS TEAM 8 NM/MT REDS 379 (166924011286)
1934-36 DIAMOND STARS #53 OSCAR MELILLO 5 EXCELLENT 485 (167056093022)
1934-36 DIAMOND STARS #3 RABBIT MARANVILLE 2 GOOD BOS BRAVES 440 (167056091047)
1934-36 DIAMOND STARS #46 RED LUCAS 3.5 VERY GOOD+ PIRATES 480 (167056092881)
1934 GOUDEY #86 LLOYD JOHNSON/ 4 VG/EX RC ROOKIE PIRATES 364 (166871819283)
1934-36 DIAMOND STARS #108 WALLY BERGER 2 GOOD BOS BRAVES 534 (167056097630)
activate whohou store embed ebay listings into website