Kodai Senga | 2021 Topps Npb | #67 | New York Mets | Koudai

Kodai Senga | 2021 Topps Npb | #67 | New York Mets | Koudai

Sold by collectionhaul

This seller has received 2,964 ratings (100.00% Positive)

Buy now for $3.95 USD

 

Item ships from Minneapolis MN USA

Browse all: Trading Card Singles


Similar Items

2021 Topps NPB Koudai Kodai SENGA #67 Soft Bank Hawks New York Mets
2021 Topps NPB #67 Koudai Senga - New York Mets
Kodai Senga 2021 Topps NPB 67 Softbank Hawks Baseball Card
2021 Topps Nippon Pro Kodai Senga #67 Hawks Mets MLB
KOUDAI SENGA 2021 TOPPS NPB #67 JAPAN MLB NY Mets 2023 Rookie
KOUDAI SENGA 2021 TOPPS NPB #67 JAPAN MLB NY Mets 2023 Rookie
2021 Topps NPB #67 Koudai Senga - New York Mets RC
Kodai Senga 2021 Topps NPB Card #67
2021 Topps NPB Kodai Senga #67
2021 Topps NPB - 67 - Kodak Koudai Senga - Nippon
Koudai Senga #67 Topps 2021 Baseball Card (Fukuoka SoftBank Hawks) VG
KODAI SENGA 2021 Topps NPB Baseball Card #67
KODAI SENGA 2021 Topps NPB Baseball Card #67
Kodai Senga 2021 Topps NPB #67 New York Mets Koudai Card
2021 Topps NPB Koudai Senga #67 Fukuoka SoftBank Hawks
2021 Topps NPB Koudai Senga #67 SoftBank Hawks New York Mets Rookie
KOUDAI SENGA 2021 TOPPS NPB #67 JAPAN MLB NY Mets 2023 Rookie
Koudai Senga Fukuoka SoftBank Hawks NY Mets 2021 Topps NPB Nippon Baseball #67
2021 TOPPS NPB KOUDAI KODAI SENGA #67 FUKUOKA SOFTBANK HAWKS
2021 Topps NPB #67 Kodai Senga

More from collectionhaul

activate whohou store embed ebay listings into website
Kirill Kaprizov | 2021-22 UD Skybox Metal Universe Ice Carvings Acetate | #IC-11 (186329980805)
Mason Marchment | 2020-21 Upper Deck | Series 2 | Young Guns | #457 (175216697497)
Vasily Podkolzin | 2020-21 SeReal KHL | SKA-014 (175017255039)
Cole Tucker | 2020 Chronicles Spectra | Signatures /199 | Auto Autograph (175349356679)
Tyrese Haliburton | 2020 Panini Draft Picks | Winning Ticket | Red Foil | #34 (186330684238)
Marco Rossi | 2018-19 Upper Deck | CHL Star Rookie | #338 (185566554118)
Mathieu Joseph | 2020-21 UD Extended Series | Clear Cut | #625 (175860862530)
Matthew Savoie | Star Rookie | 2019-20 Upper Deck CHL Hockey | 2022 NHL Draft (185492345924)
Stephane Da Costa | 2022-23 Sereal KHL | Avtomobilist Ekaterinburg (185924142261)
Seth Brown | 2020 Bowman Chrome | Purple Refractor /250 | #63 (175349358606)
Paddy Pimblett | 2023 UFC Select | Octagonside Level SP Base #225 (175852676894)
Seth Beer | 2019 Bowman Draft Chrome | Blue Refractor /150 | BDC-192 (175349356674)
Jennifer Maia | Concourse Light Blue Prizm /249 | 2023 Panini Select UFC | #36 (186026583169)
Yadong Song | Premier Level Blue Prizm /199 | 2023 Panini Select UFC | #141 (186026597359)
Marc McLaughlin | 2022-23 OPC Platinum | Rainbow | Rookie #232 Boston Bruins (176285555990)
Joe Solecki | 2023 Panini Select UFC | Concourse Level Red /175 | #76 (175852739329)
Chandler Stephenson | 2015-16 Upper Deck Series 2 | Young Guns Rookie RC | # 484 (175754263957)
Brad Lambert | 2021 BY Cards | IIHF U20 World Championship | Team Finland (185629025496)
Nico Sturm | 2019-20 Upper Deck | Young Guns Silver Foil | #219 (175226473567)
Coby White | 2019-20 Panini Prizm Draft Picks | Blue Prizm | Rookie RC #70 (185498196797)
Isaiah Stewart | 2020-21 Panini Prizm Draft Picks | Blue Prizm /199 | RC (185498196810)
Seth Beer | 2020 Bowman Chrome | Blue Shimmer Refractor /150 | BCP-75 (185498196818)
Reid Detmers | 2020 Bowman Draft | Sky Blue /499 | BD-41 (175361201791)
Taylor Hall | 2022-23 O-Pee-Chee Platinum | Violet Pixels /299 & Retro (186343316742)
Cassius Stanley | 2020 Panini Prizm Draft Picks | Blue Ice /99 | Duke (185498196801)
Ka’ai Tom | 2015 Bowman Chrome | Green Refractor /99 | 1st Bowman Rookie RC (175361367420)
Kevin Padlo | 2014 Bowman Chrome Draft | Blue Refractor /399 | CDP123 (185511453830)
2022-23 Metal Universe | Jarring | Mattias Ekholm | JR-6 | Nashville Predators (175890074121)
Masataka Yoshida | 2022 Bowman NPB | 2023 World Baseball Classic | #35 (175687578607)
Masataka Yoshida | 2021 Topps Nippon NPB | Base Rookie #44 | Boston Red Sox (175952753220)
Jonathan Huberdeau | 2022-23 Skybox Metal Universe | Metal Ore | #MO-11 (186062421563)
Zack Hayes | 2022-23 Marquee Rookie | O-Pee-Chee Platinum | Sunset & Base #230 (186329221803)
Kirill Kaprizov | 2019-20 Sereal KHL 12th Season | Script Autographs Facsimile (186098171750)
Leon Draisaitl | 2022-23 Metal Universe | Palladium Insert | P-16 (175886457688)
Arthur Kaliyev | 2020-21 Upper Deck | Young Guns French | Jeunes Loups | #701 (175869735570)
Bol Bol | 2019-20 Panini Mosaic | Green Prizm | Rookie Card RC | #222 (185498196808)
Joe Stewart | 2023 Bowman | Chrome Refractor Auto Autograph /499 | CPA-JST (175718524977)
Anthony Smith | 2023 UFC Select | Concourse Tri-Color Prizm | #10 (186026620472)
Yasser Mercedes | 2023 Bowman | Fuschia Border /299 | BP-99 (175708998730)
Jeremy Swayman | Silver O-Pee-Chee Glossy Rookies | 2021-22 Upper Deck | R-6 (176272519740)
Bryson Stott | 2019 Bowman Draft Chrome | Philadelphia Phillies | #BDC-79 (186113996888)
Cole Perfetti | 2021-22 Upper Deck Series | Rookie Materials | White Jersey (175481015920)
Sergei Bobrovsky | 2012-13 Sereal KHL Two Worlds One Game | TWO-015 (176272576300)
Nail Yakupov | 2012-13 Sereal KHL Two Worlds One Game | TWO-039 (186330699207)
Dylan Cozens | 2020-21 Upper Deck | UD Game Dated Moments | Limited to /499 (184866379913)
Adam Ginning | 2023-24 Upper Deck Series 2 Fluorescence Red | RC Card #F-10 (176285553960)
Riley Greene | 2023 Bowman Chrome | Spotlight Rookie RC Insert | #BS-10 (186036117161)
Nick Solak | 2016 Bowman Draft | Paper Prospects | Blue /150 | BD-18 (175349356682)
Aleksander Barkov | 2022-33 NHL Skybox Metal Universe | Aspects #A-1 (186065977242)
Rasmus Dahlin | 2022-23 OPC O-Pee-Chee Platinum | Rainbow | #173 (186343268924)
Josh Rojas | 2020 Topps Series 1 | Advanced Stat Variation /300 | #108 | Rookie (175349356676)
Ryan O'Reilly | 2020-21 Upper Deck | SPx Finite Spectrum /99 | SF-25 (175860867007)
Seth Jarvis | 2021-22 Upper Deck | Game Dated Moments Rookie Debut /999 | #10 (175405467661)
Josh Norris | 20-21 Upper Deck Extended | Rookie Red Reflections /500 | #33 (186075129254)
Ka’ai Tom | 2015 Bowman Chrome | Sky Blue Refractor | 1st Bowman Rookie RC (174723961799)
Jonathan Marchessault | 2022-23 O-Pee-Chee Platinum | Matte Pink | #41 (186329188141)
Zhang Weili | 2023 Panini Select UFC | Sensations Insert #14 (186026615119)
William Eklund | 2021-22 Allure | Black Rainbow Rookies #102 (185924732541)
Ciryl Gane | 2023 UFC Select | Snapshots SP #15 (186026518669)
Connor McMichael | 2020-21 UD Extended Series UD3 Future Impact /1000 | UD3-32 (185924637807)
Noah Cates | 2022-23 O-Pee-Chee Platinum | Marquee Rookies | #239 (186343285819)
Steven Stamkos | 2022-23 OPC Platinum | Rainbow #11 | Tampa Bay Lightning (186329196443)
Akito Hirose | 2023-24 Upper Deck Series 2 Fluorescence Red RC Card | #F-48 (186343277075)
Jake Oettinger | 2020-21 Upper Deck Extended | 05-06 Retro Tribute | Young Guns (185440065088)
Dominik Kubalik | 2019-20 Upper Deck | Young Guns | Rookie RC #246 (185778823326)
Jonathan Marchessault | 2022-23 O-Pee-Chee Platinum | Red Prism /199 | #41 (186329190300)
Owen Miller | 2019 Bowman Chrome | Refractor /499 | BCP-170 (185497141140)
Nikolai Goldobin | 2022-23 Sereal KHL | Game Used Jersey Memorabilia Relic /100 (185929509892)
Arkady Shestakov | 2022-23 Sereal KHL | Autograph Auto /12 (175755197566)
Victor Hedman | 2021-22 Upper Deck Series 2 | Day With The Cup | SSP #DC-3 (186036144643)
AJ Puk | 2016 Bowman Chrome | Green Refractor /99 | BDC-25 (175216707063)
Zack Collins | 2018 Bowman Chrome | Gold Refractor /50 | #BDC-40 | Please Read (184981246672)
Josh Norris | 2020-21 Upper Deck | Young Guns RC #209 | Ottawa Senators (175896286475)
Deni Avdija | 2020 Panini Prizm Draft Picks | #46 | Blue Prizm /199 | Israel (186329177067)
Jonatan Clase | 2022 Bowman Chrome | Lava Refractor /399 | #BCP-118 (186036169777)
Daniel Oturu 2020-21 Panini Prizm Draft Picks Gold Auto /10 | Minnesota Gophers (184746518205)
Gabriel Davis | 2020 Panini Mosaic | Red Choice Fusion /80 | HGA 9.5 (175132494127)
Antonio Gibson | 2020 Panini Mosaic | Gold Fluorescent /20 | HGA 9.5 (185273377317)
Sean Murphy | 2018 Bowman Chrome | Yellow & Green Shimmer Refractor /99 /75 (175860342935)
Leevi Merilainen | 2023-24 SP Authentic | Future Watch Auto /999 | FWA #138 (176671611285)
Evan White | 2017 Bowman Draft Chrome | Blue Wave Refractor Auto /150 | PSA 10 (174716892265)
Gavin Lux | 2016 Bowman Chrome | Purple Refractor /250 | PSA 9 (184803072431)
Cavan Biggio | 2016 Bowman Draft Chrome | Refractor Auto /499 | PSA 8 Autograph (174773748448)
Deivi Garcia | 2019 Bowman Chrome | Refractor /499 | PSA 9 MINT | BCP-241 (174773751291)
Brendan Rodgers | 2015 Bowman Chrome | Blue Refractor /150 | #200 (175406757453)
Sterlin Thompson | 2022 Bowman Draft Chrome | Class of 2022 | Auto /250 (176272507975)
Seth Brown | 2020 Bowman Chrome | Orange Refractor /25 | Rookie Card RC (185875626101)
Jarrett Culver | 2019-20 Panini Prizm | Fast Break Blue /175 | PSA 9 MINT (174771433292)
Wade Allison | 2021-22 O-Pee-Chee Platinum OPC Rookie Autos Auto | Violet Pixels (186343231495)
Declan Chisholm | 2022-23 UD SP Authentic Future Watch Limited Gold Rookie /99 (176285480786)
Masataka Yoshida | 2022 Bowman Chrome | Saikou Kanji Refractor #S-14 | US Seller (186035673305)
Zack Collins | 2016 Bowman Chrome | Blue Wave Refractor /150 | #CDA-ZC (174872695991)
Zack Collins | 2016 Bowman Chrome | Refractor Auto /499 (175348248913)
Sam Huff | 2020 Bowman Chrome | Aqua Shimmer Refractor /125 | BCP-33 (175264165962)
Sonny Gray | 2017 Topps Archives Bowman | Signature Series /99 | Auto Autograph (175853994012)
Sean Murphy | 2021 Topps Archives | 2020 Bowman Rookie Card Auto Autograph /26 (175728710387)
Ryan Hartman | 2015-16 SP Authentic | Future Watch Auto | PSA 10 (175924954404)
Harry Ford | 2021 Bowman Chrome Draft | Autograph Auto | PSA/DNA Certified (185886541180)
Trevor Larnach | 2018 Bowman Chrome | True Blue Refractor Auto /150 | PSA 9 (175722195147)
Ky Bowman | 2019-20 Panini Prizm Draft Picks | Camo Auto /25 | #87 (174780910768)
activate whohou store embed ebay listings into website