2023 Topps Pro Debut #pd-83 Alex Freeland

2023 Topps Pro Debut #pd-83 Alex Freeland

Sold by wharehouseexpress

This seller has received 5,394 ratings (99.80% Positive)

Buy now for $1.89 USD

 

Item ships from Holden MO USA

Browse all: Trading Card Singles


Similar Items

Alex Freeland 2023 Topps Pro Debut Card #PD-83 Los Angeles Dodgers
2023 Topps Pro Debut Alex Freeland Rancho Cucamonga Quakes PD-83
2023 Topps Pro Debut Alex Freeland PD-83
2023 Topps Pro Debut #PD-83 Alex Freeland Rancho Cucamonga Quakes
2023 Topps Pro Debut#PD-83Alex Freeland
2023 Topps Pro Debut#PD-83Alex Freeland
2023 Topps Pro Debut #PD83 Alex Freeland
2023 Topps Pro Debut #PD-83 Alex Freeland Rancho Cucamonga Quakes
2023 Topps Pro Debut #83 Alex Freeland
2023 Topps Pro Debut Alex Freeland Base Card Rancho Cucamonga Quakes (#PD-83)
2023 Topps Pro Debut #PD-83 Alex Freeland Rancho Cucamonga Quakes
2023 Topps Pro Debut Alex Freeland #PD-83 Rancho Cucamonga Quakes
2023 Topps Pro Debut #PD-83 Alex Freeland Rancho Cucamonga Quakes
2023 Topps Pro Debut ALEX FREELAND #PD-83 Baseball QUAKES
2023 Topps Pro Debut PD83 Alex Freeland Rancho Cucamonga Quakes
2023 Topps Pro Debut Alex Freeland #PD-83 Rancho Cucamonga Quakes
2023 Topps Pro Debut Alex Freeland #PD-83 Rancho Cucamonga Quakes
Alex Freeland Auto 2023 Topps Pro Debut #PD-83 Rancho Cucamonga Quakes
2023 Topps Pro Debut Alex Freeland #PD-83
2023 Topps Pro Debut - Green Foil Autographs #PD-83 Alex Freeland /99 (AU, RC)

More from wharehouseexpress

activate whohou store embed ebay listings into website
2022 Topps #537 Oneil Cruz (176354753496)
2022 Donruss #219 Francisco Lindor Holo Purple (186575237834)
2020 Donruss #342 Tyler Johnson (176449327851)
2021 Panini Playoff #RW-DFI Dez Fitzpatrick Rookie Wave Silver (176516987664)
2021 Panini Prestige #209 Najee Harris (176653735167)
1996 Donruss #508 Andujar Cedeno (186662452043)
1994 Select #139 Tim Wallach (186662438089)
1998 Stadium Club #163 Larry Walker (176538210574)
1994 Stadium Club #157 Heath Sherman (176538210383)
1994 Select #79 Jay Buhner (186662438168)
1997 Upper Deck #394 Bip Roberts (176546397846)
1999 Topps #433 Adam Kennedy / Mickey Lopez / Jackie Rexrode (186693768170)
2023 Topps #150 Ronald Acuña Jr. (176568203529)
1996 Donruss #221 Luis Alicea (176585587805)
1999 Topps #463 Series 2 Checklist: 429-463 and Inserts (176585588140)
1996 Donruss #475 Jimmy Haynes (186662452028)
1998 Donruss #85 Scott Rolen (176531299867)
1999 Topps #462 Series 2 Checklist: 243-428 (176585588153)
1996 Donruss #121 Dave Mlicki (186693767788)
1994 Donruss #235 Kevin Roberson (176552408896)
1999 Topps #432 Gabe Kapler / Armando Rios / Fernando Seguignol (176585588388)
1996 Donruss #136 Jose Hernandez (186693767850)
1993 Flair #259 Rich Gossage (176546234168)
1999 Topps #293 Chris Calloway (176563494308)
1998 Donruss #51 Matt Williams (186639989171)
1999 Topps #268 Reidel Anthony (176549494223)
1996 Donruss #25 Gerald Williams (176585587531)
1996 Donruss #229 Shawn Green (176585587810)
1996 Donruss #6 Scott Sanders (186662438350)
1996 Donruss #443 Jose Valentin (186662452007)
1998 Ultra #369 Henry Rodriguez (186650334782)
1999 Topps #199 Jay Riemersma (176563494247)
1996 Donruss #366 Jesus Tavarez (176550961651)
1998 Ultra #392 Stan Javier (176539935633)
1996 Donruss #21 Jay Bell (186693767723)
1996 Donruss #15 Randy Veres (176550943200)
1998 Ultra #254 Wally Joyner (176538210226)
1994 Select #167 Bobby Jones (186662438044)
1998 Ultra #295 Todd Zeile (176538210271)
1998 Stadium Club #129 Terry Adams (186648183801)
1998 Stadium Club #162 Al Leiter (176538210564)
1996 Donruss #47 Jason Giambi (186693767734)
1996 Donruss #159 Robb Nen (176550943294)
1995 Donruss #162 Paul Molitor (186655581160)
1998 Stadium Club #142 John Jaha (176538210557)
1998 Stadium Club #377 Preston Wilson (176539935574)
1998 Stadium Club #55 Edgar Renteria (186648183757)
1996 Donruss #185 Jim Bullinger (176550943304)
1994 Stadium Club #337 Michael Timpson (176538210454)
1994 Stadium Club #619 Willie Davis (186650335073)
1996 Donruss #464 Devon White (186662452019)
1996 Donruss #34 Brad Ausmus (186693767727)
1994-95 Stadium Club #55 Rony Seikaly (176552409177)
1994-95 Stadium Club #206 Willie Anderson (176552409285)
1994-95 Stadium Club #246 Michael Adams (186663937092)
1994 Stadium Club #175 Aaron Wallace (176538210398)
1995 Fleer #213 Gene Atkins (176546397511)
1998 Donruss #130 Jose Guillen (186639989229)
1996-97 Collector's Choice #352 Juwan Howard (176531300036)
1995 Donruss #152 Gerald Williams (176545023935)
1998 Stadium Club #394 Bob Abreu (176645334720)
2021 Panini Chronicles Draft Picks #76 Larry Rountree III (176653735196)
1994 Bowman #289 Darryl Hamilton (186717750985)
1998 Stadium Club #395 Jack Cust (186745974456)
1994 Bowman #432 Pat Meares (176619985605)
1994 Bowman #607 Chad Ogea (176619985748)
1994 Upper Deck #356 Mike Devereaux (176639120413)
1998 Stadium Club #261 Chuck Finley (186738506313)
1994 Upper Deck #383 Paul Wagner (176639120443)
2020 Panini Playbook #191 Isaiah Coulter (186756722586)
1994 Collector's Choice #190 Ramon Martinez (176639120606)
1994 Collector's Choice #175 Derek Lilliquist (176639120613)
1994 Collector's Choice #262 Paul Sorrento (186739784261)
2021 Panini Playbook #54 Henry Ruggs III Purple (186750983154)
1998 Stadium Club #390 Robb Nen (176645334717)
1998 Stadium Club #397 Jon Garland (186745974440)
1997 Leaf #331 Todd Greene (176600650235)
1994 Bowman #243 Brad Pennington (176613691441)
2023 Topps Update #88US-15 Casey Schmitt 1988 Topps Baseball (176594728777)
1994 Score #320 Chicago White Sox (186717676405)
1994 Collector's Choice #201 Brian McRae (186739784297)
1998 Stadium Club #39 Jermaine Allensworth (176637608124)
1994 Collector's Choice #118 Bill Gullickson (176639120645)
1994 Collector's Choice #105 Carlos Garcia (176639120655)
2020 Donruss #84 Michael Gallup (176631332491)
2020 Panini Absolute #109 Antonio Gibson Retail (186750983008)
1993 Studio #28 George Bell (186745974466)
2020 Donruss #181 Jared Cook (186732411353)
1994 Bowman #345 Randy Curtis (176613691529)
1994 Bowman #507 Gary DiSarcina (186723215134)
1993 Ultra #557 Billy Brewer (176621999796)
2022 Topps Chrome Sonic #201 Shane Baz (176613691318)
1994 Stadium Club #404 Ken Ryan (186700956810)
2022 Donruss Optic #179 Tyler Lockett (176613691326)
1994 Bowman #564 Clint Davis (176619985200)
1994 Collector's Choice #143 Todd Hundley (186739784332)
1994 Collector's Choice #119 Ricky Gutierrez (176639120635)
1994 Collector's Choice #49 Rod Beck (186739784394)
1992 Score #545 Reggie Rutland (176405728287)
1999 Topps #201 Mark McGwire (186697603052)
activate whohou store embed ebay listings into website