1954 Bowman 98 Ellis Kinder Vg-ex #d698669

1954 Bowman 98 Ellis Kinder Vg-ex #d698669

Sold by siriussportsauctions-store

This seller has received 146,845 ratings (99.60% Positive)

Buy now for $5.50 USD

 

Item ships from Columbia MD USA

Browse all: Trading Card Singles


Similar Items

1954 Bowman - Ellis Kinder - #98 Boston Red Sox
1954 Bowman #98 Ellis Kinder (VG)
1954 BOWMAN BASEBALL CARD #98 ELLIS KINDER EX+/EXMT!!!!!!!!!
1954 Bowman #98 Ellis Kinder
1954 Bowman Ellis Kinder #98 - Boston Red Sox - NM
1954 Bowman #98 Ellis Kinder Red Sox VG+ *6e
1954 Bowman #98 Ellis Kinder
1954 Bowman - #98 Ellis Kinder
1954 Bowman #98 Ellis Kinder VG/VGEX X2926212
1954 Bowman #98 Ellis Kinder LOW GRADE (crease)
1954 Bowman #98 Ellis Kinder VG/VGEX X3118495
1954 Bowman #98 Ellis Kinder VG/VGEX X3062435
1954 Bowman #98 Ellis Kinder VG/VGEX X3008095
1954 Bowman 98 Ellis Kinder VG #D884839
ELLIS KINDER ~ 1954 Bowman #98 ~ Boston Red Sox ~ Creased ~ POOR
1954 Bowman ELLIS KINDER Boston Red Sox card #98 Fair/Good (corner loss)
1954 Bowman #98 Ellis Kinder Poor PR (Holes) Filler (CM0268)
1954 Bowman 98 Ellis Kinder VG #D276935
Ellis Kinder 1954 Bowman #98 - Free Shipping
1954 Bowman Baseball #98 Ellis Kinder PR

More from siriussportsauctions-store

activate whohou store embed ebay listings into website
1966 Topps 166 Chris Krug RC VG-EX #D1,371087 (205193876549)
1968 Topps 210 Gary Peters EX #D1,346307 (186697785244)
1960 Topps 78 Bob Grim VG #D1,306775 (204998535411)
1968 Topps 128 Rookie Stars Tom Dukes RC/Alonzo Harris EX #D1,346255 (196660884252)
1968 Topps 51 Bob Locker VG-EX #D1,343107 (186697784462)
1954 Topps 22 Jim Greengrass VG #D903469 (183721023784)
1960 Topps 82 Ruben Gomez VG-EX #D1,308563 (204998535817)
1960 Topps 184 Gary Geiger VG-EX #D1,341639 (186697784066)
1960 Topps 87 John Romonosky VG-EX #D1,341515 (186697784028)
1960 Topps 167 Valmy Thomas VG-EX #D1,308661 (196646061542)
1964 Topps 316 Gene Oliver VG-EX #D1,342687 (196660883042)
1960 Topps 336 Ike Delock VG-EX #D1,328943 (196646068550)
1960 Topps 248 Del Rice VG-EX #D1,341725 (196660882733)
1960 Topps 233 Don Elston VG-EX #D1,341695 (186697784081)
1969 Topps 118 Stan Williams EX-MT #D1,256401 (203423508752)
1960 Topps 38 Jerry Casale VG-EX #D1,308535 (204998535809)
1964 Topps 127 Rookie Stars Aubrey Gatewood RC/Dick Simpson EX #D1,345515 (186697785083)
1960 Topps 37 Bill Bruton EX #D1,330623 (196646068899)
1968 Topps 38 Tony Pierce EX-MT #D855253 (202543028502)
1962 Topps 330 John Romano VG-EX #D1,369525 (186864194792)
1966 Topps 403 Fred Talbot VG-EX #D1,352519 (196770183510)
1968 Topps 323 Deron Johnson EX #D1,346425 (186697785275)
1964 Topps 277 Ken Retzer EX #D1,345659 (205007072566)
1960 Topps 179 Rip Coleman EX #D1,311909 (204998537311)
1960 Topps 153 Bobby Thomson VG #D1,234215 (194050923731)
1960 Topps 249 Earl Wilson RC VG-EX #D1,341729 (186697784096)
1960 Topps 88 John Roseboro VG-EX #D1,308571 (196646061515)
1960 Topps 15 Pete Runnels VG-EX #D1,328883 (186690729333)
1971 Topps 15 Tom Boerwinkle DP NM-MT #D1,034973 (193056802175)
1962 Topps 102 Al Schroll EX #D1,377739 (196918795145)
1962 Topps 119 Danny Murphy EX #D1,377777 (186864196376)
1962 Topps 146 Don Demeter EX #D1,377809 (205193878949)
1962 Topps 106 Carl Sawatski EX #D1,377751 (205193878926)
1961 Topps 112 Chico Fernandez EX-MT #D1,147401 (184584272456)
1962 Topps 156 Merritt Ranew RC EX #D1,245291 (184783325188)
1955 Topps 64 Gus Triandos RC VG-EX #D1,367855 (205193874850)
1961 Topps 368 Bennie Daniels NM #D1,044969 (202769395136)
1969 Topps 161 John Purdin VG #D1,350299 (196770183011)
1969 Topps 309 Walt Williams VG-EX #D1,353309 (186757936968)
1966 Topps 95 Pete Richert VG-EX #D1,239465 (203355984519)
1967 Topps 148 Adolfo Phillips POOR #D1,316731 (186690725158)
1968 Topps 245 Tony Gonzalez POOR #D1,173241 (203062992056)
1962 Topps 57 AL Win Leaders Ford/Lary/Barber/Bunning EX-MT #D879021 (192806496658)
1963 Topps 145 World Series Game 4 Chuck Hiller EX-MT #D1,253977 (194089947548)
1962 Topps 94 Jay Hook EX-MT #D1,077255 (193461595833)
1960 Topps 251 Bob Malkmus EX-MT #D1,252479 (194077197389)
1969 Topps 488 Joe Sparma EX #D1,356603 (205076928841)
1955 Bowman 105 Johnny Schmitz EX-MT #D917053 (183742373297)
1971 Topps 676 Tommie Reynolds NM #D862411 (202546904739)
1966 Topps 433 Alvin Dark MG NM #D1,155185 (203041811449)
1965 Topps 564 Mel Nelson NM #D787489 (192651786326)
1965 Topps 486 Rookie Stars Tom Egan/Pat Rogan RC NM #D1,129289 (193480754444)
1965 Topps 459 Frank Kostro NM #D1,291551 (203484554515)
1955 Bowman 207 Frank Shea EX-MT #D917095 (183742630901)
1964 Topps 422 Jack Fisher NM #D810783 (202461691165)
1958 Topps 396 Dutch Dotterer RC NM #D1,058153 (193128059054)
1955 Bowman 122 Al Corwin EX-MT #D1,101277 (193339667917)
1964 Topps 426 Bob Rodgers NM #D1,116509 (184289035508)
1965 Topps 469 Don Nottebart NM #D1,116701 (193392768082)
1961 Topps 466 Ron Moeller RC NM #D748095 (192587405662)
1955 Bowman 77 Jim McDonald RC EX-MT #D1,067457 (183991422395)
1958 Topps 73 Pete Daley EX-MT #D1,251057 (184801342483)
1956 Topps 287 Bobby Adams EX-MT #D1,288537 (194186180005)
1956 Topps 275 Jim Greengrass EX-MT #D1,288525 (194186178863)
1956 Topps 102 Jim Davis Gray Back EX-MT #D876971 (192806417797)
1955 Topps 58 Jim Rivera EX-MT #D807327 (202461135927)
1958 Topps 84 Billy O'Dell EX-MT #D1,054893 (183973235653)
1956 Topps 265 Sandy Consuegra EX-MT #D1,067669 (202797877851)
1959 Topps 408 Keystone Combo Nellie Fox/Luis Aparicio VG-EX #D676847 (202309027228)
1961 Topps 184 Steve Bilko EX #D1,377413 (196918795072)
1966 Topps 487 Al Ferrara NM #D1,059697 (193133523173)
1958 Topps 253 Don Mueller NM #D1,257727 (194083992999)
1953 Bowman Color 82 Joe Astroth VG-EX #D995519 (183848052367)
1962 Topps 367 Checklist 5 EX-MT #D841219 (202520984256)
1963 Topps 568 Bob Sadowski EX-MT #D562055 (202988329932)
1953 Bowman 16 Eddie Price EX #D1,286917 (194186190169)
1962 Topps 129B Lee Walls Facing Left - Pinstripes EX #D837831 (183560717535)
1958 Topps 27 Bud Freeman NM #D1,257601 (203423491743)
1955 Topps 46 Ted Kazanski EX #D802719 (183473170996)
1958 Topps 432 John Powers RC EX-MT #D1,251509 (203415538117)
1979 Topps 417 Nolan Ryan ATL DP/Walter Johnson NM-MT #D1,169191 (203045486995)
1954 Topps 27 Ferris Fain VG-EX #D1,081857 (184143042090)
1960 Topps 175 Pedro Ramos NM #D1,258313 (184804485478)
1960 Topps 107 Carlton Willey NM #D1,258271 (203423522564)
1958 Topps 398 Gene Woodling EX-MT #D1,251453 (184801334224)
1954 Topps 185 Chuck Stobbs EX #D836683 (183562309995)
1955 Bowman 109 Vern Stephens EX #D888973 (183708430883)
1963 Topps 476 Frank Funk VG-EX #D755101 (183338304197)
1965 Topps 523 Mike Brumley SP EX-MT #D1,068069 (184288982959)
1956 Topps 238 Walt Dropo VG-EX #D1,282165 (194180285690)
1962 Topps 61 St. Louis Cardinals Team EX-MT #D782675 (202425332744)
1960 Topps 441 Gary Bell EX-MT #D764255 (183340669642)
1978 Topps 20 Pete Rose DP EX-MT #D858947 (192765141869)
1954 Bowman 104 Frank Shea EX-MT #D491917 (182534359399)
1963 Topps 282 Bobby Del Greco EX-MT #D1,254089 (194083477685)
1966 Topps 374 Bob Locker EX-MT #D1,148141 (193555215896)
1966 Topps 441 Tommie Sisk EX-MT #D1,043725 (183938305334)
1959 Topps 426 Gerry Staley EX #D1,285557 (203482230752)
1965 Topps 384 Johnny Klippstein EX #D1,246567 (184783508505)
1959 Fleer Ted William 46 Ready for Combat NM #D500268 (201895515306)
activate whohou store embed ebay listings into website