Bret Marshall 1973-74 O-pee-chee 1973-74 No 51 Nrmint+ 46796

Bret Marshall 1973-74 O-pee-chee 1973-74 No 51 Nrmint+     46796

Sold by steevesmiv

This seller has received 23,617 ratings (99.70% Positive)

Buy now for $3.49 USD

 

Item ships from Canada

Browse all: Trading Card Singles


Similar Items

1973-74 OPC #51 Bert Marshall (Dark Back)
1973 OPC O-Pee-Chee Hockey #51 Bert Marshall VG
1973-74 opc hockey card BERT MARSHALL ISLANDERS #51
BERT MARSHALL 1973-74 O-PEE-CHEE 73-74 NO 51 VG+ 4202
1973-74 O-Pee-Chee NHL - #51 Bert Marshall - New York Islanders
BRET MARSHALL 1973-74 O-PEE-CHEE 1973-74 NO 51 EX+ 46793
1973 O-Pee-Chee #51 Bert Marshall NM-MT, Free Shipping
1973-74 O-Pee-Chee #51 Bert Marshall * Defense * New York Islanders * EX-MT * 2
1973 O-Pee-Chee #51 Bert Marshall EXMT/EXMT+ X2401476
Bert Marshall-1973/74 Opee-chee Hockey-ex/mint-no.51-Islanders
1973-74 O-Pee-Chee #51 Bert Marshall - New York Islanders (INV.AD)
1973-74 O-Pee-Chee #51 Bert Marshall - New York Islanders / SET BREAK
1973 O-Pee-Chee Hockey #051 Bert Marshall STARX 8 NM/MT CS81149
1973 O-Pee-Chee 51 Bert Marshall NM-MT #D1,035577
DALLAS SMITH 1970-71 O-PEE-CHEE 70-71 NO 137 NRMINT+ 60613
ERIC VAIL 1976-77 O-PEE-CHEE 76-77 NO 51 NRMINT+ 53680
JEAN RATELLE 1974-75 O-PEE-CHEE 74-75 NO 145 NRMINT+ 59742
PRO ACTION 1972 O-PEE-CHEE CFL 72 NO 123 NRMINT+ 39633
HUGH OLDHAM 1972 O-PEE-CHEE CFL 72 NO 66 NRMINT+ 39662
RANDY CARLYLE 1979-80 O-PEE-CHEE 79-80 NO 124 NRMINT+ 31161

More from steevesmiv

activate whohou store embed ebay listings into website
JACQUES PLANTE 1961-62 PARKHURST 61-62 NO 49 VG+ 94308 (205012036812)
VIC HADFIELD 1968-69 TOPPS 68-69 NO 74 PSA 8 93594 (205073066886)
BERT OLMSTEAD 1953-54 PARKHURST 53-54 NO 19 GOOD+ 14047 (205246151345)
RED KELLY 1954-55 PARKHURST 54-55 NO 42 GOOD+ 65073 (205113605374)
DICKIE MOORE 1961-62 PARKHURST 61-62 NO 36 FAIR 94285 (205013893536)
WAYNE GRETZKY 1980-81 O-PEE-CHEE 80-81 NO 250 PSA 8 92468 (205152692775)
STEVE YZERMAN RC SCORING LEADER 1984-85 O-PEE-CHEE 84-85 NO 385 PSA 10 92816 (166875038281)
LORNE WORSLEY 1968-69 O-PEE-CHEE 68-69 NO 56 VGEX+ 22487 (204979240166)
BOBBY CLARKE 1971-72 O-PEE-CHEE 71-72 NO 114 VGEX 76930 (166526106919)
WENDEL CLARK 1986-87 O-PEE-CHEE 86-87 NO 149 PSA 8 93754 (205155077156)
SCOTT STEVENS 1983-84 O-PEE-CHEE 83-84 NO 376 PSA 9 84944 (204846350043)
1970-71 COLGATE STAMPS 70-71 HOCKEY SHEET OF 31 STAMPS WITH GORDIE HOWE 93061 (204575192137)
JOHNNY BOWER 1960-61 PARKHURST 60-61 NO 3 VG+ 93442 (205252409750)
GLENN ANDERSON RC 1981-82 O-PEE-CHEE 81-82 NO 108 PSA 7 93842 (205205726667)
STANLEY CUP ROY 2008-09 CENTENNIAL MONTREAL CANADIENS NO 200 20/100 93967 (167282418412)
MARIO LEMIEUX RC SCORING LEADERS 1985-86 O-PEE-CHEE 85-86 NO 262 PSA 9 93750 (167160318326)
HENRI RICHARD RC 1957-58 PARKHURST 57-58 NO M 4 FAIR+ 70429 (205209733754)
WAYNE GRETZKY RC 1979-80 O-PEE-CHEE 79-80 NO 18 PSA 4 93537 (205039542356)
CLAUDE PROVOST 1957-58 PARKHURST NO M 12 GOOD+ / VG 93727 (167243251904)
BERNIE BOOM BOOM GEOFFRION 1954-55 PARKHURST 54-55 NO 8 FAIR 65090 (205113599681)
TOMMY BROWN 1940'S PICTURE 6 1/2 X 9 BROOKLYN DODGERS 40'S 47201 (203195346920)
JEAN BELIVEAU 1963-64 PARKHURST 1963-64 NO 89 PSA 3 93819 (205199278543)
1975-76 O-PEE-CHEE COMPLETE SET 401 CARDS 5 VARIANT 75-76 EXMINT + BETTER 53355 (205235022778)
TERRY SAWCHUK 1961-62 PARKHURST 61-62 NO 31 VG+ 94277 (205003070616)
PATRICK ROY 2008-09 CENTENNIAL MONTREAL CANADIENS NO 271 GOLD 100/100 93997 (167286329560)
KEN DRYDEN 1971-72 O-PEE-CHEE 71-72 NO 45 GOOD+ 34173 (166351945609)
PAUL COFFEY RC 1981-82 O-PEE-CHEE 81-82 NO 111 NRMINT+ 82326 (165667193792)
BOBBY HULL 1968-69 O-PEE-CHEE 68-69 NO 16 VGEX+ 84999 (166963281397)
RALPH BACKSTROM 1969-70 O-PEE-CHEE 1969-70 NO 166 EX+ 60380 (203690004205)
AB MCDONALD 1964-65 TOPPS TALLBOY 1964-65 NO 16 GOOD+ 52280 (203347369683)
GILBERT PERREAULT RC 1970-71 O-PEE-CHEE 1970-71 NO 131 VGEX 33980 (166340493706)
GRANT FUHR RC 1982-83 O-PEE-CHEE 82-83 NO 105 PSA 8 93845 (167234201647)
CHECKLIST CARD UNMARKED 1965-66 TOPPS 1965-66 NO 121 EX+ 93858 (167248623999)
PAUL COFFEY RC 1981-82 O-PEE-CHEE 81-82 NO 111 PSA 7 66453 (166686423553)
MARK MESSIER RC 1980-81 O-PEE-CHEE 80-81 NO 289 EX+ EXMINT 93715 (205176060554)
1988-89 O-PEE-CHEE COMPLETE SET 264 CARDS 88-89 NRMINT+ OR BETTER 60459 (167260360750)
WAYNE GRETZKY SCORING LEADERS 1980-81 O-PEE-CHEE 80-81 NO 182 PSA 8 34577 (166657826877)
JIM PETERS 1973-74 O-PEE-CHEE 1973-74 NO 231 NRMINT+ 56547 (164930180425)
ALBERT LANGLOIS 1960-61 PARKHURST NO 39 FAIR 63262 (203827210788)
DICK DUFF 1961-62 PARKHURST 61-62 NO 12 FAIR+ 94248 (166976922583)
DOUG MOHNS 1960-61 TOPPS 1960-61 NO 52 GOOD+ 34038 (166226278520)
MARCEL DIONNE 1975-76 O-PEE-CHEE 75-76 NO 140 EX 53498 (165482393671)
GARY JARRETT 1968-69 TOPPS 68-69 NO 87 EX+ 94059 (204924532559)
WAYNE GRETZKY 79-80 RECORD BREAKER 1980-81 O-PEE-CHEE NO 3 NRMINT+ 43812 (165289872130)
STEVE YZERMAN 1984-85 O-PEE-CHEE 1984-85 NO 67 PSA 9 92483 (205152752266)
BOBBY ORR 1968-69 TOPPS 68-69 NO 2 SGC 5 84960 (204864190708)
BOBBY HULL 1965-66 COCA-COLA 65-66 NO 26 EX 22560 (165561302120)
JACQUES PLANTE 1960-61 PARKHURST 60-61 NO 53 VG+ / VGEX 94220 (166917448569)
RAY BOURQUE 1982-83 O-PEE-CHEE 82-83 NO 7 PSA 9 92802 (204895589132)
WAYNE GRETZKY IN ACTION 1982-83 O-PEE-CHEE 82-83 NO 107 PSA 8 84504 (205134595334)
DAVE KEON 1962-63 PARKHURST 62-63 NO 15 VGEX+ 94662 (205141814585)
U.S. FINALS 1976-77 O-PEE-CHEE WHA 76-77 NO 131 NRMINT 58970 (203548309567)
JERRY BUTLER 1974-75 O-PEE-CHEE 74-75 NO 393 EX+ 34329 (166379860596)
GARRY UNGER HIGHLIGHTS 1978-79 O-PEE-CHEE 78-79 NO 5 NRMINT+ 46940 (203961640408)
WAYNE GRETZKY ALL-STAR 1984-85 O-PEE-CHEE 84-85 NO 208 EX 25504 (205246119702)
STAN MIKITA 1972-73 TOPPS 72-73 NO 56 PSA 7 92862 (204901281492)
FRANK MAHOVLICH 1961-62 PARKHURST 61-62 NO 2 VG+ 94240 (204998251694)
KEN HODGE 1970-71 POST SHOOTERS BLUE NO 5 48855 (164708893322)
RED KELLY 1962-63 PARKHURST 62-63 NO 5 EX 94232 (166917630495)
PETER STASTNY 1981-82 O-PEE-CHEE 81-82 NO 269 PSA 8 84942 (166826566656)
TERRY SAWCHUK 1954-55 TOPPS 1954-55 NO 58 POOR+ 34048 (166234361739)
GORDIE HOWE 1960-61 PARKHURST 60-61 NO 20 VG+ / VGEX 94186 (166917336363)
BERNIE PARENT 1978-79 O-PEE-CHEE 1978-79 NO 15 PSA 9 84916 (204834228010)
HILLIARD GRAVES RC 1973-74 O-PEE-CHEE 1973-74 NO 110 EXMINT+ 46927 (203491429703)
CLAUDE LAROSE 1969-70 O-PEE-CHEE 1969-70 NO 194 VGEX+ 60359 (203690064859)
CHECKLIST UNMARKED 1970-71 O-PEE-CHEE 1970-71 NO 132 EXMINT+ 93856 (205220299276)
PETE PERINI RC 1948 LEAF 1948 NO 96 VGEX+ 25407 (202593722691)
MIKE BOSSY AS 1979-80 O-PEE-CHEE 1979-80 NO 230 EXMINT+ 61861 (203702508575)
MARIO LEMIEUX 1986-87 O-PEE-CHEE 86-87 NO 122 EX+ 21282 (167058902999)
MICHEL GOULET 1981-82 O-PEE-CHEE 81-82 NO 275 PSA 8 84896 (166830709016)
MONTREAL CANADIENS TEAM 1973-74 O-PEE-CHEE 1973-74 NO 100 PSA 7 93671 (205125542058)
ROY EDWARDS 1968-69 O-PEE-CHEE 1968-69 NO 144 KSA 6.5 93796 (167254956646)
DARRYL SITTLER 1972-73 O-PEE-CHEE 72-73 NO 188 PSA 7 92945 (167107487012)
PELLE LINDBERGH 1985-86 O-PEE-CHEE 85-86 NO 110 PSA 9 93748 (205152776047)
GUY LAFLEUR 2008-09 CENTENNIAL MONTREAL CANADIENS NO 250 GOLD 83/100 93988 (167286306293)
DARRYL SITTLER MAPLE LEAFS LEADERS 1975-76 O-PEE-CHEE 75-76 NO 328 NRMINT+ 53841 (203950718524)
DON AWREY 1970-71 TOPPS 70-71 NO 4 EXMINT+ 77810 (165584926834)
FLORIDA PANTHERS LABATT BLUE MINI STANLEY CUP 65602 (203852118270)
ROD LANGWAY 1980-81 O-PEE-CHEE 80-81 NO 344 PSA 9 92469 (205151109972)
TERRY SAWCHUK 1953-54 PARKHURST NO 46 VGEX+ 54811 (165315473699)
DON JACKSON 1936 DIAMOND MATCHBOOKS GREEN 36 NO 34 EX 43197 (203080997694)
GORDIE HOWE 1961-62 PARKHURST 61-62 NO 20 VG+ / VGEX 94263 (166978627506)
ERV DUSAK RC 1951 BOWMAN 51 NO 310 VGEX 34976 (202887961797)
CHECKLIST CARD UNMARKED 1965-66 TOPPS 1965-66 NO 66 VGEX++ 93859 (205220317434)
CLAUDE LEMIEUX 2008-09 CENTENNIAL MONTREAL CANADIENS NO 123 69/100 93932 (205251985912)
GEORGE CLARE MARTIN RC 1951-52 PARKHURST NO 39 VG+ 64392 (203803858400)
CHECKLIST 1-132 UNMARKED 1968-69 TOPPS 68-69 NO 121 EX+ 94089 (166905661661)
2019-20 O-PEE-CHEE *FACTORY SEALED HOBBY BOX* 73720 (204795300361)
BOBBY HULL ALL-STAR 1975-76 O-PEE-CHEE WHA 75-76 NO 65 VGEX+ 83045 (204092272397)
WAYNE GRETZKY 1986-87 TOPPS 86-87 NO 3 PSA 9 92999 (167003185283)
HICKE BACKSTROM MCDONALD 1960-61 PARKHURST 60-61 NO 56 VG+ 31738 (167280526194)
BRIAN HEXTALL RC 1969-70 O-PEE-CHEE 1969-70 NO 154 EX+ 39277 (164058096677)
ROY EDWARDS 1968-69 O-PEE-CHEE 68-69 NO 144 EX 19412 (166971697234)
GEORGE SULLIVAN AUTHENTIC AUTOGRAPH 1960-61 TOPPS 60-61 NO 18 GOOD+ 20550 (165018526676)
HARRY LUMLEY 1955-56 PARKHURST 55-56 NO 1 GOOD+ / VG 94313 (167019821530)
FRED TAYLOR 1911-12 IMPERIAL TOBACCO C55 1911-12 NO 20 PSA 3.5 92043 (204341602473)
PATRICK ROY RC 1986-87 O-PEE-CHEE 86-87 NO 53 PSA 7 92820 (166876403392)
BOBBY ORR ROGGIE VACHON 1974-75 LIPTON SOUP UNCUT PANEL OF 2 NO 7 + 8 34055 (166273791938)
JOHNNY BOWER (MISSPELLED BOWERS) 1958-59 PARKHURST 58-59 NO 46 PSA 5 25930 (204702219855)
1973-74 O-PEE-CHEE COMPLETE SET 264 CARDS 1973-74 VG+ TO VGEX 60457 (205231657916)
activate whohou store embed ebay listings into website