10 Rupees - Fao - Food And Work For All (km#191)

10 Rupees - Fao - Food And Work For All (km#191)

Sold by numismattics

This seller has received 2,413 ratings (100.00% Positive)

Buy now for $12.50 GBP

 

Item ships from United Kingdom

Browse all: Asia


Similar Items

INDIA 10 Rupees 1976 Food & Work For All - FAO KM# 191
INDIA 10 Rupees 1977 Food & Work For All - FAO ( KM# 192)
FAO 1974 Nepal 10 Rupees km# 835, Silver
Nepal, 10 Rupees, 1968, FAO / Food for all, Silber
elf Nepal 20 Rupees 1975 FAO Silver International Year of the Woman
20 Rupees Nepal 1975 Silber "FAO- Reisähren"
FAO 1973 India 10 Rupees COIN KM# 629 .500 SILVER
INDIA 10 RUPEES 1973 FAO - Grow More Food, SILVER 500,Mumbai Mint
FAO 1973 INDIAN TWENTY RUPEES COIN KM# 240 .500 SILVER
RUPIE NEPAL 50 RUPEES 1979 ARGENTO BIRENDA FAO VILLAGE WOMAN SILVER COIN FDC
India 10 Rupees 1970 FAO Silver Coin UNC food for all
India 10 Paise 1974 (KM#28) FAO, Planned Families, Food for All
CEYLON 2 Rupees 1968 Unc FAO Food & Agriculture Org Sri Lanka Coin h6652
India - India 10 Rupees 1976 Food & Work for All - FAO
elf Nepal 10 Rupees 1968 FAO Silver
Nepal 10 Rupee FAO 1968 as pictured. Free postage
Pakistan - 1 Rupee 1981 UNC - Gedenkausgabe, FAO
India 1974 Proof 10 Rupees KM#189 - FAO
Nepal 1945 - 1995 Cu-Ni 10 Rupees Coin ~ FAO 50th Anniversary
ASIA MERIDIONALE INDIA 10 PAISE 1978 FAO FOOD AND SHELTER FOR ALL alluminium k32

More from numismattics

activate whohou store embed ebay listings into website
India 1/4 Rupee 1950 (KM#5) (225093647454)
British India 1 Anna 1942 (KM#537a) (225090702689)
Vietnam 2000 Dong 2003 (KM#75) (225075916906)
India 50 Paise 1964 (KM#56) Jawaharlal Nehru - English Legend (225093648337)
Uzbekistan 10 So’m 2001 (KM#14) (225075921731)
India Portuguese 1/2 Tanga 1903 (KM#16) (225093587461)
India 5 Paise 1977 (KM#20) FAO (225092146364)
India 10 Paise 1986 (KM#39) (225092129532)
Philippines 25 Sentimos 1981 (KM#227) (225079786614)
British India 1/4 Anna 1910 (KM#502) (225093398301)
India 1 Paisa 1965 (KM#10) (225092116237)
South Korea 100 Won 1973 (KM#9) (225080043328)
India 50 Paise 1991 (KM#69) (225093611336)
India 25 Paise 1973 (KM#49) (225093644495)
British India 1/4 Anna 1907 (KM#502) (225093355975)
Philippines 25 Sentimo 2018 (KM#299) (225079784588)
India 25 Paise 1989 (KM#54) (225093644704)
India 50 Paise 2002 (KM#69) (225093650304)
Ceylon 5 Cents 1910 (KM#103) (225079686073)
India 50 Paise 1975 (KM#63) (225093659970)
India 5 Rupees 1996 (KM#154) (225093660698)
British India 1/4 Anna 1919 (KM#512) (225093301572)
Philippines 1 Piso 1974 (KM#203) (226368367195)
India 1 Rupee 1912 - George V silver (KM#524) (226455203303)
India 1 Rupee 1862 (KM#473.1) (226256758716)
India 1 Anna 1925 • (KM#513) (225092100526)
Mongolia 20 Mongo 35-1945 (KM#20) (225092164494)
Ceylon 25 Cents 1917 (KM#105) .800 Silver (225072803149)
India British Bengal 1 Pice ND-1831 7.9g 29mm (KM?) (225093588318)
Princely State of Hyderabad 1 Anna 1358-1939 (Y#49) (225093383977)
British India 1/2 Pice 1920 (KM#510) (225093390084)
Ceylon 1 Rupee 1957 2500th Anniversary-Buddhism (KM#125) (226210118691)
India 1 Paisa 1968 (KM#10) (225092117559)
India 1/4 Rupee 1951 (KM#5) (225093644175)
India 10 Paise 1974 (KM#28) FAO, Planned Families, Food for All (225092127720)
Philippines 1 Sentimo 1968 (KM#196) (225079776552)
Pakistan 5 Rupees 2006 (KM#65) (225079834596)
Pakistan 5 Paisa 1986 (KM#52) (225079834160)
India 1 Anna 1917 (KM#513) (225090722007)
India 5 Rupees 1994 (KM#154) (225093611186)
Hong Kong 50 Cents 1967 (KM#30) (225082944625)
Macau 1 Pataca 2005 (KM#57) (225089215829)
India 10 Paise 1987 (KM#39) (225092130041)
Macau 10 Avos 1975 (KM#2a) (225089217082)
India 5 Paise 1968 (KM#18) (225092145168)
Philippines 1 Piso 1985 (KM#243) (225079775012)
India 5 Rupees 2008 (KM#330) (225093645306)
Philippines 1 Sentimo 1969 (KM#196) (225079777032)
India 10 Paise 1968 (KM#26) (225092124935)
British India 1/4 Anna 1895 (KM#486) (225093397186)
India 10 Paise 1971 (KM#26) (225092126115)
Philippines 5 Sentimos 1982 (KM#225) (225079791582)
Pakistan 25 Paisa 1975 (KM#37) (225079829046)
India 10 Rupees 1980 (KM#195) (225380148650)
India 10 Rupees 1981 (KM#195) (225380313322)
Philippines 5 Centavos 1921 (KM#164) (225079788245)
Ceylon 1 Cent 1943 (KM#111a) (225072784501)
Philippines 50 Centavos 1964 (KM#190) (225079792200)
Ceylon 10 Cents 1917 (KM#104) .800 Silver (225072790493)
Ceylon 10 Cents 1917 (KM#104) .800 Silver (225072788821)
Thailand 10 Bath 2002 King's 75 Birthday, Rama IX (Y#387) (226368458226)
Ceylon 1 Cent 1925 (KM#107) (225072778330)
Hong Kong 50 Cents 1980 (KM#41) (225082944984)
French Indochina 10 Centimes 1941 S (KM#21.1a) (225092226287)
China 1 Jiao “Fat Man Dollar Type” 3 (1914) Y#326 .700 Silver (225093249589)
Ceylon 2 Rupees 1968 (KM#134) FAO (225072790949)
India 1/2 Anna 1954 (KM#2) (225092118250)
Ceylon 1/2 Cent 1906 (KM#101) (225072785779)
Indonesia 100 Rupiah 1999 (KM#61) (225388708305)
Ceylon 50 Cents 1951 (KM#123) (225388676814)
Maldives 1 Larin - Muhammed Imaaduddeen - 1318-1900 (KM#38) (225094930744)
China 1/2 Fen 25-1936 (Y#346) (225093251090)
Portuguese India 1 Tanga 1947 (KM#24) (225079941099)
French Indochina 10 Centimes 1945 B (KM#28.1) (225092228546)
Thailand 2 Baht 2522-1979 (Y#134) Princess Chulabhorn (225079716229)
Macau 50 Avos 1982 (KM#22) (225089218375)
Kazakhstan 50 Tenge 2007 (KM#165) (225085440230)
India 5 Naye Paise 1960 (KM#16) (225092143472)
Nepal 2 Paisa 2024-1967 (KM#753) (225092196780)
India 5 Paise 1980 * (KM#18) (225092147691)
Nepal 10 Paisa 2024-1967 (KM#765) (225092195718)
Philippines 5 Centavos 1944 (KM#180a) U.S. Administration (225079788921)
India 3 Paise 1967 (KM#14) (225092140864)
Netherlands East Indies 1 Cent 1945 D (KM#317) (225090602657)
Singapore 1 Dollar 1972 (KM#6) (225080021700)
Netherlands 2 1/2 Gulden 1961 Juliana Koningin (KM#185) (226500785788)
Thailand 20 Satang 2488-1945 (Y#63) (225072567568)
Kingdom of Travancore 1 Cash ND-1885-1895 (KM#34) 2 Dot Type (225093581934)
India 20 Rupees 1986 (KM#242) Fisheries (225380406373)
Nepal 5 Paisa 2031-1974 (KM#804) Coronation (225092200188)
Nepal 10 Paisa 2031-1974 (KM#808) Coronation (225092196380)
Nepal 1 Paisa 2031-1974 (KM#800) Coronation (225092195206)
Japan 100 Yen 51-1976 (Y#86) (225085400108)
Philippines 20 Centavos 1907 S (KM#170) .750 Silver (225079782343)
Macau 1 Pataca 1975 (KM#6) (225089214723)
China 10 Yuan 2013 (KM#2067) 31.1g .999 Silver Year Of The Snake (225093250380)
Maldives 20 RUFIYAA 1984 (KM#65) (225373668139)
Netherlands East Indies 1 Cent 1945 P (KM#317) (225090604975)
Nepal 25 Paisa 2031-1974 (KM#816) Coronation (225092197328)
activate whohou store embed ebay listings into website