1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #gr17

1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #gr17

Sold by adlmcoinsales

This seller has received 6,303 ratings (100.00% Positive)

Buy now for $21.60 USD

 

Item ships from Huntington NY USA

Browse all: Greece


Similar Items

1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR12
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR01
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR30
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR26
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR05
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR19
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR21
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR13
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR08
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR34
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR11
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR22
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR14
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR09
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR07
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR03
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR33
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR20
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR18
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR06

More from adlmcoinsales

activate whohou store embed ebay listings into website
1912 Greece 10 lepta coin #W109 (256714911422)
1912 Greece 20 Lepta Coin XF AU #N164 (267063498577)
1926 Greece 1 Drachma Coin VF XF #N154 (267063498551)
1895 Greece 10 Lepta Coin XF #N129 (267063498608)
1926 Greece 1 Drachma Coin XF #M569 (256707258855)
1992 Greece 100 Drachmes Coin AU UNC #M270 (256707259880)
1895 Greece 10 Lepta Coin VF BETTER CIRCULATED #M08 (256692191702)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR22 (267056660590)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR12 (267063499045)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR33 (256707257473)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR15 (256707257439)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR09 (256707195151)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR01 (267056660586)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR06 (267056660589)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR20 (256707195199)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR34 (256707195125)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR18 (256707195128)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR28 (256707195145)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR13 (256707195193)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR14 (256707257497)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR16 (267056660640)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR23 (256707258304)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR10 (267056702948)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR07 (256707257461)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR11 (267056703013)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR26 (256707195189)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR32 (267056660568)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR08 (256707195130)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR03 (256707195144)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR05 (256707195162)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR19 (267056660574)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR24 (256707195142)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR30 (267056660610)
1964 Greece 30 Drachmai Coin - Marriage - .835 Silver 12g 1 Million Minted #GR21 (256707195101)
1970 Greece 2 Drachmai Coin XF #B722 (256714911424)
1962 Greece 50 lepta Coin XF #K1680 (256714911834)
1954 Greece 1 Drachma Coin XF ( weak mouth ) #W194 (267063498535)
1984 Greece 2 Drachmai Coin UNC #B1515 (256714911816)
1962 Greece 50 lepta Coin XF + #X157 (256692193679)
1969 Greece 20 lepta coin BU #BX202 (267043482700)
1966 Greece 5 Drachmai Coin XF AU #K2446 (267043485801)
1968 Greece 10 Drachmai Coin XF #K2500 (256692183909)
1954 Greece 5 Drachmai Coin #W80 (256692186148)
1969 Greece 10 lepta Coin GEM BU #K1609 (256692186133)
1978 Greece 2 Drachmai Coin XF #K1753 (256692195013)
1962 Greece 2 Drachmai Coin XF + #K1617 (256692193604)
1978 Greece 5 Drachmai Coin AU #K497 (256692195091)
1978 Greece 5 Drachmai Coin AU #K1216 (256692186140)
1984 Greece 2 Drachmes Coin BU UNC #BX194 (256692199154)
1967 Greece 2 Drachmai Coin XF AU #K2487 (267043482738)
1959 Greece 20 lepta Coin AU #W123 (267043485815)
1959 Greece 10 lepta Coin AU #W121 (267043485832)
1976 Greece 1 Drachma Coin #X323 (267043502114)
1982 Greece 50 Drachmes Coin UNC #K1297 (267043485811)
1973 Greece 20 Lepta Coin UNC 1 year issue #BX41 (267043492416)
1966 Greece 50 Lepta Coin #K2388 (267043500130)
1966 Greece 50 Lepta Coin #B1321 (256692182986)
1982 Greece 2 Drachmai Coin UNC #BX218 (267043502102)
1982 Greece 20 Drachmes Coin BU UNC #K1414 (267043498332)
1978 Greece 10 Drachmai AU Coin #K470 (267043483829)
1982 Greece 10 Drachmes Coin BU #K1551 (267043494007)
1982 Greece 5 Drachmes Coin UNC #K2455 (256692195075)
1969 Greece 10 Lepta Coin UNC #BX50 (256692193592)
1969 Greece 10 lepta Coin BU UNC #BX221 (256692186167)
1930 Greece 5 Drachmai Coin XF AU Phoenix rising #P32 (267056702965)
1964 Greece 50 lepta coin GEM UNC copper nickel #C617 (256714911766)
1964 Greece 10 lepta Coin GEM BU #C799 (256707258327)
1959 Greece 10 Drachmai Coin UNC #C721 (256707195155)
1959 Greece 10 lepta Coin GEM BU #C275 (256707258916)
1959 Greece 20 lepta coin GEM BU #C964 (267056703032)
1959 Greece 10 lepta Coin GEM BU #C851 (256707195126)
1959 Greece 20 lepta coin GEM BU #C646 (267056703937)
1954 Greece 5 lepta Coin GEM BU 2 Years Issued #C949 (256707257454)
1954 Greece 5 lepta Coin GEM BU #C274 (267056703955)
1954 Greece 5 lepta Coin GEM BU #C866 (256707258298)
1964 Greece 20 lepta coin GEM BU #C1046 (267056704620)
1959 Greece 10 Drachmai Coin XF AU #C643 (256707259864)
activate whohou store embed ebay listings into website