1974 Topps 283 Schmidt Psa 7 690366

1974 Topps 283 Schmidt Psa 7 690366

Sold by cleansweepauctions

This seller has received 16,031 ratings (99.80% Positive)

Buy now for $109.00 USD

 

Item ships from USA

Browse all: Trading Card Singles


Similar Items

1974 Topps Set-Break #283 Mike Schmidt NM-MT OR BETTER *GMCARDS*
1974 Topps #283 Mike Schmidt PSA 7 NM Phillies HOF
1974 TOPPS #283 MIKE SCHMIDT PSA 6
1974 Topps #283 Mike Schmidt 2nd Year Card Phillies HOF
1974 Topps #283 Mike Schmidt Philadelphia Phillies HOF SGC 5 EX
1974 Topps Mike Schmidt #283 SGC 7.5 HOF
Mike Schmidt 1974 Topps #283 Vintage Baseball Card PSA 8 NM-MT HOF
1974 Topps Baseball #283 MIKE SCHMIDT Philadelphia Phillies (EX/creased corner)
1974 Topps #283 - MIKE SCHMIDT (HOF) - Philadelphia Phillies
1974 Topps #283 Mike Schmidt Philadelphia Phillies HOF Vg-ex
Mike Schmidt 1974 Topps #283
1975 Topps Mini - Mike Schmidt - PSA 7
1972 Topps PSA 8 NEAR MINT-MINT Pete Rose #559
1956 Topps Sandy Koufax. PSA 7. PSA7. #79. White back.
1977 Topps PSA 9 MINT Mike Schmidt #140
1974 Mike Schmidt Topps #283 Philadelphia Phillies MLB HOF
1975 Topps Mini Set-Break # 70 Mike Schmidt PSA 6 EX-MT
1971 Topps Set-Break #600 Willie Mays PSA 6 EX-MT
1955 Topps Sandy Koufax. PSA 7. PSA7. Rookie. #123.
1974 Topps - #283 Mike Schmidt

More from cleansweepauctions

activate whohou store embed ebay listings into website
1965 Topps 477 Carlton RC Good 707189 (387858710119)
1960 Topps 343 Koufax VG 707176 (267135666089)
1954 Red Heart 9 N Fox PSA 3 698868 (267135685419)
1955 Topps 189 Rizzuto PSA 3 707133 (387858670396)
1953 Topps 263 Podres RC Good 694778 (387858641473)
1972 Topps 441 Munson PSA 7 704470 (267135677734)
1951 Bowman 151 Doby PSA 2 704164 (387858577226)
1962 Topps 544 McCovey SP Ex 694359 (267135681542)
1949 Leaf 79 Van Buren PSA 2 687139 (387858537935)
1962 Topps 5 Koufax PSA 4 693794 (387858645698)
2022 Panini Three and Two Pedro Martinez Auto Card 693843 (267135673559)
1974 Topps 39 Walton RC PSA 6 637299 (267135684980)
1951 Topps Red Back 1 Berra Fair 704203 (387858602579)
1962 Topps 200 Mantle PSA 3 mk 706118 (267135679706)
1952 Topps 180 Maxwell PSA 4 (well ctd) 682068 (387858624612)
2008 Topps Gold 280 Scherzer RC PSA 6 699344 (387858574021)
1912 T207 Brown Border Bodie, Chi AL PSA 4 704393 (267135676990)
1951 Ringside 88 Joe Louis PSA 1 678476 (267135667473)
1964 Christmas Rack Pack 707033 (267135689351)
1960 Topps 148 Yaz RC VG 706560 (267135665511)
1954 Dan Dee 13 Irvin PSA 1 694466 (387858649985)
1972 Topps 560 Rose IA SGC 8 706132 (267135679173)
1948 Leaf 11 Rizzuto PSA 1 698947 (267135715873)
1953 Topps 244 Mays SGC 1 704504 (267135680204)
1961 Fleer 23 Sam Jones PSA 6 706595 (387858602278)
1970 Topps 600 Mays VG-Ex/Ex 707774 (267135668281)
1962 Topps 1 Maris VG 708131 (387858636799)
1961 Topps 559 Gentile Ex-Mt 707979 (267135673502)
1952 Topps 25 PSA 4 682074 (387858625528)
1951 Bowman 26 Rizzuto Good 707203 (267135664629)
1960 Topps 55 Mazeroski PSA 6 699934 (387858587941)
1952 Topps 261 Willie Mays PSA 4 (ctd) 700283 (267135674958)
1916 M101-4 Sporting News 13 Chief Bender PSA 5 707416 (387858637236)
1957 Topps 328 B. Robinson RC SGC 4.5 (ctd) 701862 (267135704513)
1959 Topps 514 Bob Gibson RC PSA 3 703701 (267135658293)
1954 Parkhurst 41 Gordie Howe PSA 2 706144 (387858653083)
1916 M101-4 Sporting News 34 Eddie Collins PSA 5 707415 (267135678652)
1961 Topps 287 Yastrzemski SGC 6 707399 (267135671744)
1968 Topps 89 Bernie Parent RC PSA 4 704480 (267135657430)
1952 Topps 11 Rizzuto PSA 2 697990 (387858622946)
1948 Leaf 1 Jack Dempsey SGC 3 (ctd) 699063 (267135715845)
1953 Bowman Color 44 Bauer/Berra/Mantle PSA 1 mk 696016 (267135677374)
1959 Topps 478 Clemente PSA 4 683965 (387858537953)
1909 T206 498 Wilhelm (with bat) PSA 1 (Tolstoi) 692460 (267135669249)
1953 Bowman Color 59 Mantle PSA 1.5 mk 700642 (267135678133)
1951 Bowman 165 Ted Williams PSA 1 703697 (267135664099)
1950 Bowman 98 Ted Williams PSA 2 692543 (267135659608)
1978 Topps Burger King 13 Whitaker RC 661297 (267135694199)
1952 Star Cal Decal 85.2 DiMaggio/Parnell 706442 (387858620779)
1991 Fleer Pro-Visions 4 Patrick Ewing PSA 10 706262 (267135713443)
1972 Topps 51 Killebrew PSA 8 689095 (267135678485)
1968 Topps Empty 5 Cent Display Box 707040 (267135657648)
2020 Panini Prizm Silver 278 Lamelo Ball PSA 9 707711 (267135669263)
1966 Topps 300 Clemente SGC 7 707853 (387858721090)
1970 Topps 75 Alcindor PSA 7 704475 (387858605365)
1958 Topps 150 Mantle PSA 2 706552 (267135710911)
2000 Score 316 Tom Brady RC PSA 6 702171 (387858758891)
1960 Topps 316 McCovey RC PSA 3 699112 (267135665897)
1916 M101-4 62 Jacques Fournier PSA 2.5 704418 (387858636995)
1909 T206 492 Wheat PSA 1 (American Beauty) 692458 (267135669111)
1911 T205 100 Walter Johnson SGC 1 703605 (267135671200)
1957 Topps 95 Mantle PSA 4 707632 (267135707404)
1959 Topps 10 Jim Brown PSA 5 706609 (387858738973)
1957 Topps 24 Pettit RC PSA 4 702207 (267135702842)
1950 Bowman 39 Larry Doby PSA 1 704161 (387858542779)
1968 Topps 490 Killebrew/Mays/Mantle SGC 4.5 707708 (267135653418)
1948 Bowman 38 Schoendienst RC PSA 2 704191 (387858741198)
1954 Wilson Franks 3 Carl Erskine PSA 1.5 mc 701096 (267135688882)
1953 Topps 27 Campanella Good 694832 (387858642267)
1959 Topps 50 Mays Good 695000 (267135657968)
1949 Bowman 21 PSA 7 703310 (387858533785)
1958 Topps 62 Jim Brown RC SGC 5 708339 (387858735077)
1965 Topps 350 Mantle SGC 4.5 (ctd) 703749 (267135699671)
1941 Play Ball 15 Cronin Fair 639176 (267135710281)
2008 Upper Deck First Edition -5 Kobe Bryant PSA 10 706271 (267135662859)
1934 Diamond Stars 54.1 Greenberg SGC 3 700637 (267135695964)
1970 Kelloggs Complete Set NM 695503 (387858584413)
1971 Topps Series Two Empty 10 Cent Display Box 707037 (387858625932)
1933 Goudey 229 Vaughan PSA 2.5 699915 (267135686676)
1968 Topps 247 Bench RC SGC 4 700287 (267135714449)
1970 Topps 660 Bench PSA 6 704465 (387858602280)
1953 Topps 220 Paige PSA 1.5 702238 (267135679928)
1956 Topps 30 Jackie Robinson SGC 4 707138 (387858708679)
1956 Topps 140 Herb Score (White Back) PSA 5 687740 (387858693781)
1957 Topps 10 Arizin VG-Ex/Ex 588888 (387858718213)
1958 Topps 418 Mantle/Aaron PSA 4 706534 (267135711870)
2017 Panini 7 Mahomes Rookie Phenom Patch Card 697756 (387858583128)
1969 Topps 533 Ryan PSA 3 702920 (387858579030)
1955 Topps 2 Ted Williams SGC 3 683669 (267135694008)
1957 Topps 58.1 Willard Sherman ERR PSA 4 682336 (387858724346)
1933 Goudey 154 Foxx PSA 1 703869 (387858654365)
1961 Topps 150 Mays VG 695459 (267135671418)
1934 Diamond Stars 1 Grove PSA 1.5 699167 (267135694098)
1961 Fleer 38 Bill Russell SGC 3.5 706275 (387858603703)
1909 T206 274 Leifield (batting) PSA 2 (Tolstoi) 692427 (387858599999)
1956 Topps 5 Ted Williams SGC 4.5 707137 (267135700026)
1962 Topps 50 Musial PSA 6 689638 (267135681379)
1984 USFL 52 Steve Young RC PSA 8 707406 (267135702159)
1913 National Game 35 Jake Stahl PSA 8 706621 (267135677539)
activate whohou store embed ebay listings into website