2002 Ud 40 Man #64 Orlando Hudson Blue Jays Signed Auto *h6449

2002 Ud 40 Man #64 Orlando Hudson Blue Jays Signed Auto *h6449

Sold by bbcexchange3

This seller has received 44,799 ratings (99.90% Positive)

Buy now for $3.00 USD

 

Item ships from USA

Browse all: Trading Card Singles


Similar Items

2002 Upper Deck (40 Man) SIGNED: Orlando Hudson, BLUE JAYS #64
2002 Upper Deck 40-Man #64 Orlando Hudson
2002 (BLUE JAYS) Upper Deck 40-Man #64 Orlando Hudson
2002 Upper Deck 40 Man #64 Orlando Hudson - NM-MT
2002 Upper Deck 40 Man Orlando Hudson #64
2002 Upper Deck (40 man) SIGNED: Orlando Hudson, BLUE JAYS #1016
2002 UD SPX Baseball Prospect Orlando Hudson ROOKIE AUTO BLUE JAYS
Tracy McGrady Signed 2002-03 UD Authentics #59 Card Orlando Magic Auto AU
2002 Topps Total ORLANDO HUDSON Signed Card autograph AUTO BLUE JAYS DODGERS
2002 UD 40 Man #1016 Orlando Hudson Blue Jays Signed Auto *H6552
ORLANDO HUDSON 2002 UPPER DECK 40 MAN ELECTRIC RAINBOW ROOKIE PARALLEL SP/40 #64
2002 (BLUE JAYS) Upper Deck 40-Man Electric Rainbow #64 Orlando Hudson /40
2002 UD 40 Man #91 Corey Thurman Blue Jays Signed Auto
2002 Upper Deck 40 Man Orlando Hudson #1016
2002 UD 40 Man #89 Gustavo Chacin Blue Jays Signed Auto *H6459
2002 UD 40 Man #91 Corey Thurman Blue Jays Signed Auto *H6460
2002 UD 40 Man #82 Steve Parris Blue Jays Signed Auto *H6455
2002 UD 40 Man #92 Tom Wilson Blue Jays Signed Auto *H6461
2002 UD 40 Man #68 Brandon Lyon Blue Jays Signed Auto *H6450
2002 UD 40 Man #86 Justin Miller Blue Jays Signed Auto *H6457

More from bbcexchange3

activate whohou store embed ebay listings into website
1975 Topps #011 Bill Melton White Sox NM *3344 (273292601988)
1975 Topps #089 Jim Ray Tigers NM *3399 (273292602387)
1975 Topps #028 Tom Murphy Brewers NM *3355 (273292601821)
1975 Topps #012 David Clyde Rangers NM *4540 (273648251255)
1975 Topps #089 Jim Ray Tigers NM *4603 (273648250896)
2012 Bowman Chrome #BDPP102 Brandon Brennan White Sox Signed Auto *F7415 (373911236901)
1964 Philadelphia #196 Redskins' Play Of The Year VG/EX *DA-A8378 (325492916777)
1988/89 Fleer #84 Gerald Wilkins Knicks NM *1506 (324805344576)
1988/89 Fleer #78 Roy Hinson Nets NM *1417 (373736304797)
1975 Topps #036 Joe Lovitto Rangers NM/MT *3796 (273292601512)
1975 Topps #083 Jim Merritt Rangers NM/MT *5057 (273648251767)
1971 Topps #090 Dan Abramowicz Saints EX/MT *2961 (373147846126)
1972/73 Topps #101 Ron Knight Trailblazers EX/MT *DA-B3787 (374599849587)
1971 Topps #090 Dan Abramowicz Saints EX/MT *1165 (272811042455)
1964 Topps #201 Wally Bunker Orioles Signed Auto *46788 (326326367634)
1979 Topps #701 Mark Corey Orioles Signed Auto *9675 (326326367845)
1993 Score #445 Larry Andersen Padres Signed Auto *G535 (325172909164)
1984/85 Topps #16 Mike Foligno Sabres Signed Auto *C9032 (274340004430)
1990/91 Pro Set #194 Randy Wood Islanders Signed Auto *D5320 (274468257845)
1991 Pro Set Golf #95 Blaine McCallister Signed Auto *J8550 (276430675101)
1990/91 Score #79 Bill Ranford Oilers Signed Auto *D3671 (373131216032)
1990/91 Pro Set #83 Martin Gelinas Oilers Signed Auto *D5182 (373161525229)
1990/91 Score #345 Bill Ranford Oilers Signed Auto *E7153 (324533849868)
2005/06 Parkhurst #305 Robert Nilsson Islanders Signed Auto *H2925 (374430047794)
2005/06 Bowman #109 Josh Childress Hawks Signed Auto *H9342 (374742819200)
2006/07 OPC #418 Kyle McLaren Sharks Signed Auto *H5555 (374628402362)
2001/02 UD Vintage #21 Mikko Eloranta Kings Signed Auto *G1188 (374092666601)
2002 Topps Total #554 Jimmy Anderson Pirates Signed Auto *H6358 (374628411729)
2002/03 Victory #182 Scott Thornton Sharks Signed Auto *H1726 (374347760115)
2005 Bowman #147 Bill Bray Expos Signed Auto *G9837 (325383022140)
2005/06 Parkhurst #82 Marcus Nilson Flames Signed Auto *H2812 (325479265094)
2003/04 Victory #201 Joffrey Lupul Mighty Ducks Signed Auto *G2045 (374093929188)
1994 Score #556 Darrell Wbitmore Marlins Signed Auto *C6065 (274288556726)
1999 Upper Deck #97 Todd Jones Tigers Signed Auto *H5083 (374578285908)
1956 Topps #89 Bob Schnelker Giants EX *DA7095 (374149199080)
2002 UD 40 Man #82 Steve Parris Blue Jays Signed Auto *H6455 (275791499843)
2001/02 Victory #10 Samuel Pahlsson Mighty Ducks Signed Auto *G1216 (325201219788)
1999/00 Topps #185 Mike Eastwood Blues Signed Auto *G909 (374092618160)
2016 Topps #376 Brandon Barnes Rockies Signed Auto *J4522 (325907494812)
1988/89 Fleer #72 Kevin Williams Sonics NM/MT *2665 (274964229718)
1987/88 Fleer #107 LaSalle Thompson Kings NM *DA-B4413 (374599860855)
1979/80 Topps #103 Gary Smith Jets NM *DA-B4998 (275770828268)
1987/88 Fleer #112 Kelly Tripucka Jazz NM *2037 (274935178657)
1961 Topps #016 Billy Muffett Red Sox EX *6986 (323985582600)
1954 Topps #041 Willie Jones Phillies Poor 54T41-100515-1 (272009095662)
1973/74 O-Pee-Chee #143 Jocelyn Guevremont Canucks EX/MT *DA-C6673 (375258537007)
1987/88 Fleer #87 Ricky Pierce Bucks NM *1822 (324778515846)
1961 Topps Sports Cars #54 Fraser-Nash VG/EX *DA-OS341 (325593706407)
1970 Topps #033 Don Wert Tigers NM *8040 (273086601266)
1956 Topps WB #075 Roy Sievers Nationals EX *1130 (272477938177)
1987/88 Fleer #121 Herb Williams Pacers NM/MT *968 (274491704026)
1954 Topps #041 Willie Jones Phillies Fair 54T41-100615-3 (272009095487)
1952 Topps #102 Bill Kennedy Browns Fair *194 (272472082827)
1985/86 OPC #123 Tomas Sandstrom Rangers NM *DA-B4750 (325598034846)
1956 Topps GB #157 Dick Brodowski Nationals EX 56T157-41816-1 (272213131268)
1952 Topps #120 Bob Chakales Indians VG *DA2729 (374149193599)
1994/95 Score #622 Vesa Viitakoski Flames Signed Auto *D6725 (274479598735)
1958 Topps #447 Ray Monzant Giants EX *6229 (326038621200)
1983 Fleer #396 Andre Robertson Yankeees Signed Auto *27847 (273896040713)
1952 Topps #086 Ted Gray Tigers VG/EX 52T86-42015-1 (271845695093)
1953 Topps #219 Pete Runnels Senators Fair 53T219-41316-1 (272211018667)
1956 Topps #336 Ellis Kinder Cardinals Fair *DA4329 (325242804041)
1954 Topps #040 Mel Parnell Red Sox Fair *483 (272838165930)
1971/72 OPC O-Pee-Chee #049 Allan Hamilton Sabres EX *23 (273068316383)
1961 Topps #206 Gene Green Senators EX/MT *8943 (372847466014)
1957 Topps #77 Carl Tasseff Colts EX *DA-A6619 (275613270752)
1961 Topps #227 Juan Pizarro White Sox EX/MT *9822 (274205858609)
1961 Topps #33 Gary Geiger Red Sox EX/MT *DA-D1361 (326251004858)
1987/88 Fleer #124 Kevin Willis Hawks NM *2143 (274935178705)
1961 Topps #016 Billy Muffett Red Sox EX/MT *6168 (273690270161)
1963 Topps #164 Bubba Morton Tigers EX 63T164-90316-3 (272369153105)
1956 Topps WB #054 Bob Keegan White Sox VG *3658 (274053524945)
1980/81 Topps #69 LaGarde/109 Paultz/150 Lanier NM *DA-B4088 (325598033328)
1956 Topps GB #149 Dixie Howell White Sox EX/MT *1610 (272477937643)
1956 Topps #142 Gene Baker Cubs EX/MT 56T142-91415-2 (271989388697)
1969 Topps #074 Preston Gomez Padres EX/MT *8151 (274265721940)
1971/72 OPC O-Pee-Chee #093 Gary Jarrett Golden Seals EX/MT *644 (274303422322)
1954 Topps #011 Paul Smith Pirates VG/EX *764 (272838165353)
1959 Fleer Ted Williams #040 Ted Crashes Into Wall EX/MT *98 (273552277204)
1959 Topps #131 Yale Lary Lions EX *DA9567 (325316477176)
activate whohou store embed ebay listings into website