X-factor, Vol. 1 (1986) #13 | 1987, Marvel | Mid Grade

X-factor, Vol. 1 (1986) #13 | 1987, Marvel | Mid Grade

Sold by reality_paradox

This seller has received 1,594 ratings (100.00% Positive)

Buy now for $6.95 AUD

 

Item ships from Australia

Browse all: Comics & Graphic Novels


Similar Items

X-Factor, Vol. 1 (1986) #20 | 1987, Marvel | Mid Grade | Cameo Death
X-Factor, Vol. 1 (1986) #8 | 1986, Marvel | Mid Grade
X-Factor, Vol. 1 (1986) #9 | 1986, Marvel | Mid Grade
X-Factor, Vol. 1 Annual (1986) #2 | 1987, Marvel | Mid Grade
X-Factor, Vol. 1 (1986) #18 | 1987, Marvel | Mid Grade
Wolverine, Vol. 2 (1988) #187 | 2003, Marvel | High Grade
X-Factor, Vol. 1 Annual (1986) #1 | 1986, Marvel | Mid Grade
X-Factor, Vol. 1 (1986) #16 | 1987, Marvel | Mid Grade
X-Factor, Vol. 1 (1986) #17 | 1987, Marvel | Mid Grade | 1st app. Rictor
X-Factor, Vol. 1 (1986) #21 | 1987, Marvel | Mid Grade | 2nd Cameo Death
X-Factor, Vol. 1 (1986) #3 | 1986, Marvel | Mid Grade
Marvel Tales #186 - Marvel Comics - 1986
X-Factor, Vol. 1 (1986) #12 | 1987, Marvel | Mid Grade | 1st app. Autumn Rolfson
X-Factor, Vol. 1 (1986) #14 | 1987, Marvel | Mid Grade | Angel looses wings
X-Factor, Vol. 1 (1986) #19 | 1987, Marvel | Mid Grade | Horsemen of Apocalypse
The Darkness / Wolverine (2006) #1 | One-Shot | Image | High Grade
X-Factor, Vol. 1 (1986) #14 | 1987, Marvel | High Grade | Angel looses wings
X-Factor, Vol. 1 Annual (1986) #5 | 1990, Marvel | Mid Grade
X-Factor, Vol. 1 (1986) #27 | 1988, Marvel | Mid Grade
X-Factor, Vol. 1 (1986) #62 | 1991, Marvel | Mid Grade

More from reality_paradox

activate whohou store embed ebay listings into website
The Southern Squadron Special (1987) #1 | 1989, Cyclone | Mid Grade | Australian (256740173156)
The Southern Squadron Special (1987) #1 | 1989, Cyclone | Mid Grade | Australian (286200656744)
The Southern Squadron (1987) #10 | 1988, Cyclone | Mid Grade | Australian (286200656762)
Predator, Vol. 2 (2009) #3 of 4 | 2009, Dark Horse | Mid/High Grade (256742771819)
Big Black Kiss (1989) #2 of 3 | 1989, Vortex | Mid Grade (286200656832)
Ghost Rider, Vol. 1 (1973) #56 | 1981, Marvel | Low Grade | 1st Phantom Rider (256740950093)
Promethea (1999) #1 | 1999, DC | High Grade | 1st app. of Sophie Bangs (286204100094)
The Man-Thing, Vol. 1 (1973) #6 | 1974, Marvel | High Grade (286202156111)
Marc Spector: Moon Knight (1989) #35 | 1992, Marvel | 1st full Randall Spector (256740173078)
Transmetropolitan (1997) #9 | 1997, DC / Helix | High Grade (256740173178)
Transmetropolitan (1997) #12 | 1997, DC / Helix | High Grade (256740173101)
Scud The Disposable Assassin (1994) #18 | 1995, Fireman Press | High Grade (286204100021)
Scud The Disposable Assassin (1994) #17 | 1995, Fireman Press | High Grade (286204100101)
Scud The Disposable Assassin (1994) #19 | 1995, Fireman Press | High Grade (256742771860)
X-Treme X-Men: Xpose' (2002) #2 of 2 | 2003, Marvel | High Grade (286201691634)
Scud: Tales From The Vending Machine (1998) #4 of 5 | 1998, Fireman Press (286204100123)
The Authority, Vol. 1 (1999) #19 | 2000, DC / Wildstorm | High Grade (256742771872)
Scud The Disposable Assassin (1994) #15 | 1995, Fireman Press | High Grade (286204100014)
Elric: One Life-Furnished in Early Moorcock (1996) | One-Shot | Topps Comics (286204100031)
Scud: Tales From The Vending Machine (1998) #1 of 5 | 1998, Fireman Press (256742771898)
Excalibur, Vol. 1 (1988) #75 | 1994, Marvel | Amanda Sefton becomes Daytripper (286196637350)
The West Coast Avengers, Vol. 2 (1985) #43 | 1989, Marvel | Mid/High Grade (256737444525)
Wolverine, Vol. 3 (2003) #6 | 2002, Marvel | Mid Grade (256736473986)
Hellblazer, Vol. 1 Annual (1987) | 2012, DC/ Vertigo | High Grade | Constantine (286204100073)
X-Men vs. The Brood: Day of Wrath (1996) #2 of 2 | 1996, Marvel | High Grade (256740950159)
Hawk & Dove, Vol. 2 (1988) #1 of 5 | 1988, DC | Mid Grade | 1st Dove & Kestrel (256742771900)
Wolverine, Vol. 2 (1988) #187 | 2003, Marvel | High Grade (286194961195)
Wolverine / Punisher: Damaging Evidence (1993) #1 of 3 | 1993, Marvel (256740950114)
Marc Spector: Moon Knight (1989) #9 | 1989, Marvel | Mid/High Grade (256740173136)
Excalibur, Vol. 1 (1988) #77 | 1994, Marvel | High Grade (256737444501)
Wolverine: Xisle (2003) #1 of 5 | 2003, Marvel | High Grade (256742771889)
Dark Nebula (1989) #8 | 1991, Cyclone | Mid Grade | Australian (256740173137)
The Man-Thing, Vol. 1 (1973) #22 | 1975, Marvel | High Grade | Final Issue (256741290759)
Dark Nebula (1989) #4 | 1989, Cyclone | Mid Grade | Australian (286200656856)
Zero Assassin (1994) #0 | 1994, Issue One | High Grade | Australian | SIGNED (286200656829)
Silver Surfer, Vol. 4 (1988) #2 of 2 | 1988, Marvel Epic | Mid Grade (256742771839)
Silver Surfer, Vol. 4 (1988) #1 of 2 | 1988, Marvel Epic | Mid Grade (286204100096)
Longshot (1985) #2 of 6 | 1985, Marvel | Mid Grade | 1st Ricochet Rita (Spiral) (256731150330)
Hellblazer: Good Intentions | 2nd Print 1998 Vertigo TPB | John Constantine (286130233596)
Spawn (1992) #9 | 1993, Image Comics | 1st Angela, Cogliostro & Medieval Spawn (256700704821)
Friday the 13th: Pamela's Tale (2007) #1 of 2 | 2007 DC / Wildstorm | High Grade (256742771864)
Spider-Man 2099, Vol. 1 (1992) #37 | 1995, Marvel | High Grade (286200656790)
Spider-Man 2099, Vol. 1 (1992) #35 | 1995, Marvel | 1st app. Venom 2099 (256740173170)
God of War (2010) #6 of 6 | 2010, DC / Wildstorm | High Grade (286127262839)
Ghost Rider, Vol. 1 (1973) #6 | 1974, Marvel | Mid Grade (256740950148)
X-Factor, Vol. 1 (1986) #5 | 1986 | Mid Grade | 1st cameo app. Apocalypse (256729293958)
Uncanny X-Men, Vol. 1 (1963) #210 | 1986, Marvel | 1st Cameo Marauders (256740173159)
Dolls (1996) #1 | One-Shot | Sirius | High Grade (256742771892)
Kabuki (1997) #9 of 9 | 2000, Image | High Grade (256742771866)
Kabuki: The Ghost Play (2002) #1 | One-Shot, Image | High Grade (256742771796)
The Marquis: Devil's Reign (2002) #2 of 2 | 2002, Oni Press | High Grade (256742771822)
Kabuki: Reflections (1998) #5 | 2002, Image | High Grade (256742771841)
Kabuki: Reflections (1998) #4 | 2002, Image | High Grade (286204100042)
Kabuki: Reflections (1998) #6 | 2006, Image | High Grade (286204100052)
Ragman, Vol. 2 (1991) #1 of 8 | 1991, DC | High Grade (256742771837)
Justice (1986) #12 | 1986, Marvel | Low/Mid Grade | New Universe (256742771795)
Justice (1986) #4 | 1987, Marvel | Low/Mid Grade | New Universe (286204100116)
Justice (1986) #2 | 1986, Marvel | Low/Mid Grade | New Universe (256742771809)
Justice (1986) #3 | 1986, Marvel | Low/Mid Grade | New Universe (256742771859)
Justice (1986) #1 | 1986, Marvel | Low/Mid Grade | New Universe | 1st Justice (256742771855)
Justice (1986) #7 | 1987, Marvel | Low/Mid Grade | New Universe (256742771895)
Defiant: Genesis (1993) #1 | One-Shot | Defiant | High Grade (286200656858)
X-Treme X-Men, Vol. 1 (2001) #40 | 2004, Marvel | High Grade (286201691431)
X-Treme X-Men, Vol. 1 (2001) #41 | 2004, Marvel | High Grade (286201691372)
X-Treme X-Men, Vol. 1 (2001) #39 | 2004, Marvel | High Grade (286201691418)
X-Treme X-Men, Vol. 1 (2001) #42 | 2004, Marvel | Mid/High Grade (286201691568)
X-Men: Magneto War (1999) #1 | One-Shot | Marvel | High Grade (286201691402)
Dead Space (2008) #1 of 6 | 2008, Image | High Grade (256690285813)
Spawn (1992) #1 | 1992, Image Comics | High Grade | 1st Spawn (Al Simmons) (256700704890)
Aliens: Music of the Spears (1994) #3 of 4 | 1994, Dark Horse | Mid/High Grade (286204100104)
Rogue, Vol. 1 (1995) #3 of 4 | 1995, Marvel | High Grade (256740950124)
Warlock, Vol. 1 (1972) #10 | 1973, Marvel | Origin of Thanos, Origin of Gamora (286200656826)
God of War (2010) #3 of 6 | 2010, DC / Wildstorm | High Grade (256689203711)
God of War (2010) #2 of 6 | 2010, DC / Wildstorm | High Grade (286127262824)
Silent Hill: Past Life (2010) #1 of 4 | 2010, IDW | High Grade (286128641465)
Silent Hill: Past Life (2010) #4 of 4 | 2011, IDW | High Grade (286128641435)
Marvel Super-Heroes: Secret Wars (1984) #10 | 1985, Marvel | Mid/High Grade (286149987198)
Batman and the Mad Monk (2006) #2 of 6 | 2006, DC | High Grade (286204100025)
Batman and the Mad Monk (2006) #3 of 6 | 2006, DC | High Grade (286204100048)
Batman and the Mad Monk (2006) #1 of 6 | 2006, DC | High Grade (256742771831)
Batman and the Mad Monk (2006) #5 of 6 | 2006, DC | High Grade (256742771871)
Batman and the Mad Monk (2006) #6 of 6 | 2006, DC | High Grade (256742771789)
Batman and the Mad Monk (2006) #4 of 6 | 2006, DC | High Grade (286204100079)
Excalibur, Vol. 1 (1988) #82 | 1994, Marvel | High Grade (256737444482)
Alan Moore's Yuggoth Cultures and Other Growths (2003) #3 | 2003, Avatar Press (286204100139)
Warlock, Vol. 1 (1972) #8 | 1973, Marvel | Mid Grade (286200656786)
Universal Monsters: Dracula (2023) #4 of 4 | Jenny Frison Variant | 2024, Image (286204100067)
Longshot (1985) #5 of 6 | 1986, Marvel | Mid Grade (256731150384)
Doctor Voodoo: Avenger of the Supernatural (2009) #5 of 5 | 2010 | Mid Grade (286204100106)
Marvel Comics Presents, Vol. 1 (1988) #15 | 1989, Marvel | High Grade (286204100125)
Doctor Voodoo: Avenger of the Supernatural (2009) #5 of 5 | 2010 | Mid Grade (286204100000)
Marvel Comics Presents, Vol. 1 (1988) #11 | 1989, Marvel | High Grade (256742771887)
The Sword of Solomon Kane (1985) #6 of 6 | 1985, Marvel | Mid Grade (286204100061)
The Hammer: Uncle Alex (1998) | One-Shot | Dark Horse | High Grade (256742771906)
Unknown Soldier, Vol. 4 (2008) #12 | 2009, DC / Vertigo | High Grade (286200656781)
Silver Surfer, Vol. 3 (1987) #44 | 1991 | Mid | 1st Infinity Gauntlet Thanos (286204100092)
God of War (2010) #4 of 6 | 2010, DC / Wildstorm | High Grade (286127262860)
God of War (2010) #5 of 6 | 2010, DC / Wildstorm | High Grade (256689203742)
Black Kiss (1988) #10 of 12 | 1989, Vortex Comics | High Grade (256742771818)
Spider-Man 2099, Vol. 1 (1992) #46 | 1996, Marvel | High Grade | Final Issue (256740173087)
activate whohou store embed ebay listings into website