Lenovo Thinkpad T15p Gen 2 | I5-11800h | Gtx 1650 | 16gb Ram | 256gb Ssd | Win11

Lenovo Thinkpad T15p Gen 2 | I5-11800h | Gtx 1650 | 16gb Ram | 256gb Ssd | Win11

Sold by pcsforpeopleoh

This seller has received 4,548 ratings (100.00% Positive)

Buy now for $600.00 USD

 

Item ships from Cleveland OH USA

Browse all: PC Laptops & Netbooks


Similar Items

Lenovo Thinkpad T15p Gen 2 15.6" FHD i7-11800H 16GB 1TB SSD NVIDIA GTX 1650
Lenovo ThinkPad P15 Gen 1 FHD 2.6 GHz i7-10750H 16GB RAM 512GB SSD Quadro T1000
Lenovo ThinkBook 15p Gen 2 4K 2.3 GHz i7-11800H 16GB 512GB SSD - NVIDIA GTX 1650
Lenovo ThinkPad T15 Gen 2 2021 Black FHD 2.4 GHz i5-1135G7 16GB 512GB SSD - Good
Dell XPS 15 7590 15.6" (1TB M.2 SSD, Intel i7 9th Gen 16GB RAM | GTX 1650)Laptop
Lenovo ThinkPad T14 Laptop 14” FHD Core i5-1135G7 32GB RAM 1TB SSD Windows 11
Lenovo ThinkPad P53 i7 9750H 2.6GHz 40GB RAM 256GB SSD Windows 11 Pro
Lenovo ThinkPad X1 EXTREME Gen 4 Core™ i7-11850H 512GB 16GB 16" WIN11 RTX3070
LENOVO THINKPAD T15P GEN 2 15.6" FHD i5-11400H 2.70GHz 256GB SSD 16GB - WIN11PRO
LENOVO THINKPAD X1 EXTREME GEN 4 | CORE I7-11800H | 256GB | 16GB RAM | NO OS
LENOVO THINKPAD P53 FHD i7-9850H 2TB SSD 64GB RAM T2000 WIN 11 PRO NO BATTERY
Lenovo ThinkPad P15 Gen 1: i5-10400H: 16GB Ram: 512GB SSD: Win11 Pro: No AC (AJ
Lenovo ThinkPad T15p Gen 2i i7 2.30 GHz 32GB 1TBGB SSD 10P
Dell XPS 15 7590 Intel Core i7-9th Gen, 16GB, 512GB, Windows 11 Pro GTX 1650
Lenovo ThinkPad T15 Gen 2 Black FHD 2.6 GHz i5-1145G7 16GB 256GB SSD Good - READ
Lenovo ThinkPad P15v Gen 2i 15.6" i7-11800H 16GB RAM 512GB SSD Used
Lenovo ThinkPad T15P Gen 3 i7-12700H 32GB 1TB SSD RTX 3050 Windows 11 Pro
Lenovo ThinkPad T15 Gen 1 Intel Core i7-10750H 16GB RAM 256GB SSD 15.6 QWERTY US
Lenovo ThinkPad T15 Gen 1 Intel Core i7-10750H 16GB RAM 256GB SSD 15.6 QWERTY US
Dell XPS 15-7590 Core I7-9750H 32GB DDR4 GeForce GTX 1650 512GB Windows 11

More from pcsforpeopleoh

activate whohou store embed ebay listings into website
Microsoft Surface Pro 5 | i5-7300U | 8GB | 256GB SSD | NO OS | 23% BATT | *READ (316004957162)
Microsoft Surface Pro 4 | I5-6300U | 4GB | 128GB SSD | 92% BATT | NO OS | *READ* (316002019437)
Microsoft Surface Pro 5 | i5-7300U | 8GB | 256GB SSD | NO OS | 70%+ BATT | READ* (316005034819)
Microsoft Surface Laptop 2 | i5-8350U | 8GB RAM | 256GB SSD | 94% BATT | NO OS (315932051102)
HP EliteBook 840 G9 | i5-1245U | 8GB RAM | NO STORAGE/OS | 71% BATT | READ** (315983708737)
Lenovo ThinkPad T15 G1 | i7-10610U | 24GB RAM | 512GB SSD | 80% BATT | WIN 11 PR (315932044197)
Microsoft Surface Pro 4 | I5-6300U | 4GB RAM | 128GB SSD | 78% BATT | NO OS (316001984660)
Microsoft Surface Pro 4 | I5-6300U | 4GB | 128GB SSD | 82% BATT | NO OS | *READ (316002020064)
Microsoft Surface Pro 7 Plus | i7-1165G7 | 16GB RAM | 1TB SSD | NO OS (315931697661)
Lenovo ThinkPad T580 | i7-8550U | 8GB RAM | 256GB SSD | 87% & 90% BATT | W11 PRO (315986928904)
Microsoft Surface Pro 6 | I5-8350U | 8GB RAM | 256GB SSD | 85% BATT | NO OS (316005086620)
Dell Latitude 5285 | I7-7600U | 16GB RAM | 512GB SSD | 58% BATT | NO OS (315931931320)
Microsoft Surface Pro 5 | i5-7300U | 8GB RAM | 256GB SSD | NO OS | 60%+ BATTERY (315932311499)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN11 PRO | **READ (315925405486)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 70+% BATT (315925389425)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | NO OS | 73% BATT (315902071228)
HP Elitebook 850 G6 | i5-8265U | 8GB RAM | 256GB SSD | 68% BATT | NO OS *READ (315950472764)
Dell Latitude 7490 | i5-8350U | 8GB RAM | 256GB SSD | 75%+ BATT | WIN 11 PRO (315932032932)
Dell Latitude 7490 | i5-8250U | 8GB RAM | 512GB SSD | 71% BATT | WIN 11 PRO (315924949939)
Dell Latitude 5300 | i5-8365U | 8GB RAM | 256GB SSD | 70%+ BATT | WIN 11 PRO (315932068294)
Microsoft Surface Pro 4 | I5-6300U | 4GB | 128GB SSD | 95% BATT | NO OS | **READ (316002019820)
Dell Latitude 5530 | i7-1265U | 32GB RAM | 512GB SSD | WIN 11 PRO | 77% BATTERY (315983843365)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | NO OS | 81% BATT *READ* (315962187401)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | NO OS | 77% BATT *READ* (315958489538)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | NO OS | 75% BATT *READ* (315922178022)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | NO OS | 73% BATT (315902076048)
Dell Latitude 5511 | i7-10850H | 32GB RAM | 512GB SSD | 77% BATT | WIN 11 PRO (315962119479)
Microsoft Surface Pro 5 | i7-7660U | 8GB RAM | 256GB SSD | 66% BATT | NO OS/KB (315931739472)
HP EliteBook 840 G7 | i5-10310U | 16GB RAM | 512GB SSD | WIN 11 PRO | 81% Batt** (315962158547)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 73% BATT (315898567703)
HP Elitebook 840 G8 | I5-1145G7 | 16 GB Ram | 256 GB SSD | Win 11 Pro | 74% Batt (315881529933)
HP Elitebook 840 G8 | I5-1145G7 | 16 GB RAM | 256 GB SSD | Win 11 Pro | 71% Batt (315878131632)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 69% BATT (315878126184)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 87% BATT (315922233591)
Dell Latitude 5520 | i5-1135G7 | 16GB RAM | 512GB SSD | 78% BATT | WIN 11 PRO (315983838196)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN11 PRO | 79% BATT (315884402383)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 76% BATT (315878130266)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 70% BATT (315902078638)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN11 PRO | 73% BATT (315887823539)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | NO OS | 75% BATT *READ! (315898571813)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 98% BATT (315888420664)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 73% BATT (315878086285)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 77% BATT (315888426551)
HP EliteBook 840 G9 | i5-1245U | 32GB RAM | 512GB SSD | WIN 11 PRO | 75% BATT (315864223084)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 78% BATT (315887829358)
HP Elitebook 840 G8 | I5-1145G7 | 16 GB RAM | 256 GB SSD | Win 11 Pro | 77% Batt (315878131020)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 72% BATT (315878080061)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN11 PRO | 75% BATT (315881572475)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN11 PRO | 73% BATT (315881562143)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 73% BATT (315864170311)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 80% BATT (315864222739)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 90% BATT (315864099526)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 74% BATT (315864090038)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | **READ (315874785514)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 76% BATT (315874783727)
HP EliteBook 840 G8 | i5-1145G7 | 16GB RAM | 256GB SSD | WIN 11 PRO | 78% BATT (315887824036)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 73% BATT (315878081867)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 73% BATT (315887822729)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 72% BATT (315881557950)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 77% BATT (315864092311)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 89% BATT (315874785751)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 74% BATT (315878078281)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 63% BATT (315864090652)
Microsoft Surface Pro 5 | i5-7300U | 8GB | 256GB SSD | NO OS | 80%+ BATT | READ* (316005034989)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | NO OS | 79% | READ DESC* (315958764580)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | NO OS | 72% BATT | READ* (315912058349)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | NO OS | 87% BATT (315983713161)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | NO OS | 92% BATT (315958735684)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | NO OS | 72% BATT (315898577210)
HP EliteBook 840 G9 | i5-1245U | 16GB RAM | 256GB SSD | WIN 11 PRO | 73% BATT (315878083135)
activate whohou store embed ebay listings into website