Rick Martin / Gil Perreault / Rene Robert 1976-77 Topps No 214 Nrmint 59872

Rick Martin / Gil Perreault / Rene Robert 1976-77 Topps No 214 Nrmint    59872

Sold by slamsportscards

This seller has received 3,313 ratings (100.00% Positive)

Buy now for $2.17 USD

 

Item ships from Canada

Browse all: Trading Card Singles


Similar Items

1976-77 Topps #214 The French Connection Martin Perreault Robert Card
1976-77 O-Pee-Chee #214 Richard Martin, Gilbert Perreault, Rene Robert
(Rick Martin / Gil Perreault / Rene Robert) 1976-77 Topps #214
1976-77 Topps Rick Martin Gilbert Perreault Rene Robert #214 HOF
1976 O-Pee-Chee Rick Martin/Gil Perreault/Rene Robert Buffalo Sabres #214
1976 77 Topps #214 The French Connection Sabres Line EX-MT+ *5F
1976-77 O-Pee-Chee Rick Martin Gilbert Perreault Rene Robert #214 HOF
1976-77 O-Pee-Chee Rick Martin/Perreault/Robert #214,
1977-78 Topps Set-Break #210 Gilbert Perreault NR-MINT *GMCARDS*
1970 Topps #131 Gil Perreault Rookie PSA 8 NM-MT Buffalo Sabres HOF 50/50 center
1976-77 O-Pee-Chee Rick Martin Gilbert Perreault Rene Robert #214 HOF
1976-77 O-Pee-Chee Rick Martin/Perreault/Robert #214 H11R2A
1976-77 OPC #214 Buffalo Sabres Top Scoring Line Martin/Perreault/Robert
1976-77 O-Pee-Chee Rick Martin/Perreault/Robert #214
1974-75 Lipton Soup - French Connection - Buffalo Sabres - Gil, Rick, Rene
1976 O-Pee-Chee Danny Gare/Gil Perreault/Rick Martin Buffalo Sabres #380
1974-75 Topps HOCKEY #25 GIL PERREAULT NRMINT HOF BUFFALO SABRES (PM1)
1976-77 O-Pee-Chee Danny Gare/Gil Perreault/Rick Martin Buffalo Sabres #380
1976-77 O-Pee-Chee Danny Gare/Gil Perreault/Rick Martin #380 H5R2D
1976-77 O-Pee-Chee Danny Gare/Gil Perreault/Rick Martin #380

More from slamsportscards

activate whohou store embed ebay listings into website
WILBUR WOOD 1979 TOPPS 79 NO 216 NRMINT+ 11139 (325459283637)
TIM CORCORAN 1979 TOPPS 79 NO 272 NRMINT+ 11194 (325460124247)
GARNET BAILEY 1972-73 O-PEE-CHEE 72-73 NO 191 VGEX+ 58076 (326030740060)
RICH GALE RC 1979 TOPPS 79 NO 298 NRMINT+ 11218 (325460167140)
PETE VUCKOVICH 1986 TOPPS TIFFANY 86 NO 737 EX+/EXMINT 16604 (325499278840)
CHRIS CHELIOS 1989-90 PANINI STICKERS 89-90 NO 379 NRMINT+ 36805 (325778524951)
MIKE EASLER 1987 TOPPS TIFFANY 87 NO 135 NRMINT+ 19437 (325513666408)
JIM EPPARD 1989 TOPPS TIFFANY 89 NO 42 NRMINT+ 16824 (325518607492)
BERT BLYLEVEN 1981 TOPPS 81 NO 554 NRMINT+ 61665 (326125768036)
GUY TROTTIER RC 1971-72 O-PEE-CHEE 71-72 NO 5 GOOD+/VG 49147 (325872222669)
PETER McDUFFE RC 1971-72 O-PEE-CHEE 71-72 NO 225 EXMINT+ 12542 (325482331806)
ORLAND KURTENBACH 1973-74 O-PEE-CHEE 73-74 NO 4 NRMINT+ 61095 (326118843920)
RAY BOURQUE 2006-07 ITG INTERNATIONAL ICE 06-07 NO 133 33846 (325709108662)
CHARLES W. BENNETT 1981 TIGERS DETROIT NEWS 81 #2 64680 (326207982270)
CHECKLIST 529-660 UNMARKED 1985 TOPPS 85 NO 659 NRMINT+ 33553 (325988571354)
ANDRE DUPONT 1975-76 O-PEE-CHEE 75-76 NO 56 VGEX+ 52873 (325937586286)
KEN GRIFFEY 1983 O-PEE-CHEE 83 NO 110 NRMINT+ 57666 (326076590197)
ANDRE THORNTON 1986 O-PEE-CHEE #59 NRMINT+ 66969 (326351686036)
PHIL ROBERTO 1971-72 TORONTO SUN 71-72 NO 162 58913 (326041560484)
LOU WHITAKER 1980 O-PEE-CHEE 80 #187 VGEX+ 65750 (326324970545)
DWIGHT GOODEN RB 1985 TOPPS 85 NO 3 NRMINT+ 32766 (325979541025)
FLOYD GIEBELL 1981 TIGERS DETROIT NEWS 81 #88 64799 (326208844333)
MICHEL PLASSE 1975-76 O-PEE-CHEE 75-76 NO 249 EX+ 50761 (325944714490)
GLEN GOLDUP RC 1974-75 O-PEE-CHEE 74-75 NO 275 VGEX+ 27369 (325607740115)
JIM RICE ALL-STAR 1987 TOPPS TIFFANY 87 NO 610 NRMINT+ 19882 (325517055024)
CLYDE WRIGHT 1973 TOPPS 73 NO 373 EXMINT+ 39932 (325728953219)
RON GUIDRY / GAYLORD PERRY VICTORY LEADERS 1979 TOPPS 79 NO 5 NRMINT+ 10935 (325458082957)
NICK SUZUKI 2021-22 UPPER DECK ELECTROMAGNETIC 21-22 NO EM-13 62094 (326129506599)
FERN FLAMAN / MURRAY BALFOUR IN ACTION 1961-62 TOPPS 61-62 NO 21 VG+ 63151 (326146991138)
BILL RANFORD 2019-20 UD TEAM CANADA JUNIORS EXCLUSIVES NO 86 #151/250 47289 (326381168083)
SAN DIEGO PADRES CHECKLIST UNMARKED 1979 TOPPS 79 NO 479 NRMINT+ 11393 (325464406279)
DIRK GRAHAM 2019-20 UD TEAM CANADA JUNIORS EXCLUSIVES NO 100 #205/250 47303 (326381182726)
KEN HODGE 1970-71 O-PEE-CHEE 70-71 NO 8 VG+ 44095 (326340088392)
DeANDRE HOPKINS 2019 PANINI ILLUSIONS SHINING STARS NO 9 34138 (325712948732)
TOMMY HELMS 1972 TOPPS 72 NO 204 EX/EX+ 62147 (326134803372)
ROBERT BAUN 1966-67 TOPPS 66-67 NO 83 GOOD+/VG 51506 (325888905707)
BOBBY RYAN 2018-19 O-PEE-CHEE PLATINUM COLOR WHEEL 18-19 NO 21 20660 (325555910390)
YVAN COURNOYER 1972-73 O-PEE-CHEE 72-73 NO 29 EXMINT 41362 (325766982604)
PARKER MacDONALD 1965-66 TOPPS 65-66 NO 105 VGEX+ 44073 (325826592499)
ALEKSANDER BARKOV 2014-15 UD MASTERPIECES FRAMED RED CLOTH NO 53 #084/100 29654 (325659021393)
PATRICK ROY 1997 POST PINNACLE NO F2 6485 (325420728652)
DOUG BARKLEY 1965-66 TOPPS 65-66 NO 43 GOOD+ 12172 (325478277088)
JARRETT STIDHAM RC 2019 PANINI SELECT PRIZM SILVER NO 115 30337 (325674878959)
AL ARBOUR (COACH) 1974-75 O-PEE-CHEE 74-75 NO 91 VGEX+ 0834 (325309943927)
DALE MURPHY 1980 TOPPS 80 NO 274 NRMINT+ 45032 (325836596759)
JIM RICE 1978 TOPPS 78 NO 670 EXMINT 3339 (325450926658)
WADE BOGGS 1986 TOPPS 86 NO 510 NRMINT+ 64961 (326210126226)
LARRY MICKEY 1971-72 O-PEE-CHEE 71-72 NO 167 EX+ 12451 (325482062665)
TONY PEREZ 1985 TOPPS TIFFANY 85 NO 675 NRMINT+ 15486 (325504312684)
MATT SMABY RC YOUNG GUNS 2007-08 UPPER DECK NO 245 0151 (325291559827)
MARK RECCHI 2019-20 UD TEAM CANADA JUNIORS EXCLUSIVES 19-20 NO 88 #249/250 47291 (326381169157)
ANDY BATHGATE 1965-66 COCA-COLA 65-66 NO 51 VGEX 1683 (325372908532)
TOM PULLEN 1972 O-PEE-CHEE CFL 72 NO 70 EXMINT 39659 (325735228920)
EMILY CLARK 2019-20 UD TEAM CANADA JUNIORS EXCLUSIVES 19-20 NO 47 #157/250 47250 (326380390526)
TEXAS RANGERS TEAM 1974 O-PEE-CHEE 74 NO 184 NRMINT+ 51308 (325904566041)
AMBASSADORS OF THE REPUBLIC 2019 STAR WARS TOPPS CHROME LEGACY NO 1 35424 (325720562251)
BERT MARSHALL 1972-73 O-PEE-CHEE 72-73 NO 130 VGEX+ 58575 (326032216839)
CLIFF KOROLL 1971-72 TORONTO SUN 71-72 NO 70 10403 (325470254807)
JACK SIMPSON 1960 TOPPS CFL 60 NO 47 POOR 63356 (326216031139)
JACQUES LAPERRIERE 1972-73 O-PEE-CHEE 72-73 NO 205 EXMINT 52580 (325936647543)
ANDREI VASILEVSKIY 2019-20 O-PEE-CHEE PLATINUM 19-20 NO 82 13605 (325556350622)
DOUG GRANT RC 1974-75 O-PEE-CHEE 74-75 NO 347 VGEX 23918 (325607983503)
AB DeMARCO 1973-74 O-PEE-CHEE 73-74 NO 118 EXMINT 25575 (325663963762)
RAY BOURQUE 1994-95 PARKHURST GOLD PARKIE 94-95 NO 13 33921 (325709375291)
JUDE DROUIN 1971-72 TORONTO SUN 71-72 NO 128 10641 (326042002762)
MACK YOHO 1959 TOPPS CFL 59 NO 50 VGEX 21140 (325530614660)
CHRIS SPEIER 1982 ZELLERS MONTREAL EXPOS UNCUT PANEL OF THREE CARDS NM+/MT 10662 (325777264692)
MARKUS PHILLIPS 2019-20 UD TEAM CANADA JUNIORS EXCLUSIVES NO 36 #021/250 47239 (326380358095)
WAYNE CASHMAN 1972-73 O-PEE-CHEE TEAM CANADA 72-73 NO 4 VGEX+ 1549 (325371666549)
ROD SEILING 1965-66 TOPPS 65-66 NO 23 EX+ 43997 (325826448706)
SIDNEY CROSBY 2019-20 UPPER DECK TIM HORTONS GOLD ETCHINGS 19-20 NO GE-10 5557 (325408303006)
CARL BREWER 1971-72 O-PEE-CHEE 71-72 NO 222 EXMINT 27055 (325603904712)
LUIS APARICIO 1969 O-PEE-CHEE 69 NO 75 VG+ 35539 (325726473175)
ANDY MESSERSMITH 1979 TOPPS 79 NO 278 NRMINT+ 11199 (325460139730)
MOE LEMAY UER (PHOTO IS JOEL OTTO) 1986-87 O-PEE-CHEE 86-87 NO 249 NRMINT+ 23164 (325546102805)
VIDA BLUE 1977 TOPPS 77 NO 230 NRMINT+ 14764 (325509770404)
JOHNNY LeMASTER 1977 TOPPS 77 NO 151 NRMINT+ 12986 (325489768534)
BOB TOLAN 1972 TOPPS 72 NO 3 EX 62258 (326135332503)
RAY BURRIS 1977 TOPPS 77 NO 190 NRMINT+ 14727 (325489843589)
RAY BOURQUE 1995-96 PARKHURST INTERNATIONAL 95-96 NO 11 33985 (325710254190)
ED LITZENBERGER 1962-63 PARKHURST 62-63 NO 12 GOOD+ 25308 (325661858593)
BRETT HULL 2002-03 UD PIECE OF HISTORY 02-03 NO 99 #2919/2999 55055 (326034011016)
RAY BOURQUE 1994-95 PINNACLE BOOMERS 94-95 NO BR7 33929 (325709400717)
JAGUAR 2008-09 UPPER DECK CHAMP'S MINI 08-09 NO C384 55603 (326022028526)
STAN RENNING 1959 TOPPS CFL 59 NO 47 VGEX 21129 (325530599604)
EMILE "BUTCH" BOUCHARD AUTHENTIC AUTOGRAPH / HAND SIGNED HOCKEY SIGNATURE 10098 (326381705622)
CARL EVERETT RC 1991 TOPPS TIFFANY 91 NO 113 NRMINT+ 21922 (325535987485)
DENIS SAVARD RC 1981-82 O-PEE-CHEE 81-82 NO 63 EX 49404 (325878074691)
CLAUDE LEMIEUX 2008-09 UPPER DECK MONTREAL CANADIENS CENTENNIAL NO 123 24489 (325625590056)
KEN SCHINKEL 1971-72 TORONTO SUN 71-72 NO 227 13256 (325480827968)
JIM BARTLETT 1959-60 TOPPS 59-60 NO 51 GOOD+/VG 25261 (325661764973)
PATRICK ROY 1999-00 SPX HIGHLIGHT HEROES 99-00 NO HH5 49927 (325896801568)
MURRAY OLIVER 1971-72 TORONTO SUN 71-72 NO 141 10633 (326041994408)
HARRY BRECHEEN 1994 TOPPS ARCHIVES '54 GOLD NO 203 84196 (325597054940)
DOUG JARRETT 1968-69 O-PEE-CHEE 68-69 NO 13 EX+ 39994 (325743304561)
POKEMON 25TH ANNIVERSARY TOY 2021 MCDONALD'S HAPPY MEAL PACK (NEW/SEALED) 14523 (326381701592)
TY SMITH 2019-20 UPPER DECK TEAM CANADA JUNIORS GOLDEN FUTURES #GF-2 47345 (326381220105)
ED GIACOMIN / GILLES VILLEMURE / VEZINA 1971-72 O-PEE-CHEE NO 248 NRMINT+ 62669 (326145401472)
PETE MAHOVLICH 1968-69 O-PEE-CHEE 68-69 NO 143 EX+ 40117 (325743562488)
FRANK MAHOVLICH 1972-73 O-PEE-CHEE 72-73 NO 102 KSA 6 36438 (325766559698)
activate whohou store embed ebay listings into website