Mtg | Plated Spider | 116/144 | (lp) | Urza's Destiny

Mtg | Plated Spider | 116/144 | (lp) | Urza

Sold by cardsurfergamestcg

This seller has received 76 ratings (100.00% Positive)

Buy now for $2.42 USD

 

Item ships from Roseville CA USA

Browse all: CCG Individual Cards


Similar Items

MTG Magic the Gathering Plated Spider (116/143) Urza's Destiny LP
Magic the Gathering Plated Spider Urza's Destiny MTG Free Shipping!
Magic: The Gathering Plated Spider (MP) 116/144 Urza's Destiny MTG
MTG Plated Spider Urza's Destiny
MTG Plated Spider Urza's Destiny
MTG Plated Spider Urza's Destiny
MTG Plated Spider Urza's Destiny
Magic The Gathering TCG, Plated Spider, Urza's Destiny 116/144 Regular Common
MTG Magic The Gathering Plated Spider Common Heavily Played
4x -Plated Spider-[Urza's Destiny]-Lightly Played, English-Regular-MTG
Plated Spider x1 - Urza's Destiny - Moderate Play, English - Urza's Destiny
Plated Spider - Urza's Destiny - 1999 - Magic the Gathering
MTG Urza's Destiny --- PLATED SPIDER --- Common! NM! Magic Gathering! *B3G1*
MTG Plated Spider Urza's Destiny 116/143 Regular Common
Hidden Spider - Urza's Saga #264 Common Lightly played MTG
Plated Spider Magic The Gathering Urza's Destiny Near Mint
SKYFISHER SPIDER x4 mtg NM-M The Brothers War 4 Unc
MTG | Sanctimony | 16/144 | (LP) | Urza's Destiny
MTG | Quash | 42/144 | (LP) | Urza's Destiny
MTG | Rescue | 14/144 | (LP) | Urza's Destiny

More from cardsurfergamestcg

activate whohou store embed ebay listings into website
MTG | Elvish Piper | 0239 | (NM) | Commander: The Lord of the Rings: Tales of Mi (356241001820)
MTG | Bruna, the Fading Light // Brisela, Voice of Nightmares | 015/205 | (NM) | (356309051903)
MTG | Carnelian Orb of Dragonkind | 166/361 | (NM) | Commander Legends: Battle f (356252948528)
MTG | Vedalken Mastermind | 40/165 | (NM) | Fifth Dawn (356264771750)
MTG | Diregraf Captain | 135/158 | (NM) | Dark Ascension (356264748727)
MTG | Blastoderm | 102/143 | (LP) | Nemesis (356314120806)
MTG | Pacifism | 047/350 | (LP) | Onslaught (356314125837)
MTG | Lozhan, Dragons' Legacy | 281/361 | (NM) | Commander Legends: Battle for B (356314110923)
MTG | Blightwidow | 77/155 | (NM) | Mirrodin Besieged (356314104484)
MTG | Incinerate | | (LP) | Ice Age (356314122591)
MTG | Order of Leitbur (Male) | 16c | (LP) | Fallen Empires (356314125721)
MTG | Necrite (Spencer) | 41a | (LP) | Fallen Empires (356314123491)
MTG | Unholy Strength | 036/113 | (LP) | Duels of the Planeswalkers (356326163266)
MTG | Dementia Bat | 55/175 | (NM) | New Phyrexia (356314106361)
MTG | Temple of the False God | 0311 | (NM) | Universes Beyond: Fallout (356314114660)
Magic: The Gathering Storm Seeker (MP) Chronicles MTG (356314134420)
MTG | Overgrown Arch | 139/275 | (NM) | Strixhaven: School of Mages (356253059675)
MTG | Elven Bow - Foil | 166/285 | (NM) | Kaldheim (356314109943)
Magic: The Gathering Goblin Medics (MP) 79/144 Urza's Legacy MTG (356314133435)
MTG | Alloy Myr | 129/175 | (NM) | New Phyrexia (356309051794)
MTG | Ancient Bronze Dragon | 214/361 | (NM) | Commander Legends: Battle for Bal (356241000298)
MTG | Excavated Wall | 255/275 | (NM) | Strixhaven: School of Mages (356324822877)
MTG | Slagwoods Bridge | 256/303 | (NM) | Modern Horizons 2 (356314112200)
MTG | Vicious Rumors | 89/259 | (NM) | Guilds of Ravnica (356314115432)
MTG | Sengir Vampire | 277/269 | (NM) | Magic 2015 (M15) (356314112044)
MTG | Retraction Helix | 49/165 | (NM) | Born of the Gods (356324836212)
MTG | Leave No Trace | 23/306 | (NM) | Ravnica: City of Guilds (356314110753)
MTG | Oliphaunt | 0139 | (NM) | Universes Beyond: The Lord of the Rings: Tales o (356324829646)
MTG | Gloom Pangolin | 089/274 | (NM) | Ikoria: Lair of Behemoths (356314109340)
Magic: The Gathering Argothian Pixies (MP) Chronicles MTG (356314132710)
MTG | Duress | 105/279 | (NM) | Ixalan (356314106685)
MTG | Frenzied Raptor | 120/274 | (NM) | Ikoria: Lair of Behemoths (356324828339)
MTG | Glimmerpost - Ripple Foil | 0346 | (NM) | Commander: Modern Horizons 3 (356241001574)
MTG | Grist, the Hunger Tide - Ripple Foil | 0264 | (NM) | Commander: Modern Hor (356241001834)
Magic: The Gathering Trostani's Summoner (MP) 110/156 Dragon's Maze MTG (356314139679)
MTG | Gorilla Warrior | 256/335 | (LP) | Urza's Saga (356314122269)
MTG | Black Cat | 086/269 | (NM) | Magic 2015 (M15) (356314104435)
Magic: The Gathering Centaur Archer (MP) Ice Age MTG (356314132778)
MTG | Craw Wurm | 238/379 | (NM) | Fourth Edition (356314106122)
MTG | White Knight | 39/249 | (NM) | Magic 2011 (M11) (356314120689)
Magic: The Gathering Spectral Force - The List (HP) 217/301 The List Reprints MT (356314141049)
MTG | Emancipation Angel | 19/244 | (NM) | Avacyn Restored (356252949984)
Magic: The Gathering Snowfall (MP) Ice Age MTG (356314134290)
MTG | Clergy en-Vec | | (LP) | Tempest (356314123826)
MTG | Kagha, Shadow Archdruid | 279/361 | (NM) | Commander Legends: Battle for B (356264770569)
MTG | Garruk's Companion | 175/249 | (NM) | Magic 2012 (M12) (356324828453)
Magic: The Gathering Icy Manipulator (MP) Ice Age MTG (356309967056)
MTG | Faerie Dragon Token | 006/020 | (NM) | Commander Legends: Battle for Baldu (356243751768)
Magic: The Gathering Scaled Wurm (MP) Ice Age MTG (356314134228)
Magic: The Gathering Slaughter (MP) 74/143 Exodus MTG (356314134368)
Magic: The Gathering Zombie Brute - Foil (MP) 87/145 Legions MTG (356309967121)
Playset (x4) Of Callous Sell-Sword MTG (NM) - Wilds Of Eldraine (356097317290)
MTG | Harrow | 189/350 | (LP) | Invasion (356309962443)
MTG | Elvish Aberration | 118/143 | (LP) | Scourge (356314121143)
MTG | Jeskai Sage | 038/185 | (NM) | Fate Reforged (356324829010)
MTG | Mulch | 110/143 | (LP) | Stronghold (356314123405)
MTG | Colossal Dreadmaw | 172/280 | (NM) | Core Set 2019 (356314105879)
Magic: The Gathering Dark Ritual (MP) Mirage MTG (356309967045)
MTG | Clockwork Percussionist (0295) | 0295 | (NM) | Duskmourn: House of Horror (356314105396)
MTG | Raid Bombardment | 142/254 | (NM) | Ultimate Masters (356253060018)
MTG | Reinforcements (Line-up) | | (NM) | Alliances (356264770795)
MTG | Rug of Smothering | 336/361 | (NM) | Commander Legends: Battle for Baldur' (356243753945)
MTG | Urza's Armor | 313/335 | (LP) | Urza's Saga (356326163446)
Magic: The Gathering Wild Growth (MP) Ice Age MTG (356314139898)
Magic: The Gathering Indentured Djinn (HP) 85/350 Mercadian Masques MTG (356314141006)
MTG | Crimson Hellkite | | (NM) | Mirage (356241001027)
MTG | Savannah Lions | 48/379 | (LP) | Fourth Edition (356309963967)
MTG | Knight of the Holy Nimbus | 26/301 | (LP) | Time Spiral (356314122899)
MTG | Fire Elemental | 176/350 | (LP) | Classic Sixth Edition (356314122084)
MTG | Haze of Rage | 169/289 | (NM) | Time Spiral: Remastered (356241001352)
Magic: The Gathering Hallowed Burial (MP) 091/221 Conspiracy: Take the Crown MTG (356309967227)
MTG | Benthic Anomaly - Ripple Foil | 0046 | (NM) | Commander: Modern Horizons 3 (356241000523)
MTG | Jin-Gitaxias, Core Augur - Foil | 11 | (NM) | March of the Machine: Multiv (356309053316)
MTG | Seeker of Skybreak | | (LP) | Tempest (356309964014)
MTG | Dramatic Reversal | 044/264 | (NM) | Kaladesh (356309052738)
MTG | Farhaven Elf | 0243 | (NM) | Commander: The Lord of the Rings: Tales of Mi (356324823012)
MTG | Cosima, God of the Voyage // The Omenkeel - Foil - Showcase | 303 | (LP) | (356309953202)
MTG | Bloodthirsty Adversary | 129/277 | (NM) | Innistrad: Midnight Hunt (356309052485)
MTG | Boltwave - Foil | 79 | (NM) | Foundations (356245980476)
MTG | Reckless Fireweaver | 126/264 | (NM) | Kaladesh (356309053773)
MTG | Unleash Fury | 170/274 | (NM) | Core Set 2021 (356309053267)
Magic: The Gathering Ravenous Rats (HP) 120/350 Invasion MTG (356314141040)
MTG | Exsanguinate - Foil | 173 | (NM) | Foundations (356245986411)
MTG | Katilda, Dawnhart Martyr // Katilda's Rising Dawn - Showcase | 317 | (NM) (356309053387)
MTG | Anger of the Gods - Borderless | 358 | (NM) | Double Masters 2022 (356309051803)
MTG | Aether Spellbomb | 752 | (NM) | Jumpstart 2022 (356314104225)
Magic: The Gathering Grapeshot Catapult (MP) Antiquities MTG (356314133440)
MTG | Soulfire Grand Master | 027/185 | (NM) | Fate Reforged (356309053049)
Magic: The Gathering Seeds of Innocence (MP) Mirage MTG (356309967087)
MTG | Tourach, Dread Cantor - Foil - Retro Frame | 402 | (LP) | Modern Horizons (356326163135)
MTG | Sigarda, Font of Blessings | 0047 | (NM) | March of the Machine: The After (356309053023)
MTG | Phyrexian Triniform | 0969 | (NM) | Commander Masters (356309053762)
MTG | Silver Knight | 8/81 | (NM) | Duel Decks: Knights vs. Dragons (356309053118)
MTG | Raffine, Scheming Seer - Foil - Showcase | 327 | (NM) | Streets of New Cap (356309053862)
MTG | Wrathful Red Dragon - Foil | 207/361 | (NM) | Commander Legends: Battle fo (356241004170)
MTG | Abhorrent Oculus - Borderless | 0344 | (NM) | Duskmourn: House of Horror (356330833765)
MTG | Jegantha, the Wellspring | 222/274 | (NM) | Ikoria: Lair of Behemoths (356309053319)
MTG | K'rrik, Son of Yawgmoth | 018/302 | (LP) | Commander 2019 (356309953353)
MTG | Bottled Cloister | 0252 | (NM) | Ravnica Remastered (356309912887)
activate whohou store embed ebay listings into website