1960 Topps #472 Alvin Dark Vg/vgex X3083089

1960 Topps #472 Alvin Dark   Vg/vgex X3083089

Sold by battersbox

This seller has received 311,269 ratings (100.00% Positive)

Buy now for $4.00 USD

 

Item ships from Tomball TX USA

Browse all: Trading Card Singles


Similar Items

1960 Topps - #472 Alvin Dark
1960 Topps Set-Break #472 Alvin Dark Vintage Baseball Card! EXMT+
1960 Topps #472 Al Dark
1960 Topps Al Dark Philadelphia Phillies #472
1960 Topps #472 Al Dark Philadelphia Phillies VGEX 32867
1960 Topps - #472 Alvin Dark
1960 Topps AL DARK #472 VG Philadelphia Phillies
1960 TOPPS AL DARK PHILADELPHIA PHILLIES #472 VG+ - LIGHT WRINKLE
1960 Topps Al Dark Philadelphia Phillies #472
1960 Topps 472 Alvin Dark VG-EX #D1,321125
1960 Topps Al Dark Philadelphia Phillies #472
1960 Topps #472 Al Dark
Alvin Dark 1960 Topps - #472 Phillies Graded SGC 5
1963 Topps Set-Break #472 Lou Brock VG-VGEX (crease) *GMCARDS*
1960 Topps #472 Alvin Dark VG/VGEX X3230702
1960 Topps #472 Alvin Dark VG/VGEX X3159217
1960 Topps Set-Break #200 Willie Mays VG-VGEX *GMCARDS*
1961 Topps Set-Break #472 Yogi Berra VG-VGEX *GMCARDS*
1960 Topps Set-Break #300 Hank Aaron VG-VGEX *GMCARDS*
1956 Topps Set-Break #148 Alvin Dark VG-VGEX *GMCARDS*

More from battersbox

activate whohou store embed ebay listings into website
1969 Topps Deckle #13 Mel Stottlemyre NM/NM+ X3285403 (196867366901)
1956 Topps #76 Ray Crone VG/VGEX X3114188 (387085974502)
1956 Topps #144 Leroy Powell RC VG/VGEX X3114340 (135104086397)
1956 Topps #157 Dick Brodowski VG/VGEX X3114386 (387085974664)
1955 Topps #112 Nelson King RC VG/VGEX X3118873 (135104250812)
1957 Topps #364 Cal McLish RC VG/VGEX X3214597 (196652433950)
1968 Topps #198 Roy Face NM/NM+ X3284808 (135416610734)
1957 Topps #11 George Zuverink VG/VGEX X3212572 (135246697623)
1955 Bowman #93 Andy Seminick VG/VGEX X2895820 (134755584785)
1955 Topps #73 Jack Shepard RC VG/VGEX X2926439 (196069524828)
1957 Topps #72 Bill Tuttle VG/VGEX X3212791 (196633939946)
1957 Topps #43 Connie Johnson VG/VGEX X3212685 (196633939873)
1976 Topps #55 Paul Westphal NM/NM+ J3285754 (135416717977)
1963 Fleer #10 Jim Landis VG/VGEX X2927809 (386262350680)
1958 Topps #189 George Susce VG/VGEX X2926811 (196069524477)
1959 Topps #427 Charlie Neal VG X2930283 (196071429042)
1960 Topps #70 Lew Burdette UER VG X3116629 (196444499887)
1958 Topps #284 Ray Katt VG/VGEX X2948405 (134841226241)
1959 Topps #490 Frank Thomas G X3111416 (135104028932)
1977 Topps #156 Gene Washington NM/NM+ X3287775 (196867772092)
1957 Topps #254 Ron Negray VG/VGEX X2926617 (134798897673)
1957 Topps #258 Steve Gromek VG/VGEX X2926621 (386262350002)
1958 Topps #254 Alex Grammas VG/VGEX X2856058 (386073639552)
1958 Topps #1 Gene Filipski RC G/VG X2615840 (385234710716)
1958 Topps #266 Connie Johnson VG/VGEX X2881395 (386132594034)
1958 Topps #326 Bob Miller VG/VGEX X2799467 (385685865153)
1964 Topps #385 Curt Simmons VG/VGEX X2928048 (134798897574)
1957 Topps #141 Al Aber VG/VGEX X3114730 (387085974671)
1957 Topps #111 Hal R. Smith VG/VGEX X3212863 (196633939926)
1957 Topps #379 Don Lee RC VG/VGEX X3229586 (387483664240)
1972 Topps #38 Carl Yastrzemski IA VG X3143059 (196509055824)
1957 Topps #248 Jim Finigan VG/VGEX X3214518 (196652433909)
1957 Topps #259 Eddie O Brien VG/VGEX X3229412 (387483664199)
1958 Topps #361 Mike Fornieles VG/VGEX X3114972 (387085974103)
1958 Topps #298 Jim Hearn VG/VGEX X3230127 (135300532569)
1955 Bowman #124 Johnny Antonelli P X2981892 (196183978340)
1957 Topps #104 Hank Foiles VG/VGEX X2984972 (386618581734)
1954 Bowman #51 Alex Kellner VG/VGEX X2643566 (195545281654)
1959 Topps #5 Dick Donovan VG/VGEX X3115355 (196444482159)
1957 Topps #239 Tom Morgan VG/VGEX X3123539 (196453901597)
1958 Topps #349 Murry Dickson VG/VGEX X3114962 (135104086055)
1952 Topps #121 Gus Niarhos VG X3234295 (135300697130)
1952 Bowman #226 Alex Kellner G/VG X2974863 (134877825963)
1967 Topps #443 Tito Francona DP EX/EX+ X2802673 (134623631303)
1960 Topps #82 New York Giants VGEX X3170425 (196562794186)
1973 Topps #233 Gerald Govan EXMT/EXMT+ X3285507 (196867416078)
1969 Topps #64 Bill Monbouquette EXMT/EXMT+ X3284393 (196867367024)
1964 Topps #201 Wally Bunker/Sam Bowens Rookie Stars VG/VGEX X3013289 (134936586700)
1960 Topps #150 Billy Pierce VG/VGEX X2986830 (134893977687)
1961 Topps #394 Ken Walters VG/VGEX X3231009 (135300532810)
1972 Topps #328 Boston Red Sox TC EX+ X3239972 (387503553537)
1968 Topps #90 Vada Pinson VG X3142257 (135152442917)
1957 Topps #71 Murry Dickson VG/VGEX X2905546 (134766683692)
1960 Topps #153 Bobby Thomson VGEX X3185681 (196578365870)
1957 Topps #148 Bob Toneff DP VG/VGEX X2966781 (134862121560)
1957 Topps #255 Charlie Silvera VG/VGEX X2671369 (134426217826)
1973 Topps #226 Brian Taylor RC NM/NM+ X3285714 (196867416098)
1973 Topps #258 Byron Beck NM/NM+ X3285725 (196867415920)
1952 Topps #130 Sheldon Jones G/VG X2603083 (196141989316)
1957 Topps #99 Bob Keegan EXMT/EXMT+ X2718547 (195658030539)
1952 Topps #206 Joe Ostrowski G/VG X2632316 (196354162644)
1953 Parkhurst #35 Floyd (Busher) Curry VGEX X2539340 (134859476932)
1959 Topps #476 Cleveland Indians CL G/VG X2770442 (134568760372)
1960 Topps #168 Alex Grammas EXMT/EXMT+ X3202048 (135241392909)
1989 O-Pee-Chee #136 Brian Leetch RC NM+ X2903963 (134859549265)
1957 Topps #183 Chicago Cubs TC VGEX X3141513 (196507676351)
1959 Topps #488 Walt Moryn EX/EX+ X2626290 (385276419141)
1972 O-Pee-Chee #62 Angel Mangual EXMT/EXMT+ X2904345 (196025858870)
1961 Topps #377 Ruben Gomez VG/VGEX X2927544 (134798897586)
1960 Topps #152 Gail Harris VG/VGEX X2927406 (196069524595)
1961 Topps #184 Steve Bilko VG/VGEX X2941869 (196085982040)
1963 Topps #102 Checklist 2 Red/Yellow G/VG X2424739 (384833440801)
1954 Topps #109 Bill Bruton VG/VGEX X2883326 (134738308190)
1951 Bowman #226 Jimmy Dykes MG VG/VGEX X2753542 (385563136857)
1963 Topps #125 Robin Roberts VG X2824205 (385830701774)
1955 Topps #27 Billy Gardner RC VG/VGEX X2883484 (386137978740)
1959 Topps #240 Hank Bauer VG X3141430 (135152432596)
1957 Topps #93 Preston Carpenter DP RC EXMT/EXMT+ X2783361 (195781968342)
1961 Topps #227 Juan Pizarro VG/VGEX X2377082 (134027703327)
1976 Topps #316 Robin Yount EXMT X2719984 (196142122384)
1952 Topps #124 Monte Kennedy G X2629231 (196142060158)
1952 Topps #103 Cliff Mapes G X2763640 (134858440151)
1959 Topps #287 Don Zimmer VG X2939381 (196084226046)
1968 Topps #233 George Scott VG/VGEX X2932855 (386271871550)
1961 Topps #254 Ted Sadowski RC VG/VGEX X2553466 (385096522297)
1961 Topps #38 Bob Lillis VG/VGEX X2927498 (134798898300)
1961 Topps #209 Ken McBride VG/VGEX X2941888 (196085981975)
1972 Topps #236 Jim McGlothlin EXMT/EXMT+ X2940754 (386292440900)
1961 Topps #193 Gene Conley VG/VGEX X2621715 (195505267383)
1959 Topps #392 Whitey Herzog VGEX X3201145 (135234122194)
1955 Bowman #26 Virgil Trucks VG/VGEX X3118685 (135104251697)
1952 Topps #169 Howie Judson G/VG X2629494 (386460869148)
1952 Topps #90 Mickey Grasso G/VG X2629344 (196142072632)
1968 Topps #103 Don Sutton EX+ X3175441 (135202220568)
1954 Bowman #150 Cass Michaels EX/EX+ X2768681 (385605416663)
1967 Topps #100 Frank Robinson DP VG X3079755 (386976589494)
1952 Topps #79 Gerry Staley G X2974759 (386567582786)
1954 Bowman #100 Mike Garcia VGEX X2929438 (196069917480)
1985 Topps #314 Dan Marino EXMT X3137084 (387169344466)
activate whohou store embed ebay listings into website