1982 Topps K Mart #44 Pete Rose Hl Nm+ X2008800

1982 Topps K Mart #44 Pete Rose Hl Nm+ X2008800

Sold by battersbox

This seller has received 311,664 ratings (100.00% Positive)

Buy now for $1.00 USD

 

Item ships from Tomball TX USA

Browse all: Trading Card Singles


Similar Items

1982 Topps Kmart Pete Rose Baseball Card #44 Mint FREE SHIPPING
1982 Topps/K-Mart Baseball #44 Pete Rose (1981 Highlight) NM Low Shipping BOGO
Pete Rose 1982 Topps Kmart MVP Series card #44 Philadelphia Phillies Reds MLB
1982 Topps KMart #44 Pete Rose 1981 Highlight
Pete Rose 1982 Topps Kmart Baseball Card #44 (NM)
1982 Topps K Mart MVP Series PETE ROSE Highlight Card #44 Philadelphia Phillies
1982 Topps Kmart 20th Anniversary Pete Rose #44 Philadelphia Phillies
1982 Topps Kmart MVP Series #44 PETE ROSE 1981 Highlight
1982-Topps Kmart 20th Anniversary -#44-Pete Rose HL-Philadelphia Phillies
1982 Topps KMart MVP Series #44 PETE ROSE Philadelphia Phillies A5
1982 Topps Kmart 20th Anniversary AL & NL MVP's #44 Pete Rose
1982 Topps Kmart 20th Anniversary Pete Rose Philadelphia Phillies #44
1982 Topps K Mart #44 Pete Rose HL NM+ X2008799
1982 Topps K-Mart #44 Pete Rose '81 NL most hits Philadelphia Phillies
PETE ROSE, 1982 TOPPS K-MART 20th ANNIVERSARY MVP SERIES #44
1982 TOPPS KMART BASEBALL #44 PETE ROSE - PHILADELPHIA PHILLIES
1982 Topps K-Mart Pete Rose #44 - Philadelphia Phillies - NEAR MINT to MINT
1982 Topps Kmart 20th Anniversary Pete Rose Philadelphia Phillies #44
1982 Topps Kmart Pete Rose Baseball Card #44
Pete Rose #44/44 Kmart/Topps 1982 Baseball Card (Philadelphia Phillies) LN

More from battersbox

activate whohou store embed ebay listings into website
1957 Topps #155 Jim Brosnan VG/VGEX X3229241 (196723963801)
1955 Bowman #62 Royce Lint RC VG/VGEX X3081335 (386990385550)
1955 Bowman #71 Dave Jolly VG/VGEX X2984572 (386618580857)
1955 Topps #77 Arnie Portocarrero VG/VGEX X3081482 (135050760711)
1957 Topps #148 Don Mueller VG/VGEX X3066973 (135031277023)
1972 O-Pee-Chee #213 Parker/Kusnyer/Silverio Angels RC EX/EX+ X2906924 (134772219366)
1972 O-Pee-Chee #189 Gene Tenace EX/EX+ X2906876 (134772219325)
1968 Topps #265 Tommy Davis VG/VGEX X2932878 (196074641353)
1972 O-Pee-Chee #236 Jim McGlothlin EX/EX+ X2906955 (134772219255)
1968 Topps #237 Alvin Dark MG VG/VGEX X2932857 (196074641264)
1972 O-Pee-Chee #174 Clay Kirby IA EX/EX+ X2906832 (386208849842)
1961 Topps #229 Rudy Hernandez RC VG/VGEX X2741512 (385532959581)
1977 O-Pee-Chee NHL #79 North Stars Team EXMT X2580990 (385157181797)
1972 Topps #167 Gilles Marotte NM/NM+ X2906112 (386197178798)
1972 O-Pee-Chee #16 Mike Jorgensen NM/NM+ X2904574 (386191439621)
1972 Topps #154 Ernie Hicke NM/NM+ X2906024 (196029316163)
1958 Topps #95 Billy Wilson VG/VGEX X3122002 (196444844764)
1961 Topps #236 Don Gile RC VG/VGEX X2987079 (196193558218)
1959 Topps #127 Willard Sherman EXMT/EXMT+ X2922215 (196060666682)
1961 Topps #219 Gene Mauch MG VG/VGEX X3230935 (135300533054)
1958 Topps #87 Bobby Walston VG/VGEX X3084255 (135052351119)
1957 Topps #251 Baltimore Orioles TC VG X3120262 (387086326075)
1986 Topps #45 Dan Marino NM X3097534 (135082273902)
1954 Bowman #44 Harry Perkowski VG/VGEX X3118463 (196444685169)
1957 Topps #81 Herman Wehmeier VG/VGEX X2884177 (386137978536)
1961 Topps #273 Checklist 4 VGEX X2601986 (134322346215)
1964 Topps #291 Phil Ortega VG/VGEX X2942110 (386292485596)
1964 Topps #259 Harry Bright VG/VGEX X2927995 (134798898092)
1972 Topps #79 Checklist DP EX X2619588 (385266380097)
1967 Topps #175 Bobby Knoop VG/VGEX X3233345 (387484280758)
1965 Topps #32 Herman Franks MG VG/VGEX X3241416 (387507562241)
1961 Topps #254 Ted Sadowski RC VG/VGEX X2756398 (385574256203)
1964 Topps #296 Ed Kirkpatrick VG/VGEX X2928004 (196069524867)
1965 Topps #156 Bob Sadowski VG/VGEX X3233130 (387484078057)
1976 Topps #55 Gaylord Perry EX X2930566 (134803246958)
1965 Topps #23 Bob Tiefenauer VG/VGEX X3138226 (387211294688)
1958 Topps #328 Ike Delock VG/VGEX X2881543 (195989681101)
1958 Topps #253 Don Mueller VG/VGEX X2799431 (134614478694)
1957 Topps #129 Saul Rogovin VG/VGEX X2884221 (195993432804)
1958 Topps #379 Ray Herbert VG/VGEX X2840417 (385991919776)
1958 Topps #468 Bob Schmidt RC VG/VGEX X2672977 (385375088675)
1958 Topps #167 Frank Baumann RC VG/VGEX X2941459 (134813764813)
1958 Topps #179 Willie Miranda VG/VGEX X2855951 (195959053027)
1958 Topps #138 Earl Torgeson VG/VGEX X2941443 (134813764775)
1958 Topps #163 Jim Wilson VG/VGEX X2941684 (386292486154)
1957 Topps #235 Tom Poholsky VG/VGEX X2671312 (195572727441)
1958 Topps #249 Ray Moore VG/VGEX X2941502 (134813764904)
1958 Topps #349 Murry Dickson VG/VGEX X2881604 (386132594280)
1958 Topps #365 Tom Morgan VG/VGEX X2840409 (385991921269)
1959 Topps #500 Vic Wertz VG X2710647 (385469607007)
1958 Topps #237 Bill Wight VG/VGEX X2834316 (385971459545)
1958 Topps #456 Dick Brown RC VG/VGEX X2941601 (134813764779)
1974 Topps #404 Tommy Hart NM/NM+ X3288353 (387700263783)
1958 Topps #251 Warren Hacker VG/VGEX X2941504 (196085943661)
1974 Topps #127 Bob Tucker AP NM/NM+ X3288187 (196877299786)
1958 Topps #122 Walt Moryn VG/VGEX X2656521 (385348943307)
1958 Topps #121 Eddie Miksis VG/VGEX X2656501 (134410564683)
1958 Topps #414 Sammy White VG/VGEX X2672795 (134426323827)
1958 Topps #389 Bill Taylor VG/VGEX X2672675 (385375088505)
1957 Topps #221 Dixie Howell VG/VGEX X3214476 (196652433850)
1957 Topps #142 Charley Thompson VG/VGEX X3214337 (135257746419)
1965 Topps #525 Eddie Bressoud VG/VGEX X3146309 (135161704291)
1958 Topps #430 Bobby Thomson G/VG X2939135 (134812302999)
1972 O-Pee-Chee #103 Checklist 133-263 VGEX X2900905 (134757909689)
1957 Topps #158 Curt Simmons VGEX X2431658 (194980776924)
1965 Topps #413 Hal Reniff VG/VGEX X3083633 (196387395958)
1957 Topps #163 Sammy White VG/VGEX X3229253 (196723964326)
1957 Topps #254 Ron Negray VG/VGEX X2985069 (134887823119)
1957 Topps #56 Dave Sisler RC EX/EX+ X2515008 (385020189316)
1958 Topps #473 Bill Renna EX/EX+ X2732993 (134519372130)
1959 Topps #400 Jackie Jensen VGEX X2710899 (385469606997)
1965 Topps #417 Ed Brinkman VG/VGEX X3013454 (386775916230)
1955 Topps #48 Bob Kennedy VG/VGEX X3113886 (135104085967)
1955 Bowman #156 Jim Hughes G X3119921 (196444701696)
1954 Topps #33 Johnny Schmitz VG/VGEX X3118558 (387086297604)
1959 Topps #19 Leo Nomellini VGEX X3118264 (196444586128)
1955 Bowman #155 Gerry Staley VG/VGEX X3008201 (134926169283)
1955 Topps #56 Ray Jablonski VG/VGEX X2903397 (134764090358)
1955 Topps #52 Bill Tremel RC VG/VGEX X2838613 (385991757329)
1959 Topps #417 Virgil Trucks VGEX X2770825 (385607633811)
1959 Topps #374 Art Ditmar VGEX X2664921 (134415685415)
1961 Topps #145 Bob Buhl VG/VGEX X3083191 (386990588587)
1961 Topps #266 Lindy McDaniel VG/VGEX X3119511 (387086297895)
1962 Topps #166 Don Lee VG/VGEX X3119594 (196444685132)
1964 Topps #61 Bob Rodgers/Ed Sadowski Angel Backstops VG/VGEX X2987547 (134895563838)
1962 Topps #31 Tom Tresh RC VGEX X2855182 (134708121611)
1957 Topps #172 Gene Woodling VGEX X2630377 (385305596603)
1962 Topps #59 Ford/Bunning/Pascual/Pizarro AL Strikout Leaders VGEX X3013151 (386776454288)
1955 Topps #113 Harry Brecheen CO VG/VGEX X2805407 (195835836225)
1957 Topps #214 Philadelphia Phillies TC VGEX X3210276 (196630926668)
1952 Topps #89 Johnny Lipon G/VG X2629340 (386460986572)
1961 Topps #522 Dick Farrell UER EX X2988773 (134894225558)
1955 Bowman #91 Dick Marlowe RC VG/VGEX X2703710 (134473862249)
1958 Topps #287 Sam Jones VG/VGEX X2881433 (386132594191)
1953 Bowman Color #149 Al Corwin G/VG X2667998 (196142069155)
1952 Topps #83 Billy Johnson VG X2850009 (196354725010)
1957 Topps #18 Bob St. Clair VGEX X2827466 (195931234200)
1957 Topps #204 Kansas City Athletics VGEX X2939391 (134812303059)
1953 Topps #183 Stu Miller RC G X2929010 (196069917550)
1957 Topps #6 Leo Nomellini VGEX X3118208 (196444586205)
activate whohou store embed ebay listings into website