1983 Topps #389 Robin Yount Nm X2038508

1983 Topps #389 Robin Yount  Nm X2038508

Sold by battersbox

This seller has received 311,664 ratings (100.00% Positive)

Buy now for $1.00 USD

 

Item ships from Tomball TX USA

Browse all: Trading Card Singles


Similar Items

1983 Topps Robin Yount Baseball Card #389 NM-Mint FREE SHIPPING
1983 Topps Robin Yount Baseball Card #389 NM-Mint FREE SHIPPING
1983 Topps Robin Yount AS #389
1983 Topps ROBIN YOUNT All Star 389 Milwaukee Brewers MVP HOF FREE SHIPPING MLB
1983 Topps #389 Robin Yount
1983 Topps Robin Yount All-Star #389 Milwaukee Brewers Baseball ⚾️
1983 Topps - All Star #389 Robin Yount - near mint condition - FREE SHIPPING
1983 Topps - All Star #389 Robin Yount
1983 Topps Robin Yount Baseball Card #389 NM-Mint
Robin Yount All Star Topps #389
1983 Topps #389 Robin Yount Milwaukee Brewers All-Star Baseball Card NM
1983 Topps #389 Robin Yount NM X1885754
1983 TOPPS #389 ROBIN YOUNT ALL-STAR NM-MT MLB BASEBALL CARD
1983 Topps #389 Robin Yount *NM*
Robin Yount 1983 Topps All-Star #389 Brewers {0324
1983 Topps Robin Yount Card, All Star Milwaukee Brewers Shortstop EXC/NM #389
1983 Topps #389 Robin Yount NM/MT+
Robin Yount 1983 Topps All-Star #389 Milwaukee Brewers a {0613
Robin Yount 1983 Topps #389 Milwaukee Brewers
1983 Topps Set ROBIN YOUNT ALL-STAR #389 BREWERS - NM/MINT+ *HIGH GRADE*

More from battersbox

activate whohou store embed ebay listings into website
1948 Leaf #13 Johnny Lujack RC VG X2648415 (387701684518)
1954 Bowman #110 Steve Meilinger RC VG/VGEX X3289910 (387700421554)
1975 O-Pee-Chee NHL #185 Ed Johnston EXMT/EXMT+ X3291937 (196877489262)
1975 O-Pee-Chee NHL #385 Mike Veisor EXMT/EXMT+ X3292092 (135425324708)
1975 O-Pee-Chee NHL #232 Michel Belhumeur EXMT/EXMT+ X3291977 (196877489123)
1952 Topps #372 Gil McDougald RC G X3283521 (135425960480)
1967 Topps #18 Bruce Gamble VG/VGEX X3291644 (135425269881)
1967 Topps #95 Ed Westfall VG/VGEX X3291657 (196877429678)
1958 Topps #288 Harmon Killebrew EX+ X3260463 (135425950503)
1958 Topps CFL #69 Pete Bennett RC VG/VGEX X3289945 (135425235005)
1969 O-Pee-Chee #147 Dick Mattiussi RC VG/VGEX X3291681 (135425269803)
1958 Topps CFL #68 Matt Phillips RC VG/VGEX X3289944 (196877406156)
1958 Topps CFL #76 John Pyeatt RC VG/VGEX X3289952 (196877406182)
1956 Topps White Back #84 Babe Birrer RC VG/VGEX X3294616 (135425629265)
1975 O-Pee-Chee NHL #58 Bob Gassoff RC NM/NM+ X3292447 (135425325226)
1978 O-Pee-Chee #220 Clark Gillies NM/NM+ X3293321 (135425592798)
1979 Topps #176 Richard Brodeur NM/NM+ X3293745 (135425592857)
1979 Topps #138 Cam Connor NM/NM+ X3293712 (196877803676)
1979 Topps #83 Stanley Cup Finals NM/NM+ X3293659 (196877803707)
1975 O-Pee-Chee NHL #117 Jacques Richard NM/NM+ X3292519 (387700640156)
1978 O-Pee-Chee #123 Paul Harrison RC NM/NM+ X3293282 (196877803597)
1975 Topps #316 Bobby Bryant NM/NM+ X3288596 (135425145853)
1980 O-Pee-Chee #103 Steve Christoff OLY RC NM/NM+ X3293848 (135425592834)
1978 Topps #153 Bob Nystrom NM/NM+ X3293508 (387701096569)
1975 O-Pee-Chee NHL #45 Gilles Gilbert NM/NM+ X3292424 (196877489374)
1978 O-Pee-Chee #333 Steve Shutt AS NM/NM+ X3293378 (196877803608)
1978 O-Pee-Chee #328 Borje Salming AS NM/NM+ X3293374 (387701096539)
1979 Topps #248 Rockies Team NM/NM+ X3293803 (387701096603)
1980 O-Pee-Chee #102 Bob Nystrom NM/NM+ X3293847 (387701096489)
1980 O-Pee-Chee #71 Bernie Federko/Blake Dunlop/Blair Chapman Team Leader NM/NM+ (135425592905)
1980 O-Pee-Chee #76 Doug Jarvis NM/NM+ X3293840 (196877803616)
1980 O-Pee-Chee #107 Morris Lukowich NM/NM+ X3293852 (196877803693)
1975 O-Pee-Chee NHL #156 Dave Hrechkosy NM/NM+ X3292576 (196877489345)
1979 Topps #77 Jean Pronovost NM/NM+ X3293653 (135425592935)
1979 Topps #247 Blackhawks Team NM/NM+ X3293801 (387701096702)
1973 Topps #117 Errol Mann NM/NM+ X3287931 (135425145852)
1979 Topps #41 Tom Lysiak NM/NM+ X3293619 (196877803675)
1975 O-Pee-Chee NHL #371 Chris Ahrens NM/NM+ X3292926 (135425324811)
1975 O-Pee-Chee NHL #371 Chris Ahrens NM/NM+ X3292924 (135425324953)
1975 O-Pee-Chee NHL #371 Chris Ahrens NM/NM+ X3292925 (196877489103)
1975 O-Pee-Chee NHL #234 Jim Pappin NM/NM+ X3292700 (196877489384)
1975 O-Pee-Chee NHL #234 Jim Pappin NM/NM+ X3292698 (196877489626)
1975 O-Pee-Chee NHL #2 Semi-Finals NM/NM+ X3292354 (387700640053)
1975 O-Pee-Chee NHL #371 Chris Ahrens NM/NM+ X3292927 (387700640460)
1972 Topps #153 Jude Drouin NM/NM+ X3291619 (135425269567)
1975 O-Pee-Chee NHL #3 Semi-Finals NM/NM+ X3292357 (135425325008)
1975 O-Pee-Chee NHL #385 Mike Veisor NM/NM+ X3292953 (196877489248)
1974 Topps #233 Harris/Ralph Stewart/Denis Potvin TL EXMT/EXMT+ X3291775 (387700640419)
1972 Topps #3 Playoff Game 2 NM/NM+ X3291521 (387700506801)
1975 O-Pee-Chee NHL #259 Bob Nystrom NM/NM+ X3292738 (135425324740)
1975 O-Pee-Chee NHL #358 Gary Doak NM/NM+ X3292902 (135425324793)
1975 O-Pee-Chee NHL #350 Roger Crozier NM/NM+ X3292889 (196877489774)
1975 O-Pee-Chee NHL #350 Roger Crozier NM/NM+ X3292888 (387700640225)
1975 O-Pee-Chee NHL #59 Ron Ellis NM/NM+ X3292452 (387700640623)
1975 O-Pee-Chee NHL #59 Ron Ellis NM/NM+ X3292451 (387700640811)
1975 O-Pee-Chee NHL #316 Dave Hrechkosy/Larry Patey/Stan Weir Team Leader NM/NM+ (135425325028)
1956 Topps White Back #78 Herman Wehmeier EXMT+ X3294412 (135425629272)
1956 Topps White Back #94 Ron Kline EXMT X3294062 (135425629229)
1956 Topps White Back #66 Bob Speake DP RC EXMT X3294052 (387701159019)
1956 Topps #154 Dave Pope EX/EX+ X3293883 (387701159208)
1969 O-Pee-Chee #227 Calder Trophy EXMT/EXMT+ X3290997 (196877429916)
1954 Bowman #68 Don Paul LB SP VG/VGEX X3289899 (387700421756)
1948 Bowman #22 Sammy Baugh RC G/VG X2771279 (135425946852)
1966 Topps #527 Julio Navarro NM/NM+ X3268717 (135425958333)
1967 Philadelphia #23 Johnny Unitas EXMT+ X3262889 (196878291183)
1963 Topps #32 Bob Turner NM/NM+ X3291051 (135425269984)
1957 Topps #399 Billy Consolo NM/NM+ X3294578 (135425629254)
1969 Topps #98 Hewritt Dixon VG/VGEX X3290055 (135425234931)
1968 Topps #26 Kent Douglas EXMT/EXMT+ X3290969 (387700506892)
1968 Topps #48 Larry Hillman EXMT/EXMT+ X3290973 (196877429943)
1967 Topps #122 Pierre Pilote AS VG/VGEX X3291664 (387700506722)
1957 Topps #218 Ray Jablonski VG/VGEX X3294626 (196877852734)
1969 O-Pee-Chee #190 Real Lemieux EXMT/EXMT+ X3290993 (135425269559)
1986 Topps #161 Jerry Rice RC NM X3290657 (135425416237)
1948 Bowman #106 Ernie Steele RC VG/VGEX X3289879 (135425235108)
1967 Topps #58 Paul Terbenche VG/VGEX X3291651 (387700506693)
1961 Fleer #149 Willie Smith EXMT/EXMT+ X3289564 (135425235047)
1957 Topps #305 Chico Fernandez EX/EX+ X3293909 (387701159195)
1968 Topps #130 Floyd Smith VG/VGEX X3291677 (387700506713)
1959 Topps CFL #12 Ted Hunt RC VG/VGEX X3289958 (135425235105)
1959 Topps CFL #19 Bruce Claridge RC VG/VGEX X3289961 (387700421686)
1969 O-Pee-Chee #218 Ted Green AS VG/VGEX X3291684 (387700506617)
1968 Topps #107 Ab McDonald EX/EX+ X3290917 (135425269788)
1968 Topps #11 Tom Williams EX/EX+ X3290896 (135425269765)
1973 O-Pee-Chee #88 Dennis O Brien NM/NM+ X3292157 (387700640019)
1973 Topps #139 Super Bowl EX+ X3290190 (196877565393)
1975 O-Pee-Chee NHL #152 Ron Lalonde EXMT/EXMT+ X3291900 (135425324855)
1975 O-Pee-Chee NHL #360 George Pesut EXMT/EXMT+ X3292062 (135425324914)
1975 O-Pee-Chee NHL #21 Bob Paradise EXMT/EXMT+ X3291805 (135425324947)
1975 O-Pee-Chee NHL #21 Bob Paradise EXMT/EXMT+ X3291806 (135425325312)
1975 O-Pee-Chee NHL #2 Semi-Finals EXMT/EXMT+ X3291776 (196877489272)
1975 O-Pee-Chee NHL #21 Bob Paradise EXMT/EXMT+ X3291804 (387700640032)
1975 O-Pee-Chee NHL #2 Semi-Finals EXMT/EXMT+ X3291777 (387700640045)
1975 O-Pee-Chee NHL #380 Dennis Owchar EXMT/EXMT+ X3292085 (135425324925)
1975 O-Pee-Chee NHL #366 Mike Christie EXMT/EXMT+ X3292068 (196877489357)
1975 O-Pee-Chee NHL #207 Bill Mikkelson EXMT/EXMT+ X3291959 (387700640239)
1975 O-Pee-Chee NHL #394 Alain Daigle EXMT/EXMT+ X3292099 (387700640903)
1970 O-Pee-Chee #80 Ed Van Impe NM/NM+ X3291281 (387700506805)
activate whohou store embed ebay listings into website