19x11 Ventura 5x120.65 Et70 Bs8.75 Gloss Blk Mil Dia 70.3

19x11 Ventura 5x120.65 Et70 Bs8.75 Gloss Blk Mil Dia 70.3

Sold by gladiatorautollc

This seller has received 509 ratings (98.80% Positive)

Buy now for $430.77

 

Item ships from USA

Browse all: Wheels


Similar Items

Weld Racing S10491162P70 Weld 19X11, Ventura Wheel, 5X120.65
WELD RACING Ventura S104 18X9.5 5X120.65 Offset 50 Gloss Black Milled (Qty of 1)
Weld Racing S10489563525 Weld 18X9.5, Ventura Wheel, 5X120.65
Weld Racing S10492062P50 Weld 19X12, Ventura Wheel, 5X120.65
OEM CTS-V Rear Sedan Wheel Polished 19x9.5
Cray MANTA 19x10.5 5x4.75 65mm Black Gloss W/machined Lip; 1905CMA655121B70
19x11 Laguna 5x120.65 ET70 BS8.75 Gloss BLK MIL DIA 70.3
2009 Pontiac G8 GXP - 19" 5 DOUBLE SPOKE (OPT PZ6) OEM WHEEL - SCRATCHES
Weld Racing S10489562P29 Weld 18X9.5, Ventura Wheel, 5X120.65
Weld S104 19x11 Ventura 5x120.65 ET70 BS8.75 Gloss Black C6 C7 Corvette Base Z51
2009-15 Cadillac CTS-V Sedan Front & Rear Wheels & Tires 1 19x9 2 19x9.5 GM USED
WELD RACING Ventura S104 18X9.5 5X120.65 Offset 29 Gloss Black Milled (Qty of 1)
2009-2014 19" CADILLAC CTS FACTORY REAR WHEEL RIM 9597608 4675 B-
WELD Performance Ventura S104 Series 19x11 Size 5x120.65 Bolt 70.3 Bore 70 ET
Gloss Black C6 ZR1 Red Lip Corvette wheels FITS 2005-2013 C6 BASE/Z51
Weld S104 18x10 Ventura 5x120.65 ET30 BS6.7 Gloss BLK MIL DIA 70.3
Kansei K11S-181512+12 18x10.5 12 5x114.3 73.10 Tandem Series Hyper Silver Wheel
Weld S104 19x 5x120.65 ET70 BS8.75 Gloss BLK MIL DIA 70.3 FOR 11 Ventura
WELD RACING Ventura S104 18X11 5X120.65 Offset 43 Gloss Black Milled (Qty of 1)
WELD Performance Ventura S104 Series 19x9.5 Size 5x120.65 Bolt 70.3 Bore 50 ET

More from gladiatorautollc

activate whohou store embed ebay listings into website
RIDLER 650 GLOSS GREY POLISHED 18X8 5-120.65 0MM 83.82MM (404859124852)
RIDLER 650 GLOSS GREY POLISHED 18X8 5-114.3 0MM 83.82MM (404859124857)
RIDLER 650 MATTE BLACK POLISHED 18X8 5-127 0MM 83.82MM (404859124876)
RIDLER 650 MATTE BLACK POLISHED 18X8 5-114.3 0MM 83.82MM (404859124870)
DIRTY LIFE MACHINED RACE RING FOR 9302&9303&9304 17" (404820729507)
RIDLER 695 MATTE BLACK MACHINED 18X9.5 5-127 6MM 83.82MM (404859124997)
RIDLER 607 GLOSS GREY MACHINED 18X8 5-120.65 0MM 83.82MM (404859124706)
MAYHEM RAMPAGE 8090 MATTE BLACK 20X10 8-165.1 -25MM 130.8MM (404820727089)
MAYHEM RAMPAGE 8090 MATTE BLACK 20X10 8-170 -25MM 125.2MM (404820727094)
RIDLER 695 GLOSS GREY MACHINED 20X10 5-127 0MM 83.82MM (404859124919)
MAYHEM CONVOY 8307 SATIN BLACK 17X9 6-135 -6MM 87.1MM (404820728342)
MAYHEM GRANITE 8309 SATIN BLACK 17X9 6-139.7 0MM 106.1MM (404820728375)
TOUREN TR92 3292 GLOSS GRAPHITE MACHINED FACE 17X8 5-108 35MM 63.5MM (404820726059)
AMERICAN TRUXX WARRIOR AT165 GLOSS BLACK MACHINED 20X12 5-127 -44MM 78.1MM (404859093331)
RIDLER 605 MATTE AS-CAST MACHINED 18X9.5 5-114.3 0MM 83.82MM (404859124629)
RIDLER 605 MATTE AS-CAST MACHINED 18X9.5 5-120.65 0MM 83.82MM (404859124625)
KRAZE STUNNA KR191 BLACK/MACHINED FACE 18X8 5-112 40MM 66.56MM (404820731333)
TOUREN TR92 3292 GLOSS GRAPHITE MACHINED FACE 20X10.5 5-112 35MM 66.56MM (404820726005)
TOUREN TR92 3292 GLOSS GRAPHITE MACHINED FACE 20X10.5 5-114.3 35MM 72.6MM (404820726011)
TOUREN TR92 3292 MATTE GOLD 20X10.5 5-120 35MM 72.56MM (404820725999)
5-4.75 SLV RALLY VISION(LID) (404820556112)
5-100 BLK SNOW WHEEL (404820556422)
RIDLER 650 GLOSS GREY POLISHED 17X7 5-120.65 0MM 83.82MM (404859124833)
RIDLER 650 MATTE BLACK POLISHED 17X7 5-120.65 0MM 83.82MM (404859124843)
RIDLER 650 GLOSS GREY POLISHED 18X9.5 5-120.65 0MM 83.82MM (404859124871)
RIDLER 650 MATTE BLACK POLISHED 18X9.5 5-127 0MM 83.82MM (404859124875)
RIDLER 611 GLOSS BLACK/MILLED WITH DIAMOND CUT LIP 18X9.5 5-120.65 0MM 83.82MM (405343857784)
RIDLER 607 GLOSS GREY MACHINED 20X10 5-114.3 0MM 83.82MM (404859124681)
TOUREN TR92 3292 MATTE GOLD 20X9 5-112 35MM 66.56MM (404820726033)
22x10 Cheyenne 8x180 ET-18 BS4.75 Gloss BLK MIL 124.3 (404806052702)
KRAZE TURISMO KR193 GLOSS BLACK 17X8 5-112 38MM 66.56MM (404820731352)
MAZZI FREESTYLE 377 GLOSS BLACK MACHINED 20X8.5 5-114.3 35MM 72.6MM (404820726566)
D-63210 TR16 17x9 5-114.3 et0 R/S5.0 CB78.1 Matte Black (405050122032)
20x9.5 Ventura Six 6x139.7 ET28 BS6.375 Gloss BLK MIL DIA 106.1 (404806051936)
17x10 Ventura Drag 5x135 ET10 BS5.9 Gloss BLK MIL DIA 87.1 (404806052165)
15x10 Ventura Six Drag 6x139.7 ET38 BS7.00 Gloss BLK MIL DIA 106.1 (404806052218)
17x10 Cinch 6x135 6x139.7 ET-25 BS4.50 Satin BRZ / Satin BLK 106.1 (404806052570)
20x10 Slingblade 8x180 ET-19 BS4.75 Gloss BLK MIL 124.3 (404806052765)
RIDLER 608 GLOSS GREY MILLED 20X8.5 5-114.3 0MM 72.62MM (404859124745)
TOUREN TR92 3292 GLOSS GRAPHITE MACHINED FACE 22X10.5 5-114.3 32MM 72.6MM (404820726031)
RIDLER 695 MATTE BLACK MACHINED 22X10.5 5-120.65 0MM 83.82MM (404859124934)
RIDLER 607 MATTE BLACK 20X9 5-120 35MM 72.62MM (404859124698)
RIDLER 607 GLOSS GREY MACHINED 20X8.5 5-114.3 0MM 83.82MM (404859124707)
MAZZI JINX 378 GLOSS BLACK MACHINED 20X8.5 5-114.3 38MM 72.6MM (404820726599)
MAZZI JINX 378 GLOSS BLACK 20X8.5 5-114.3 38MM 72.6MM (404820726604)
KRAZE DOUBLE DOWN KR185 BLACK MACHINED 20X8.5 5-108/5-114.3 38MM 73MM (404820731243)
18x5 Ventura Drag 5x120 ET-08 BS2.75 Gloss BLK MIL DIA 78.1 (404806052183)
RIDLER 608 CHROME 18X8 5-120.65 0MM 72.62MM (404859124736)
20x9 Cinch 8x170 ET00 BS 5.00 Satin Black / Gloss Black Ring 125.1 (404806052423)
RIDLER 695 CHROME 17X7 5-114.3 0MM 83.82MM (404859124951)
RIDLER 650 CHROME 17X7 5-120.65 0MM 83.82MM (404859124837)
RIDLER 650 GLOSS GREY POLISHED 20X8.5 5-120.65 0MM 83.82MM (404859124824)
RIDLER 695 CHROME 22X9 5-120.65 0MM 83.82MM (404859124935)
17x11 Belmont Drag 5x120.65 ET43 BS7.75 Gloss BLK MIL DIA 78.1 (404806052230)
RIDLER 608 GLOSS GREY MILLED 18X9 5-127 0MM 78.3MM (404859124764)
RIDLER 610 GLOSS GREY POLISHED 17X8 5-120.65 0MM 83.82MM (404859124778)
RIDLER 608 GLOSS GREY MILLED 18X8 5-127 0MM 78.3MM (404859124746)
KRAZE DOUBLE DOWN KR185 GLOSS BLACK 22X8.5 5-112/5-114.3 38MM 73MM (404820731232)
D761 18X9 6X5.5 G-BLK MILL -12MM (404867918786)
RIDLER 606 GLOSS GREY MACHINED 17X7 5-120.65 0MM 83.82MM (404859124655)
RIDLER 695 GLOSS GREY MACHINED 20X8.5 5-127 0MM 83.82MM (404859124943)
TOUREN TR92 3292 GLOSS BLACK 22X10.5 5-114.3 32MM 72.6MM (404820726014)
TOUREN TF96 3296 GLOSS BLACK 20X9 5-114.3 35MM 73.1MM (404820726144)
MAYHEM WARRIOR 8015 GLOSS BLACK MACHINED 18X9 8-170 18MM 125.2MM (404820726948)
RIDLER 650 GLOSS GREY POLISHED 17X8 5-120.65 0MM 83.82MM (404859124851)
RIDLER 675 POLISHED 17X8 5-120.65 0MM 83.82MM (404859124908)
TOUREN TR94 3294 GLOSS GRAPHITE BRUSHED WITH DARK 20X9 5-108 35MM 63.5MM (404820726094)
DIRTY LIFE CANYON RACE 9314 MACHINED 20X10 8-170 -44MM 130.8MM (404820729798)
ION 152 GLOSS BLACK MILLED 20X9 8-170 0MM 125.2MM (404820725105)
RIDLER 605 MATTE AS-CAST MACHINED 20X10 5-139.7 0MM 108MM (404859124630)
17x4.5 F14 Drag 5x120.65 ET-26 BS1.75 Satin Black 78 (404806051574)
RIDLER 606 GLOSS GREY MACHINED 20X8.5 5-120.65 0MM 83.82MM (404859124659)
RIDLER 608 CHROME 20X8.5 5-120.65 0MM 72.62MM (404859124743)
AMERICAN TRUXX GOLIATH AT1917 GLOSS BLACK MILLED 20X9 8-165.1 -12MM 125.2MM (404820730811)
15x10 F14 Beadlock 5x120 ET45 BS7.25 Satin Black 78.1 (404806051788)
AMERICAN TRUXX BUTCHER AT1916 GLOSS BLACK MILLED 20X12 6-139.7 -25MM 106MM (404820730765)
DIRTY LIFE COMPOUND 9315 GLOSS CRIMSON CANDY RED 17X9 6-135 -12MM 87.1MM (404820729862)
18x10 F14 DC 5x120.65 ET30 BS6.7 Gloss Black 70.3 (404806051687)
DIRTY LIFE ENIGMA RACE 9313 GLOSS CRIMSON CANDY RED 17X9 8-170 -12MM 125.2MM (404820729776)
5-4.5/4.75 SLV RALLY VISION (404820556105)
TOUREN TR92 3292 GLOSS GRAPHITE MACHINED FACE 22X9 5-120 32MM 72.56MM (404820726021)
5-115 SB VIS BOOST (404820555708)
RIDLER 695 GLOSS GREY MACHINED 22X9 5-127 0MM 83.82MM (404859124947)
(Set of 6) 20"x8.25" 8-200 Ion Style 167 Dually Wheels Gloss Black (405343932046)
RIDLER 609 MATTE BLACK 22X9.5 6-135 30MM 87.1MM (404859124763)
RIDLER 607 MATTE BLACK 22X9 5-120 20MM 72.62MM (404859124685)
activate whohou store embed ebay listings into website